Philadelphia Flyers 1991 - 92 Season
National Hockey League Contact Information |
|
Philadelphia Flyers 1991 - 92 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Philadelphia Flyers | 80 | 32 | 37 | 11 | 75 | 252 | 273 |
Finished
Philadelphia Flyers 1991 - 92 Playoffs
Missed Playoffs
Philadelphia Flyers 1991 - 92 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Rod Brind'Amour | C | 80 | 33 | 44 | 77 | 100 | -3 | 8 | 15 | 4 |
Kevin Dineen | R | 64 | 26 | 30 | 56 | 130 | 1 | 5 | 10 | 3 |
Steve Duchesne | D | 78 | 18 | 38 | 56 | 86 | -7 | 7 | 12 | 2 |
Mike Ricci | C | 78 | 20 | 36 | 56 | 93 | -10 | 11 | 10 | 2 |
Mark Pederson | L | 58 | 15 | 25 | 40 | 22 | 14 | 4 | 8 | 0 |
Dan Quinn | C | 67 | 11 | 26 | 37 | 26 | -13 | 6 | 10 | 0 |
Kerry Huffman | D | 60 | 14 | 18 | 32 | 41 | 1 | 4 | 7 | 0 |
Andrei Lomakin | R | 57 | 14 | 16 | 30 | 26 | -6 | 2 | 1 | 0 |
Rick Tocchet | R | 42 | 13 | 16 | 29 | 102 | 3 | 4 | 5 | 0 |
Mark Recchi | R | 22 | 10 | 17 | 27 | 18 | -5 | 4 | 10 | 0 |
Mark Howe | D | 42 | 7 | 18 | 25 | 18 | 18 | 6 | 7 | 0 |
Pelle Eklund | L | 51 | 7 | 16 | 23 | 4 | 0 | 1 | 7 | 2 |
Garry Galley | D | 39 | 3 | 15 | 18 | 34 | 1 | 2 | 4 | 0 |
Claude Boivin | L | 58 | 5 | 13 | 18 | 187 | -2 | 0 | 0 | 0 |
Keith Acton | C | 50 | 7 | 10 | 17 | 98 | -4 | 0 | 0 | 0 |
Brad Jones | L | 48 | 7 | 10 | 17 | 44 | -2 | 0 | 0 | 0 |
Terry Carkner | D | 73 | 4 | 12 | 16 | 195 | -14 | 0 | 2 | 1 |
Brian Benning | D | 22 | 2 | 12 | 14 | 35 | -9 | 2 | 8 | 0 |
Mark Freer | L | 50 | 6 | 7 | 13 | 18 | -1 | 0 | 1 | 0 |
Kjell Samuelsson | D | 54 | 4 | 9 | 13 | 76 | 1 | 0 | 1 | 0 |
Al Conroy | C | 31 | 2 | 9 | 11 | 74 | 1 | 0 | 1 | 0 |
Gord Murphy | D | 31 | 2 | 8 | 10 | 33 | -4 | 0 | 4 | 0 |
Corey Foster | D | 25 | 3 | 4 | 7 | 20 | -14 | 1 | 2 | 0 |
Murray Craven | C | 12 | 3 | 3 | 6 | 8 | 2 | 1 | 0 | 0 |
Dave Brown | R | 70 | 4 | 2 | 6 | 81 | -11 | 0 | 0 | 0 |
Steve Kasper | C | 16 | 3 | 2 | 5 | 10 | -3 | 0 | 0 | 1 |
Dale Kushner | L | 19 | 3 | 2 | 5 | 18 | -5 | 0 | 0 | 0 |
Dan Kordic | D | 46 | 1 | 3 | 4 | 126 | 1 | 0 | 0 | 0 |
Tony Horacek | L | 34 | 1 | 3 | 4 | 51 | -9 | 0 | 0 | 0 |
Jiri Latal | D | 10 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Ron Hextall | G | 45 | 0 | 3 | 3 | 35 | 0 | 0 | 0 | 0 |
Ken Wregget | G | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kimbi Daniels | C | 25 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | 0 |
Dominic Roussel | G | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wes Walz | C | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pat Murray | L | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Martin Hostak | C | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 |
Rod Dallman | L | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Chris Jensen | R | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Reid Simpson | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanick Dupre | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moe Mantha | D | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Philadelphia Flyers 1991 - 92 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Ron Hextall | 45 | 2668 | 16 | 21 | 6 | 151 | 6 | 3 |
Dominic Roussel | 17 | 922 | 7 | 8 | 2 | 40 | 0 | 1 |
Ken Wregget | 23 | 1259 | 9 | 8 | 3 | 75 | 1 | 0 |