Rod Brind'Amour NHL Career Statistics
National Hockey League Contact Information |
|
Rod Brind'Amour Info
Height: (in) 73
Weight: (lbs) 205
Birthdate: 1970-8-9
Birthplace: Ottawa, ON, Canada
NHL Debut: 1988
Retired: 2010
Rod Brind'Amour Awards
1989-90 | NHL All-Rookie Team |
2005-06 | Frank J. Selke Trophy |
2006-07 | Frank J. Selke Trophy |
Rod Brind'Amour NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | St. Louis Blues | C | 0 | 0 | 0 | 0 | 0 | 0 |
1989-90 | St. Louis Blues | L | 79 | 26 | 35 | 61 | 46 | 23 |
1990-91 | St. Louis Blues | L | 78 | 17 | 32 | 49 | 93 | 2 |
1991-92 | Philadelphia Flyers | C | 80 | 33 | 44 | 77 | 100 | -3 |
1992-93 | Philadelphia Flyers | C | 81 | 37 | 49 | 86 | 89 | -8 |
1993-94 | Philadelphia Flyers | L | 84 | 35 | 62 | 97 | 85 | -9 |
1994-95 | Philadelphia Flyers | C | 48 | 12 | 27 | 39 | 33 | -4 |
1995-96 | Philadelphia Flyers | L | 82 | 26 | 61 | 87 | 110 | 20 |
1996-97 | Philadelphia Flyers | C | 82 | 27 | 32 | 59 | 41 | 2 |
1997-98 | Philadelphia Flyers | L | 82 | 36 | 38 | 74 | 54 | -2 |
1998-99 | Philadelphia Flyers | C | 82 | 24 | 50 | 74 | 47 | 3 |
1999-00 | Philadelphia Flyers | C | 12 | 5 | 3 | 8 | 4 | -1 |
1999-00 | Carolina Hurricanes | C | 33 | 4 | 10 | 14 | 22 | -12 |
2000-01 | Carolina Hurricanes | C | 79 | 20 | 36 | 56 | 47 | -7 |
2001-02 | Carolina Hurricanes | C | 81 | 23 | 32 | 55 | 40 | 3 |
2002-03 | Carolina Hurricanes | C | 48 | 14 | 23 | 37 | 37 | -9 |
2003-04 | Carolina Hurricanes | C | 78 | 12 | 26 | 38 | 28 | 0 |
2005-06 | Carolina Hurricanes | C | 78 | 31 | 39 | 70 | 68 | 8 |
2006-07 | Carolina Hurricanes | C | 78 | 26 | 56 | 82 | 46 | 7 |
2007-08 | Carolina Hurricanes | C | 59 | 19 | 32 | 51 | 38 | 0 |
2008-09 | Carolina Hurricanes | C | 80 | 16 | 35 | 51 | 36 | -23 |
2009-10 | Carolina Hurricanes | C | 80 | 9 | 10 | 19 | 36 | -29 |
Rod Brind'Amour NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | St. Louis Blues | C | 5 | 2 | 0 | 2 | 4 | -2 |
1989-90 | St. Louis Blues | L | 12 | 5 | 8 | 13 | 6 | 0 |
1990-91 | St. Louis Blues | L | 13 | 2 | 5 | 7 | 10 | 0 |
1994-95 | Philadelphia Flyers | C | 15 | 6 | 9 | 15 | 8 | 5 |
1995-96 | Philadelphia Flyers | L | 12 | 2 | 5 | 7 | 6 | -2 |
1996-97 | Philadelphia Flyers | C | 19 | 13 | 8 | 21 | 10 | 9 |
1997-98 | Philadelphia Flyers | L | 5 | 2 | 2 | 4 | 7 | 2 |
1998-99 | Philadelphia Flyers | C | 6 | 1 | 3 | 4 | 0 | 1 |
2000-01 | Carolina Hurricanes | C | 6 | 1 | 3 | 4 | 6 | -7 |
2001-02 | Carolina Hurricanes | C | 23 | 4 | 8 | 12 | 16 | -3 |
2005-06 | Carolina Hurricanes | C | 25 | 12 | 6 | 18 | 16 | 9 |
2008-09 | Carolina Hurricanes | C | 18 | 1 | 3 | 4 | 8 | -5 |