Mark Recchi NHL Career Statistics
National Hockey League Contact Information |
|
Mark Recchi Info
Height: (in) 70
Weight: (lbs) 195
Birthdate: 1968-2-1
Birthplace: Kamloops, BC, Canada
NHL Debut: 1988
Retired: 2011
Mark Recchi Awards
1991-92 | NHL All-Star Second Team |
Mark Recchi NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Pittsburgh Penguins | R | 15 | 1 | 1 | 2 | 0 | -2 |
1989-90 | Pittsburgh Penguins | R | 74 | 30 | 37 | 67 | 44 | 6 |
1990-91 | Pittsburgh Penguins | R | 78 | 40 | 73 | 113 | 48 | 0 |
1991-92 | Pittsburgh Penguins | R | 58 | 33 | 37 | 70 | 78 | -16 |
1991-92 | Philadelphia Flyers | R | 22 | 10 | 17 | 27 | 18 | -5 |
1992-93 | Philadelphia Flyers | R | 84 | 53 | 70 | 123 | 95 | 1 |
1993-94 | Philadelphia Flyers | C | 84 | 40 | 67 | 107 | 46 | -2 |
1994-95 | Philadelphia Flyers | R | 10 | 2 | 3 | 5 | 12 | -6 |
1994-95 | Montreal Canadiens | R | 39 | 14 | 29 | 43 | 16 | -3 |
1995-96 | Montreal Canadiens | R | 82 | 28 | 50 | 78 | 69 | 20 |
1996-97 | Montreal Canadiens | R | 82 | 34 | 46 | 80 | 58 | -1 |
1997-98 | Montreal Canadiens | R | 82 | 32 | 42 | 74 | 51 | 11 |
1998-99 | Montreal Canadiens | R | 61 | 12 | 35 | 47 | 28 | -4 |
1998-99 | Philadelphia Flyers | R | 10 | 4 | 2 | 6 | 6 | -3 |
1999-00 | Philadelphia Flyers | R | 82 | 28 | 63 | 91 | 50 | 20 |
2000-01 | Philadelphia Flyers | R | 69 | 27 | 50 | 77 | 33 | 15 |
2001-02 | Philadelphia Flyers | R | 80 | 22 | 42 | 64 | 46 | 5 |
2002-03 | Philadelphia Flyers | R | 79 | 20 | 32 | 52 | 35 | 0 |
2003-04 | Philadelphia Flyers | L | 82 | 26 | 49 | 75 | 47 | 18 |
2005-06 | Pittsburgh Penguins | R | 63 | 24 | 33 | 57 | 56 | -28 |
2005-06 | Carolina Hurricanes | R | 20 | 4 | 3 | 7 | 12 | -8 |
2006-07 | Pittsburgh Penguins | R | 82 | 24 | 44 | 68 | 62 | 1 |
2007-08 | Pittsburgh Penguins | R | 19 | 2 | 6 | 8 | 12 | -2 |
2007-08 | Atlanta Thrashers | R | 53 | 12 | 28 | 40 | 20 | -16 |
2008-09 | Tampa Bay Lightning | R | 62 | 13 | 32 | 45 | 20 | -15 |
2008-09 | Boston Bruins | R | 18 | 10 | 6 | 16 | 2 | -3 |
2009-10 | Boston Bruins | R | 81 | 18 | 25 | 43 | 34 | 4 |
2010-11 | Boston Bruins | R | 81 | 14 | 34 | 48 | 35 | 13 |
Mark Recchi NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Pittsburgh Penguins | R | 24 | 10 | 24 | 34 | 33 | 6 |
1995-96 | Montreal Canadiens | R | 6 | 3 | 3 | 6 | 0 | 1 |
1996-97 | Montreal Canadiens | R | 5 | 4 | 2 | 6 | 2 | 2 |
1997-98 | Montreal Canadiens | R | 10 | 4 | 8 | 12 | 6 | 2 |
1998-99 | Philadelphia Flyers | R | 6 | 0 | 1 | 1 | 2 | -1 |
1999-00 | Philadelphia Flyers | R | 18 | 6 | 12 | 18 | 6 | 3 |
2000-01 | Philadelphia Flyers | R | 6 | 2 | 2 | 4 | 2 | -3 |
2001-02 | Philadelphia Flyers | R | 4 | 0 | 0 | 0 | 2 | -1 |
2002-03 | Philadelphia Flyers | R | 13 | 7 | 3 | 10 | 2 | 4 |
2003-04 | Philadelphia Flyers | L | 18 | 4 | 2 | 6 | 4 | -3 |
2005-06 | Carolina Hurricanes | R | 25 | 7 | 9 | 16 | 18 | -5 |
2006-07 | Pittsburgh Penguins | R | 5 | 0 | 4 | 4 | 0 | -3 |
2008-09 | Boston Bruins | R | 11 | 3 | 3 | 6 | 2 | 0 |
2009-10 | Boston Bruins | R | 13 | 6 | 4 | 10 | 6 | 0 |
2010-11 | Boston Bruins | R | 25 | 5 | 9 | 14 | 8 | 7 |