Rick Tocchet NHL Career Statistics
National Hockey League Contact Information |
|
Rick Tocchet Info
Height: (in) 72
Weight: (lbs) 210
Birthdate: 1964-4-9
Birthplace: Scarborough, ON, Canada
NHL Debut: 1984
Retired: 2002
Rick Tocchet Awards
Rick Tocchet NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1984-85 | Philadelphia Flyers | R | 75 | 14 | 25 | 39 | 181 | 6 |
1985-86 | Philadelphia Flyers | R | 69 | 14 | 21 | 35 | 284 | 12 |
1986-87 | Philadelphia Flyers | R | 69 | 21 | 28 | 49 | 288 | 16 |
1987-88 | Philadelphia Flyers | R | 65 | 31 | 33 | 64 | 299 | 3 |
1988-89 | Philadelphia Flyers | R | 66 | 45 | 36 | 81 | 183 | -1 |
1989-90 | Philadelphia Flyers | R | 75 | 37 | 59 | 96 | 196 | 4 |
1990-91 | Philadelphia Flyers | R | 70 | 40 | 31 | 71 | 150 | 2 |
1991-92 | Philadelphia Flyers | R | 42 | 13 | 16 | 29 | 102 | 3 |
1991-92 | Pittsburgh Penguins | R | 19 | 14 | 16 | 30 | 49 | 12 |
1992-93 | Pittsburgh Penguins | R | 80 | 48 | 61 | 109 | 252 | 28 |
1993-94 | Pittsburgh Penguins | R | 51 | 14 | 26 | 40 | 134 | -15 |
1994-95 | Los Angeles Kings | R | 36 | 18 | 17 | 35 | 70 | -8 |
1995-96 | Los Angeles Kings | R | 44 | 13 | 23 | 36 | 117 | 3 |
1995-96 | Boston Bruins | R | 27 | 16 | 8 | 24 | 64 | 7 |
1996-97 | Boston Bruins | R | 40 | 16 | 14 | 30 | 67 | -3 |
1996-97 | Washington Capitals | R | 13 | 5 | 5 | 10 | 31 | 0 |
1997-98 | Phoenix Coyotes | R | 68 | 26 | 19 | 45 | 157 | 1 |
1998-99 | Phoenix Coyotes | R | 81 | 26 | 30 | 56 | 147 | 5 |
1999-00 | Phoenix Coyotes | R | 64 | 12 | 17 | 29 | 67 | -5 |
1999-00 | Philadelphia Flyers | R | 16 | 3 | 3 | 6 | 23 | 4 |
2000-01 | Philadelphia Flyers | R | 60 | 14 | 22 | 36 | 83 | 10 |
2001-02 | Philadelphia Flyers | R | 14 | 0 | 2 | 2 | 28 | -2 |
Rick Tocchet NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1984-85 | Philadelphia Flyers | R | 19 | 3 | 4 | 7 | 72 | -1 |
1985-86 | Philadelphia Flyers | R | 5 | 1 | 2 | 3 | 26 | 1 |
1986-87 | Philadelphia Flyers | R | 26 | 11 | 10 | 21 | 72 | 7 |
1987-88 | Philadelphia Flyers | R | 5 | 1 | 4 | 5 | 55 | -1 |
1988-89 | Philadelphia Flyers | R | 16 | 6 | 6 | 12 | 69 | 0 |
1991-92 | Pittsburgh Penguins | R | 14 | 6 | 13 | 19 | 24 | 0 |
1992-93 | Pittsburgh Penguins | R | 12 | 7 | 6 | 13 | 24 | 2 |
1993-94 | Pittsburgh Penguins | R | 6 | 2 | 3 | 5 | 20 | -2 |
1995-96 | Boston Bruins | R | 5 | 4 | 0 | 4 | 21 | -7 |
1997-98 | Phoenix Coyotes | R | 6 | 6 | 2 | 8 | 25 | 0 |
1998-99 | Phoenix Coyotes | R | 7 | 0 | 3 | 3 | 8 | -3 |
1999-00 | Philadelphia Flyers | R | 18 | 5 | 6 | 11 | 49 | -2 |
2000-01 | Philadelphia Flyers | R | 6 | 0 | 1 | 1 | 6 | -2 |