Boston Bruins 1991 - 92 Season
National Hockey League Contact Information |
|
Boston Bruins 1991 - 92 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Boston Bruins | 80 | 36 | 32 | 12 | 84 | 270 | 275 |
Finished
Boston Bruins 1991 - 92 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Boston Bruins | 15 | 8 | 7 | 0 | 40 | 51 |
Lost Conference Final
Boston Bruins 1991 - 92 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Raymond Bourque | D | 80 | 21 | 60 | 81 | 56 | 11 | 7 | 28 | 1 |
Vladimir Ruzicka | L | 77 | 39 | 36 | 75 | 48 | -10 | 18 | 19 | 0 |
Stephen Leach | R | 78 | 31 | 29 | 60 | 147 | -8 | 12 | 12 | 0 |
Craig Janney | C | 53 | 12 | 39 | 51 | 20 | 1 | 3 | 16 | 0 |
Bob Carpenter | L | 60 | 25 | 23 | 48 | 46 | -3 | 6 | 6 | 1 |
Glen Wesley | D | 78 | 9 | 37 | 46 | 54 | -9 | 4 | 21 | 0 |
Brent Ashton | L | 61 | 17 | 22 | 39 | 47 | -4 | 6 | 4 | 1 |
Adam Oates | C | 26 | 10 | 20 | 30 | 10 | -5 | 3 | 11 | 0 |
Andy Brickley | C | 23 | 10 | 17 | 27 | 2 | 6 | 5 | 4 | 0 |
Peter Douris | R | 54 | 10 | 13 | 23 | 10 | 9 | 0 | 0 | 0 |
Bob Sweeney | R | 63 | 6 | 14 | 20 | 103 | -9 | 0 | 1 | 1 |
Joe Juneau | C | 14 | 5 | 14 | 19 | 4 | 6 | 2 | 8 | 0 |
Ken Hodge | C | 42 | 6 | 11 | 17 | 10 | -8 | 3 | 4 | 1 |
Garry Galley | D | 38 | 2 | 12 | 14 | 83 | -3 | 1 | 5 | 0 |
Dave Reid | C | 43 | 7 | 7 | 14 | 27 | 5 | 2 | 1 | 1 |
Stephane Quintal | D | 49 | 4 | 10 | 14 | 77 | -8 | 0 | 2 | 0 |
Don Sweeney | D | 75 | 3 | 11 | 14 | 74 | -9 | 0 | 0 | 0 |
Cam Neely | R | 9 | 9 | 3 | 12 | 16 | 9 | 1 | 0 | 0 |
Chris Nilan | R | 39 | 5 | 5 | 10 | 186 | -5 | 0 | 0 | 0 |
Jeff Lazaro | L | 27 | 3 | 6 | 9 | 31 | 4 | 0 | 0 | 0 |
Jim Wiemer | D | 47 | 1 | 8 | 9 | 84 | 10 | 0 | 1 | 0 |
Nevin Markwart | L | 18 | 3 | 6 | 9 | 44 | 2 | 0 | 0 | 0 |
Barry Pederson | C | 32 | 3 | 6 | 9 | 8 | -5 | 1 | 0 | 0 |
Gord Murphy | D | 42 | 3 | 6 | 9 | 51 | 2 | 0 | 0 | 0 |
Dave Poulin | C | 18 | 4 | 4 | 8 | 18 | -2 | 0 | 1 | 1 |
Scott Arniel | L | 29 | 5 | 3 | 8 | 20 | 5 | 0 | 0 | 0 |
Steve Heinze | R | 14 | 3 | 4 | 7 | 6 | -1 | 0 | 0 | 0 |
Gord Hynes | D | 15 | 0 | 5 | 5 | 6 | 8 | 0 | 0 | 0 |
Bob Beers | D | 31 | 0 | 5 | 5 | 29 | -13 | 0 | 1 | 0 |
Glen Murray | R | 5 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
Chris Winnes | R | 24 | 1 | 3 | 4 | 6 | -6 | 0 | 1 | 0 |
Andy Moog | G | 62 | 0 | 3 | 3 | 52 | 0 | 0 | 1 | 0 |
Ted Donato | C | 10 | 1 | 2 | 3 | 8 | -1 | 0 | 0 | 0 |
Wes Walz | C | 15 | 0 | 3 | 3 | 12 | -3 | 0 | 0 | 0 |
Lou Crawford | L | 19 | 2 | 1 | 3 | 9 | -6 | 0 | 0 | 0 |
Lyndon Byers | R | 31 | 1 | 1 | 2 | 129 | -5 | 0 | 0 | 0 |
Brent Hughes | L | 8 | 1 | 1 | 2 | 38 | 1 | 0 | 0 | 0 |
Shayne Stevenson | R | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jozef Stumpel | R | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Reggie Lemelin | G | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Dave Thomlinson | L | 12 | 0 | 1 | 1 | 17 | -2 | 0 | 0 | 0 |
Ralph Barahona | C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Petri Skriko | L | 9 | 1 | 0 | 1 | 6 | -3 | 1 | 0 | 0 |
John Byce | R | 3 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 |
Glen Featherstone | D | 7 | 1 | 0 | 1 | 20 | -2 | 0 | 0 | 0 |
Matt Hervey | D | 16 | 0 | 1 | 1 | 55 | -5 | 0 | 0 | 0 |
Clark Donatelli | L | 10 | 0 | 1 | 1 | 22 | -8 | 0 | 0 | 0 |
Brian Dobbin | R | 7 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
Matt DelGuidice | G | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Daniel Berthiaume | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Vesey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petr Prajsler | D | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Allan Stewart | L | 4 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | 0 |
Matt Glennon | L | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jack Capuano | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Boston Bruins 1991 - 92 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Daniel Berthiaume | 8 | 399 | 1 | 4 | 2 | 21 | 0 | 0 |
Matt DelGuidice | 10 | 424 | 2 | 5 | 1 | 28 | 0 | 0 |
Reggie Lemelin | 8 | 407 | 5 | 1 | 0 | 23 | 0 | 0 |
Andy Moog | 62 | 3640 | 28 | 22 | 9 | 196 | 7 | 1 |
Individual Post Season Scoring Statistics
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Daniel Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt DelGuidice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Lemelin | 2 | 54 | 0 | 0 | 0 | 3 | 1 | 0 |
Andy Moog | 15 | 866 | 8 | 7 | 0 | 46 | 1 | 1 |