Stephen Leach NHL Career Statistics
National Hockey League Contact Information |
|
Stephen Leach Info
Height: (in) 71
Weight: (lbs) 197
Birthdate: 1966-1-16
Birthplace: Cambridge, MA, USA
NHL Debut: 1985
Retired: 2000
Stephen Leach Awards
Stephen Leach NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1985-86 | Washington Capitals | R | 11 | 1 | 1 | 2 | 2 | 0 |
1986-87 | Washington Capitals | R | 15 | 1 | 0 | 1 | 6 | -4 |
1987-88 | Washington Capitals | R | 8 | 1 | 1 | 2 | 17 | 2 |
1988-89 | Washington Capitals | R | 74 | 11 | 19 | 30 | 94 | -4 |
1989-90 | Washington Capitals | R | 70 | 18 | 14 | 32 | 104 | 10 |
1990-91 | Washington Capitals | R | 68 | 11 | 19 | 30 | 99 | -9 |
1991-92 | Boston Bruins | R | 78 | 31 | 29 | 60 | 147 | -8 |
1992-93 | Boston Bruins | R | 79 | 26 | 25 | 51 | 126 | -6 |
1993-94 | Boston Bruins | R | 42 | 5 | 10 | 15 | 74 | -10 |
1994-95 | Boston Bruins | R | 35 | 5 | 6 | 11 | 68 | -3 |
1995-96 | Boston Bruins | R | 59 | 9 | 13 | 22 | 86 | -4 |
1995-96 | St. Louis Blues | R | 14 | 2 | 4 | 6 | 22 | -3 |
1996-97 | St. Louis Blues | R | 17 | 2 | 1 | 3 | 24 | -2 |
1997-98 | Carolina Hurricanes | R | 45 | 4 | 5 | 9 | 42 | -19 |
1998-99 | Ottawa Senators | R | 9 | 0 | 2 | 2 | 6 | -1 |
1998-99 | Phoenix Coyotes | R | 22 | 1 | 1 | 2 | 37 | -6 |
1999-00 | Pittsburgh Penguins | R | 56 | 2 | 3 | 5 | 24 | -11 |
Stephen Leach NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1985-86 | Washington Capitals | R | 6 | 0 | 1 | 1 | 0 | 0 |
1987-88 | Washington Capitals | R | 9 | 2 | 1 | 3 | 0 | 1 |
1988-89 | Washington Capitals | R | 6 | 1 | 0 | 1 | 12 | -1 |
1989-90 | Washington Capitals | R | 14 | 2 | 2 | 4 | 8 | 4 |
1990-91 | Washington Capitals | R | 9 | 1 | 2 | 3 | 8 | 3 |
1991-92 | Boston Bruins | R | 15 | 4 | 0 | 4 | 10 | -2 |
1992-93 | Boston Bruins | R | 4 | 1 | 1 | 2 | 2 | 0 |
1993-94 | Boston Bruins | R | 5 | 0 | 1 | 1 | 2 | -2 |
1995-96 | St. Louis Blues | R | 11 | 3 | 2 | 5 | 10 | 4 |
1996-97 | St. Louis Blues | R | 6 | 0 | 0 | 0 | 33 | -2 |
1998-99 | Phoenix Coyotes | R | 7 | 1 | 1 | 2 | 2 | 0 |