Bob Carpenter NHL Career Statistics
National Hockey League Contact Information |
|
Bob Carpenter Info
Height: (in) 72
Weight: (lbs) 200
Birthdate: 1963-7-13
Birthplace: Beverly, MA, USA
NHL Debut: 1981
Retired: 1999
Bob Carpenter Awards
Bob Carpenter NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1981-82 | Washington Capitals | L | 80 | 32 | 35 | 67 | 69 | -23 |
1982-83 | Washington Capitals | L | 80 | 32 | 37 | 69 | 64 | 0 |
1983-84 | Washington Capitals | L | 80 | 28 | 40 | 68 | 51 | 0 |
1984-85 | Washington Capitals | C | 80 | 53 | 42 | 95 | 87 | 20 |
1985-86 | Washington Capitals | C | 80 | 27 | 29 | 56 | 105 | -12 |
1986-87 | Washington Capitals | C | 22 | 5 | 7 | 12 | 21 | -7 |
1986-87 | New York Rangers | C | 28 | 2 | 8 | 10 | 20 | -12 |
1986-87 | Los Angeles Kings | C | 10 | 2 | 3 | 5 | 6 | -8 |
1987-88 | Los Angeles Kings | L | 71 | 19 | 33 | 52 | 84 | -21 |
1988-89 | Los Angeles Kings | L | 39 | 11 | 15 | 26 | 16 | 3 |
1988-89 | Boston Bruins | L | 18 | 5 | 9 | 14 | 10 | 4 |
1989-90 | Boston Bruins | L | 80 | 25 | 31 | 56 | 97 | -3 |
1990-91 | Boston Bruins | L | 29 | 8 | 8 | 16 | 22 | 2 |
1991-92 | Boston Bruins | L | 60 | 25 | 23 | 48 | 46 | -3 |
1992-93 | Washington Capitals | C | 68 | 11 | 17 | 28 | 65 | -16 |
1993-94 | New Jersey Devils | C | 76 | 10 | 23 | 33 | 51 | 7 |
1994-95 | New Jersey Devils | C | 41 | 5 | 11 | 16 | 19 | -1 |
1995-96 | New Jersey Devils | L | 52 | 5 | 5 | 10 | 14 | -10 |
1996-97 | New Jersey Devils | L | 62 | 4 | 15 | 19 | 14 | 6 |
1997-98 | New Jersey Devils | L | 66 | 9 | 9 | 18 | 22 | -4 |
1998-99 | New Jersey Devils | C | 56 | 2 | 8 | 10 | 36 | -3 |
Bob Carpenter NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1982-83 | Washington Capitals | L | 4 | 1 | 0 | 1 | 2 | 0 |
1983-84 | Washington Capitals | L | 8 | 2 | 1 | 3 | 25 | -2 |
1984-85 | Washington Capitals | C | 5 | 1 | 4 | 5 | 8 | 0 |
1985-86 | Washington Capitals | C | 9 | 5 | 4 | 9 | 12 | 4 |
1986-87 | Los Angeles Kings | C | 5 | 1 | 2 | 3 | 2 | -4 |
1987-88 | Los Angeles Kings | L | 5 | 1 | 1 | 2 | 0 | -7 |
1988-89 | Boston Bruins | L | 8 | 1 | 1 | 2 | 4 | -6 |
1989-90 | Boston Bruins | L | 21 | 4 | 6 | 10 | 39 | -3 |
1990-91 | Boston Bruins | L | 1 | 0 | 1 | 1 | 2 | 1 |
1991-92 | Boston Bruins | L | 8 | 0 | 1 | 1 | 6 | -1 |
1992-93 | Washington Capitals | C | 6 | 1 | 4 | 5 | 6 | 2 |
1993-94 | New Jersey Devils | C | 20 | 1 | 7 | 8 | 20 | -1 |
1994-95 | New Jersey Devils | C | 17 | 1 | 4 | 5 | 6 | -1 |
1996-97 | New Jersey Devils | L | 10 | 1 | 2 | 3 | 2 | 2 |
1997-98 | New Jersey Devils | L | 6 | 1 | 0 | 1 | 0 | 0 |
1998-99 | New Jersey Devils | C | 7 | 0 | 0 | 0 | 2 | -1 |