Raymond Bourque NHL Career Statistics
National Hockey League Contact Information |
|
Raymond Bourque Info
Height: (in) 71
Weight: (lbs) 219
Birthdate: 1960-12-28
Birthplace: Montreal, QC, Canada
NHL Debut: 1979
Retired: 2001
Raymond Bourque Awards
1979-80 | Calder Memorial Trophy |
1979-80 | NHL All-Star Team |
1980-81 | NHL All-Star Second Team |
1981-82 | NHL All-Star Team |
1982-83 | NHL All-Star Second Team |
1983-84 | NHL All-Star Team |
1984-85 | NHL All-Star Team |
1985-86 | NHL All-Star Second Team |
1986-87 | NHL All-Star Team |
1986-87 | James Norris Memorial Trophy |
1987-88 | NHL All-Star Team |
1987-88 | James Norris Memorial Trophy |
1988-89 | NHL All-Star Second Team |
1989-90 | NHL All-Star Team |
1989-90 | James Norris Memorial Trophy |
1990-91 | NHL All-Star Team |
1990-91 | James Norris Memorial Trophy |
1991-92 | NHL All-Star Team |
1991-92 | King Clancy Memorial Trophy |
1992-93 | NHL All-Star Team |
1993-94 | NHL All-Star Team |
1993-94 | James Norris Memorial Trophy |
1994-95 | NHL All-Star Second Team |
1995-96 | NHL All-Star Team |
1998-99 | NHL All-Star Second Team |
2000-01 | NHL All-Star Team |
Raymond Bourque NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1979-80 | Boston Bruins | D | 80 | 17 | 48 | 65 | 73 | 52 |
1980-81 | Boston Bruins | D | 67 | 27 | 29 | 56 | 96 | 29 |
1981-82 | Boston Bruins | D | 65 | 17 | 49 | 66 | 51 | 22 |
1982-83 | Boston Bruins | D | 65 | 22 | 51 | 73 | 20 | 49 |
1983-84 | Boston Bruins | D | 78 | 31 | 65 | 96 | 57 | 51 |
1984-85 | Boston Bruins | D | 73 | 20 | 66 | 86 | 53 | 30 |
1985-86 | Boston Bruins | D | 74 | 19 | 58 | 77 | 68 | 17 |
1986-87 | Boston Bruins | D | 78 | 23 | 72 | 95 | 36 | 44 |
1987-88 | Boston Bruins | D | 78 | 17 | 64 | 81 | 72 | 34 |
1988-89 | Boston Bruins | D | 60 | 18 | 43 | 61 | 52 | 20 |
1989-90 | Boston Bruins | D | 76 | 19 | 65 | 84 | 50 | 31 |
1990-91 | Boston Bruins | D | 76 | 21 | 73 | 94 | 75 | 33 |
1991-92 | Boston Bruins | D | 80 | 21 | 60 | 81 | 56 | 11 |
1992-93 | Boston Bruins | D | 78 | 19 | 63 | 82 | 40 | 38 |
1993-94 | Boston Bruins | D | 72 | 20 | 71 | 91 | 58 | 26 |
1994-95 | Boston Bruins | D | 46 | 12 | 31 | 43 | 20 | 3 |
1995-96 | Boston Bruins | D | 82 | 20 | 62 | 82 | 58 | 31 |
1996-97 | Boston Bruins | D | 62 | 19 | 31 | 50 | 18 | -11 |
1997-98 | Boston Bruins | D | 82 | 13 | 35 | 48 | 80 | 2 |
1998-99 | Boston Bruins | D | 81 | 10 | 47 | 57 | 34 | -7 |
1999-00 | Boston Bruins | D | 65 | 10 | 28 | 38 | 20 | -11 |
1999-00 | Colorado Avalanche | D | 14 | 8 | 6 | 14 | 6 | 9 |
2000-01 | Colorado Avalanche | D | 80 | 7 | 52 | 59 | 48 | 25 |
Raymond Bourque NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1979-80 | Boston Bruins | D | 10 | 2 | 9 | 11 | 27 | 0 |
1980-81 | Boston Bruins | D | 3 | 0 | 1 | 1 | 2 | 0 |
1981-82 | Boston Bruins | D | 9 | 1 | 5 | 6 | 16 | 0 |
1982-83 | Boston Bruins | D | 17 | 8 | 15 | 23 | 10 | 0 |
1983-84 | Boston Bruins | D | 3 | 0 | 2 | 2 | 0 | -3 |
1984-85 | Boston Bruins | D | 5 | 0 | 3 | 3 | 4 | 1 |
1985-86 | Boston Bruins | D | 3 | 0 | 0 | 0 | 0 | 0 |
1986-87 | Boston Bruins | D | 4 | 1 | 2 | 3 | 0 | -1 |
1987-88 | Boston Bruins | D | 23 | 3 | 18 | 21 | 26 | 16 |
1988-89 | Boston Bruins | D | 10 | 0 | 4 | 4 | 6 | -1 |
1989-90 | Boston Bruins | D | 17 | 5 | 12 | 17 | 16 | 11 |
1990-91 | Boston Bruins | D | 19 | 7 | 18 | 25 | 12 | -4 |
1991-92 | Boston Bruins | D | 12 | 3 | 6 | 9 | 12 | -10 |
1992-93 | Boston Bruins | D | 4 | 1 | 0 | 1 | 2 | -2 |
1993-94 | Boston Bruins | D | 13 | 2 | 8 | 10 | 0 | -5 |
1994-95 | Boston Bruins | D | 5 | 0 | 3 | 3 | 0 | -5 |
1995-96 | Boston Bruins | D | 5 | 1 | 6 | 7 | 2 | -4 |
1997-98 | Boston Bruins | D | 6 | 1 | 4 | 5 | 2 | -2 |
1998-99 | Boston Bruins | D | 12 | 1 | 9 | 10 | 14 | 1 |
1999-00 | Colorado Avalanche | D | 13 | 1 | 8 | 9 | 8 | 4 |
2000-01 | Colorado Avalanche | D | 21 | 4 | 6 | 10 | 12 | 9 |