Philadelphia Flyers 1993 - 94 Season
National Hockey League Contact Information |
|
Philadelphia Flyers 1993 - 94 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Philadelphia Flyers | 84 | 35 | 39 | 10 | 80 | 294 | 314 |
Finished
Philadelphia Flyers 1993 - 94 Playoffs
Missed Playoffs
Philadelphia Flyers 1993 - 94 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Mark Recchi | C | 84 | 40 | 67 | 107 | 46 | -2 | 11 | 25 | 0 |
Eric Lindros | C | 65 | 44 | 53 | 97 | 103 | 16 | 13 | 14 | 2 |
Rod Brind'Amour | L | 84 | 35 | 62 | 97 | 85 | -9 | 14 | 17 | 1 |
Mikael Renberg | R | 83 | 38 | 44 | 82 | 36 | 8 | 9 | 14 | 0 |
Garry Galley | D | 81 | 10 | 60 | 70 | 91 | -11 | 5 | 30 | 1 |
Yves Racine | D | 67 | 9 | 43 | 52 | 48 | -11 | 5 | 27 | 1 |
Josef Beranek | L | 80 | 28 | 21 | 49 | 85 | -2 | 6 | 3 | 0 |
Kevin Dineen | R | 71 | 19 | 23 | 42 | 113 | -9 | 5 | 4 | 1 |
Brent Fedyk | R | 72 | 20 | 18 | 38 | 74 | -14 | 5 | 2 | 0 |
Dmitry Yushkevich | D | 75 | 5 | 25 | 30 | 86 | -8 | 1 | 3 | 0 |
Viacheslav Butsayev | C | 47 | 12 | 9 | 21 | 58 | 2 | 2 | 2 | 0 |
Pelle Eklund | L | 48 | 1 | 16 | 17 | 8 | -1 | 0 | 3 | 0 |
Greg Hawgood | D | 19 | 3 | 12 | 15 | 19 | 2 | 3 | 8 | 0 |
Dave Tippett | C | 73 | 4 | 11 | 15 | 38 | -20 | 0 | 0 | 2 |
Andre Faust | L | 37 | 8 | 5 | 13 | 10 | -1 | 0 | 0 | 0 |
Jeff Finley | D | 55 | 1 | 8 | 9 | 24 | 16 | 0 | 0 | 0 |
Rob DiMaio | L | 14 | 3 | 5 | 8 | 6 | 1 | 0 | 0 | 0 |
Al Conroy | L | 62 | 4 | 3 | 7 | 65 | -12 | 0 | 0 | 1 |
Mark Lamb | C | 19 | 1 | 6 | 7 | 16 | -3 | 0 | 1 | 0 |
Jason Bowen | D | 56 | 1 | 5 | 6 | 87 | 12 | 0 | 0 | 0 |
Dave Brown | R | 71 | 1 | 4 | 5 | 137 | -12 | 0 | 0 | 0 |
Bob Wilkie | D | 10 | 1 | 3 | 4 | 8 | -2 | 0 | 1 | 0 |
Ryan McGill | D | 50 | 1 | 3 | 4 | 112 | -5 | 0 | 0 | 0 |
Stewart Malgunas | D | 67 | 1 | 3 | 4 | 86 | 2 | 0 | 0 | 0 |
Rob Zettler | D | 33 | 0 | 4 | 4 | 69 | -19 | 0 | 0 | 0 |
Jim Cummins | R | 22 | 1 | 2 | 3 | 71 | 0 | 0 | 0 | 0 |
Milos Holan | D | 8 | 1 | 1 | 2 | 4 | -4 | 1 | 1 | 0 |
Claude Boivin | C | 26 | 1 | 1 | 2 | 57 | -11 | 0 | 0 | 0 |
Chris Winnes | R | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Todd Hlushko | L | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rob Ramage | D | 15 | 0 | 1 | 1 | 14 | -11 | 0 | 0 | 0 |
Dominic Roussel | G | 60 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Aris Brimanis | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Claude Vilgrain | R | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Frederic Chabot | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Soderstrom | G | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Kordic | D | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Philadelphia Flyers 1993 - 94 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Frederic Chabot | 4 | 70 | 0 | 1 | 1 | 5 | 0 | 0 |
Dominic Roussel | 60 | 3285 | 29 | 20 | 5 | 183 | 3 | 1 |
Tommy Soderstrom | 34 | 1736 | 6 | 18 | 4 | 116 | 7 | 2 |