Anaheim Ducks 1997 - 98 Season
National Hockey League Contact Information |
|
Anaheim Ducks 1997 - 98 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Anaheim Ducks | 82 | 26 | 43 | 13 | 65 | 205 | 261 |
Finished
Anaheim Ducks 1997 - 98 Playoffs
Missed Playoffs
Anaheim Ducks 1997 - 98 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Teemu Selanne | R | 73 | 52 | 34 | 86 | 30 | 12 | 10 | 7 | 1 |
Steve Rucchin | C | 72 | 17 | 36 | 53 | 13 | 8 | 8 | 8 | 1 |
Dmitri Mironov | D | 66 | 6 | 30 | 36 | 115 | -7 | 2 | 16 | 0 |
Scott Young | R | 73 | 13 | 20 | 33 | 22 | -13 | 4 | 9 | 2 |
Paul Kariya | L | 22 | 17 | 14 | 31 | 23 | 12 | 3 | 2 | 0 |
Matt Cullen | C | 61 | 6 | 21 | 27 | 23 | -4 | 2 | 4 | 0 |
Sean Pronger | L | 62 | 5 | 15 | 20 | 30 | -9 | 1 | 5 | 0 |
Joe Sacco | L | 55 | 8 | 11 | 19 | 24 | -1 | 0 | 0 | 2 |
J.J. Daigneault | D | 53 | 2 | 15 | 17 | 28 | -10 | 1 | 8 | 0 |
Tomas Sandstrom | L | 77 | 9 | 8 | 17 | 64 | -25 | 2 | 2 | 1 |
Travis Green | C | 22 | 5 | 11 | 16 | 16 | -10 | 1 | 4 | 0 |
Ted Drury | L | 73 | 6 | 10 | 16 | 82 | -10 | 0 | 0 | 1 |
Ruslan Salei | D | 66 | 5 | 10 | 15 | 70 | 7 | 1 | 4 | 0 |
Dave Karpa | D | 78 | 1 | 11 | 12 | 217 | -3 | 0 | 1 | 0 |
Josef Marha | L | 12 | 7 | 4 | 11 | 0 | 4 | 3 | 1 | 0 |
Kevin Todd | C | 27 | 4 | 7 | 11 | 12 | -5 | 3 | 4 | 0 |
Frank Banham | R | 21 | 9 | 2 | 11 | 12 | -6 | 1 | 1 | 0 |
Warren Rychel | L | 63 | 5 | 6 | 11 | 198 | -10 | 1 | 1 | 0 |
Mark Janssens | C | 55 | 4 | 5 | 9 | 116 | -22 | 0 | 0 | 0 |
Jason Marshall | D | 72 | 3 | 6 | 9 | 189 | -8 | 1 | 3 | 0 |
Jeff Nielsen | R | 32 | 4 | 5 | 9 | 16 | -1 | 0 | 0 | 0 |
Jeremy Stevenson | L | 45 | 3 | 5 | 8 | 101 | -4 | 0 | 0 | 0 |
Pavel Trnka | D | 48 | 3 | 4 | 7 | 40 | -4 | 1 | 3 | 0 |
Drew Bannister | D | 27 | 0 | 6 | 6 | 47 | -2 | 0 | 0 | 0 |
Mike Crowley | D | 8 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
Brent Severyn | L | 37 | 1 | 3 | 4 | 133 | -3 | 0 | 0 | 0 |
Jean-Francois Jomphe | C | 9 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 |
Darren Van Impe | D | 19 | 1 | 3 | 4 | 4 | -10 | 0 | 1 | 0 |
Espen Knutsen | C | 19 | 3 | 0 | 3 | 6 | -10 | 1 | 0 | 0 |
Doug Houda | D | 24 | 1 | 2 | 3 | 52 | -5 | 0 | 0 | 1 |
Jamie Pushor | D | 10 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 |
Richard Park | C | 15 | 0 | 2 | 2 | 8 | -3 | 0 | 0 | 0 |
Peter LeBoutillier | R | 12 | 1 | 1 | 2 | 55 | -1 | 0 | 0 | 0 |
Shawn Antoski | L | 9 | 1 | 0 | 1 | 18 | 1 | 0 | 0 | 0 |
Bobby Dollas | D | 22 | 0 | 1 | 1 | 27 | -12 | 0 | 0 | 0 |
Guy Hebert | G | 46 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Dan Trebil | D | 21 | 0 | 1 | 1 | 2 | -8 | 0 | 0 | 0 |
Mikhail Shtalenkov | G | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Askey | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Moro | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antti Aalto | C | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Tony Tuzzolino | R | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Barry Nieckar | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bob Wren | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Leclerc | L | 7 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 |
Anaheim Ducks 1997 - 98 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Tom Askey | 7 | 273 | 0 | 1 | 2 | 12 | 2 | 0 |
Guy Hebert | 46 | 2660 | 13 | 24 | 6 | 130 | 4 | 3 |
Mikhail Shtalenkov | 40 | 2049 | 13 | 18 | 5 | 110 | 3 | 1 |