Scott Young NHL Career Statistics
National Hockey League Contact Information |
|
Scott Young Info
Height: (in) 73
Weight: (lbs) 200
Birthdate: 1967-10-1
Birthplace: Clinton, MA, USA
NHL Debut: 1987
Retired: 2006
Scott Young Awards
Scott Young NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | Hartford Whalers | R | 7 | 0 | 0 | 0 | 2 | -6 |
1988-89 | Hartford Whalers | R | 76 | 19 | 40 | 59 | 27 | -21 |
1989-90 | Hartford Whalers | R | 80 | 24 | 40 | 64 | 47 | -24 |
1990-91 | Hartford Whalers | R | 34 | 6 | 9 | 15 | 8 | -9 |
1990-91 | Pittsburgh Penguins | R | 43 | 11 | 16 | 27 | 33 | 3 |
1992-93 | Quebec Nordiques | R | 82 | 30 | 30 | 60 | 20 | 5 |
1993-94 | Quebec Nordiques | R | 76 | 26 | 25 | 51 | 14 | -4 |
1994-95 | Quebec Nordiques | R | 48 | 18 | 21 | 39 | 14 | 9 |
1995-96 | Colorado Avalanche | R | 81 | 21 | 39 | 60 | 50 | 2 |
1996-97 | Colorado Avalanche | R | 72 | 18 | 19 | 37 | 14 | -5 |
1997-98 | Mighty Ducks of Anaheim | R | 73 | 13 | 20 | 33 | 22 | -13 |
1998-99 | St. Louis Blues | R | 75 | 24 | 28 | 52 | 27 | 8 |
1999-00 | St. Louis Blues | R | 75 | 24 | 15 | 39 | 18 | 12 |
2000-01 | St. Louis Blues | R | 81 | 40 | 33 | 73 | 30 | 15 |
2001-02 | St. Louis Blues | R | 67 | 19 | 22 | 41 | 26 | 11 |
2002-03 | Dallas Stars | R | 79 | 23 | 19 | 42 | 30 | 24 |
2003-04 | Dallas Stars | R | 53 | 8 | 8 | 16 | 14 | -15 |
2005-06 | St. Louis Blues | R | 79 | 18 | 31 | 49 | 52 | -32 |
Scott Young NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | Hartford Whalers | R | 4 | 1 | 0 | 1 | 0 | 2 |
1988-89 | Hartford Whalers | R | 4 | 2 | 0 | 2 | 4 | -4 |
1989-90 | Hartford Whalers | R | 7 | 2 | 0 | 2 | 2 | -2 |
1990-91 | Pittsburgh Penguins | R | 17 | 1 | 6 | 7 | 2 | 1 |
1992-93 | Quebec Nordiques | R | 6 | 4 | 1 | 5 | 0 | 5 |
1994-95 | Quebec Nordiques | R | 6 | 3 | 3 | 6 | 2 | 3 |
1995-96 | Colorado Avalanche | R | 22 | 3 | 12 | 15 | 10 | 6 |
1996-97 | Colorado Avalanche | R | 17 | 4 | 2 | 6 | 14 | -1 |
1998-99 | St. Louis Blues | R | 13 | 4 | 7 | 11 | 10 | 2 |
1999-00 | St. Louis Blues | R | 6 | 6 | 2 | 8 | 8 | 1 |
2000-01 | St. Louis Blues | R | 15 | 6 | 7 | 13 | 2 | 9 |
2001-02 | St. Louis Blues | R | 10 | 3 | 0 | 3 | 2 | -1 |
2002-03 | Dallas Stars | R | 10 | 4 | 3 | 7 | 6 | 5 |
2003-04 | Dallas Stars | R | 4 | 1 | 0 | 1 | 2 | 1 |