Tomas Sandstrom NHL Career Statistics
National Hockey League Contact Information |
|
Tomas Sandstrom Info
Height: (in) 74
Weight: (lbs) 205
Birthdate: 1964-9-4
Birthplace: Jakobstad, , Finland
NHL Debut: 1984
Retired: 1999
Tomas Sandstrom Awards
1984-85 | NHL All-Rookie Team |
Tomas Sandstrom NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1984-85 | New York Rangers | L | 74 | 29 | 29 | 58 | 51 | 3 |
1985-86 | New York Rangers | R | 73 | 25 | 29 | 54 | 109 | -4 |
1986-87 | New York Rangers | R | 64 | 40 | 34 | 74 | 60 | 8 |
1987-88 | New York Rangers | R | 69 | 28 | 40 | 68 | 95 | -6 |
1988-89 | New York Rangers | R | 79 | 32 | 56 | 88 | 148 | 5 |
1989-90 | New York Rangers | R | 48 | 19 | 19 | 38 | 100 | -10 |
1989-90 | Los Angeles Kings | R | 28 | 13 | 20 | 33 | 28 | -1 |
1990-91 | Los Angeles Kings | R | 68 | 45 | 44 | 89 | 106 | 27 |
1991-92 | Los Angeles Kings | R | 49 | 17 | 22 | 39 | 70 | -2 |
1992-93 | Los Angeles Kings | R | 39 | 25 | 27 | 52 | 57 | 12 |
1993-94 | Los Angeles Kings | L | 51 | 17 | 24 | 41 | 59 | -12 |
1993-94 | Pittsburgh Penguins | L | 27 | 6 | 11 | 17 | 24 | 5 |
1994-95 | Pittsburgh Penguins | L | 47 | 21 | 23 | 44 | 42 | 1 |
1995-96 | Pittsburgh Penguins | R | 58 | 35 | 35 | 70 | 69 | 4 |
1996-97 | Pittsburgh Penguins | R | 40 | 9 | 15 | 24 | 33 | 4 |
1996-97 | Detroit Red Wings | R | 34 | 9 | 9 | 18 | 36 | 2 |
1997-98 | Mighty Ducks of Anaheim | L | 77 | 9 | 8 | 17 | 64 | -25 |
1998-99 | Mighty Ducks of Anaheim | R | 58 | 15 | 17 | 32 | 42 | -5 |
Tomas Sandstrom NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1984-85 | New York Rangers | L | 3 | 0 | 2 | 2 | 0 | -3 |
1985-86 | New York Rangers | R | 16 | 4 | 6 | 10 | 20 | -3 |
1986-87 | New York Rangers | R | 6 | 1 | 2 | 3 | 20 | -8 |
1988-89 | New York Rangers | R | 4 | 3 | 2 | 5 | 12 | -3 |
1989-90 | Los Angeles Kings | R | 10 | 5 | 4 | 9 | 19 | -5 |
1990-91 | Los Angeles Kings | R | 10 | 4 | 4 | 8 | 14 | 1 |
1991-92 | Los Angeles Kings | R | 6 | 0 | 3 | 3 | 8 | -2 |
1992-93 | Los Angeles Kings | R | 24 | 8 | 17 | 25 | 12 | -2 |
1993-94 | Pittsburgh Penguins | L | 6 | 0 | 0 | 0 | 4 | -4 |
1994-95 | Pittsburgh Penguins | L | 12 | 3 | 3 | 6 | 16 | -5 |
1995-96 | Pittsburgh Penguins | R | 18 | 4 | 2 | 6 | 30 | -6 |
1996-97 | Detroit Red Wings | R | 20 | 0 | 4 | 4 | 24 | -3 |
1998-99 | Mighty Ducks of Anaheim | R | 4 | 0 | 0 | 0 | 4 | -2 |