Arizona Coyotes 1997 - 98 Season
National Hockey League Contact Information |
|
Arizona Coyotes 1997 - 98 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Arizona Coyotes | 82 | 35 | 35 | 12 | 82 | 224 | 227 |
Finished
Arizona Coyotes 1997 - 98 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Arizona Coyotes | 6 | 2 | 4 | 0 | 18 | 24 |
Lost Conference Quarter Final
Arizona Coyotes 1997 - 98 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Keith Tkachuk | L | 69 | 40 | 26 | 66 | 147 | 9 | 11 | 10 | 0 |
Jeremy Roenick | L | 79 | 24 | 32 | 56 | 103 | 5 | 6 | 14 | 1 |
Cliff Ronning | C | 80 | 11 | 44 | 55 | 36 | 5 | 3 | 18 | 0 |
Craig Janney | C | 68 | 10 | 43 | 53 | 12 | 5 | 4 | 9 | 0 |
Teppo Numminen | D | 82 | 11 | 40 | 51 | 30 | 25 | 6 | 16 | 0 |
Rick Tocchet | R | 68 | 26 | 19 | 45 | 157 | 1 | 8 | 6 | 0 |
Dallas Drake | R | 60 | 11 | 29 | 40 | 71 | 17 | 3 | 1 | 0 |
Mike Gartner | R | 60 | 12 | 15 | 27 | 24 | -4 | 4 | 3 | 0 |
Bob Corkum | C | 76 | 12 | 9 | 21 | 28 | -7 | 0 | 0 | 5 |
Oleg Tverdovsky | D | 46 | 7 | 12 | 19 | 12 | 1 | 4 | 7 | 0 |
Gerald Diduck | D | 78 | 8 | 10 | 18 | 118 | 14 | 1 | 0 | 0 |
John Slaney | D | 55 | 3 | 14 | 17 | 24 | -3 | 1 | 6 | 0 |
Brad Isbister | L | 66 | 9 | 8 | 17 | 102 | 4 | 1 | 1 | 0 |
Darrin Shannon | L | 58 | 2 | 12 | 14 | 26 | 4 | 0 | 0 | 0 |
Juha Ylonen | C | 55 | 1 | 11 | 12 | 10 | -3 | 0 | 1 | 1 |
Shane Doan | R | 33 | 5 | 6 | 11 | 35 | -3 | 0 | 1 | 0 |
Deron Quint | D | 32 | 4 | 7 | 11 | 16 | -6 | 1 | 5 | 0 |
Mike Stapleton | R | 64 | 5 | 5 | 10 | 36 | -4 | 1 | 2 | 1 |
Jay More | D | 41 | 5 | 5 | 10 | 53 | 0 | 0 | 1 | 1 |
Norm Maciver | D | 41 | 2 | 6 | 8 | 38 | -11 | 0 | 2 | 1 |
Keith Carney | D | 20 | 1 | 6 | 7 | 18 | 5 | 1 | 2 | 0 |
Jim McKenzie | L | 64 | 3 | 4 | 7 | 146 | -7 | 0 | 0 | 0 |
Michel Petit | D | 32 | 4 | 2 | 6 | 77 | -4 | 1 | 1 | 0 |
Murray Baron | D | 45 | 1 | 5 | 6 | 106 | -10 | 0 | 0 | 0 |
Jocelyn Lemieux | R | 30 | 3 | 3 | 6 | 27 | 0 | 1 | 0 | 0 |
Jim Johnson | D | 16 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 |
Mark Janssens | C | 7 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 0 |
Nikolai Khabibulin | G | 70 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 |
Danny Briere | C | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jason Doig | D | 4 | 0 | 1 | 1 | 12 | -4 | 0 | 0 | 0 |
Sean Gagnon | D | 5 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 |
Chad Kilger | C | 10 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 |
Brad Tiley | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Cummins | R | 20 | 0 | 0 | 0 | 47 | -7 | 0 | 0 | 0 |
Jeff Christian | L | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Scott Langkow | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Waite | G | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Scott Levins | R | 2 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 |
Arizona Coyotes 1997 - 98 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Nikolai Khabibulin | 70 | 4026 | 30 | 28 | 10 | 184 | 4 | 4 |
Scott Langkow | 3 | 137 | 0 | 1 | 1 | 10 | 0 | 0 |
Jimmy Waite | 17 | 793 | 5 | 6 | 1 | 28 | 1 | 1 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Murray Baron | D | 6 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
Danny Briere | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Carney | D | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 |
Jeff Christian | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Corkum | C | 6 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 |
Jim Cummins | R | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Gerald Diduck | D | 6 | 0 | 2 | 2 | 20 | -4 | 0 | 1 | 0 |
Shane Doan | R | 6 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 |
Jason Doig | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Drake | R | 4 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 |
Sean Gagnon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gartner | R | 5 | 1 | 0 | 1 | 18 | -2 | 1 | 0 | 0 |
Brad Isbister | L | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Craig Janney | C | 6 | 0 | 3 | 3 | 0 | -2 | 0 | 1 | 0 |
Mark Janssens | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jim Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolai Khabibulin | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chad Kilger | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Langkow | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Lemieux | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Levins | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Maciver | D | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jim McKenzie | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay More | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teppo Numminen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michel Petit | D | 5 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 |
Deron Quint | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Roenick | L | 6 | 5 | 3 | 8 | 4 | -1 | 2 | 0 | 2 |
Cliff Ronning | C | 6 | 1 | 3 | 4 | 4 | -1 | 0 | 1 | 0 |
Darrin Shannon | L | 5 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 |
John Slaney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Stapleton | R | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brad Tiley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Tkachuk | L | 6 | 3 | 3 | 6 | 10 | -1 | 0 | 2 | 0 |
Rick Tocchet | R | 6 | 6 | 2 | 8 | 25 | 0 | 3 | 1 | 0 |
Oleg Tverdovsky | D | 6 | 0 | 7 | 7 | 0 | -2 | 0 | 4 | 0 |
Jimmy Waite | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juha Ylonen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Nikolai Khabibulin | 4 | 185 | 2 | 1 | 0 | 13 | 0 | 0 |
Scott Langkow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Waite | 4 | 171 | 0 | 3 | 0 | 11 | 0 | 0 |