Teppo Numminen NHL Career Statistics
National Hockey League Contact Information |
|
Teppo Numminen Info
Height: (in) 74
Weight: (lbs) 198
Birthdate: 1968-7-3
Birthplace: Tampere, , Finland
NHL Debut: 1988
Retired: 2009
Teppo Numminen Awards
Teppo Numminen NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Winnipeg Jets | D | 69 | 1 | 14 | 15 | 36 | -11 |
1989-90 | Winnipeg Jets | D | 79 | 11 | 32 | 43 | 20 | -4 |
1990-91 | Winnipeg Jets | D | 80 | 8 | 25 | 33 | 28 | -15 |
1991-92 | Winnipeg Jets | D | 80 | 5 | 34 | 39 | 32 | 15 |
1992-93 | Winnipeg Jets | D | 66 | 7 | 30 | 37 | 33 | 4 |
1993-94 | Winnipeg Jets | D | 57 | 5 | 18 | 23 | 28 | -23 |
1994-95 | Winnipeg Jets | D | 42 | 5 | 16 | 21 | 16 | 12 |
1995-96 | Winnipeg Jets | D | 74 | 11 | 43 | 54 | 22 | -4 |
1996-97 | Phoenix Coyotes | D | 82 | 2 | 25 | 27 | 28 | -3 |
1997-98 | Phoenix Coyotes | D | 82 | 11 | 40 | 51 | 30 | 25 |
1998-99 | Phoenix Coyotes | D | 82 | 10 | 30 | 40 | 30 | 3 |
1999-00 | Phoenix Coyotes | D | 79 | 8 | 34 | 42 | 16 | 21 |
2000-01 | Phoenix Coyotes | D | 72 | 5 | 26 | 31 | 36 | 9 |
2001-02 | Phoenix Coyotes | D | 76 | 13 | 35 | 48 | 20 | 13 |
2002-03 | Phoenix Coyotes | D | 78 | 6 | 24 | 30 | 30 | 0 |
2003-04 | Dallas Stars | D | 62 | 3 | 14 | 17 | 18 | -5 |
2005-06 | Buffalo Sabres | D | 75 | 2 | 38 | 40 | 36 | 6 |
2006-07 | Buffalo Sabres | D | 79 | 2 | 27 | 29 | 32 | 17 |
2007-08 | Buffalo Sabres | D | 1 | 0 | 0 | 0 | 0 | 0 |
2008-09 | Buffalo Sabres | D | 57 | 2 | 15 | 17 | 22 | -4 |
Teppo Numminen NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1989-90 | Winnipeg Jets | D | 7 | 1 | 2 | 3 | 10 | 1 |
1991-92 | Winnipeg Jets | D | 7 | 0 | 0 | 0 | 0 | -3 |
1992-93 | Winnipeg Jets | D | 6 | 1 | 1 | 2 | 2 | -4 |
1995-96 | Winnipeg Jets | D | 6 | 0 | 0 | 0 | 2 | -3 |
1996-97 | Phoenix Coyotes | D | 7 | 3 | 3 | 6 | 0 | 3 |
1997-98 | Phoenix Coyotes | D | 1 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Phoenix Coyotes | D | 7 | 2 | 1 | 3 | 4 | -5 |
1999-00 | Phoenix Coyotes | D | 5 | 1 | 1 | 2 | 0 | 1 |
2001-02 | Phoenix Coyotes | D | 4 | 0 | 0 | 0 | 2 | 0 |
2003-04 | Dallas Stars | D | 4 | 0 | 1 | 1 | 0 | -1 |
2005-06 | Buffalo Sabres | D | 12 | 1 | 1 | 2 | 4 | 3 |
2006-07 | Buffalo Sabres | D | 16 | 0 | 4 | 4 | 4 | 10 |