Los Angeles Kings 1991 - 92 Season
National Hockey League Contact Information |
|
Los Angeles Kings 1991 - 92 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Los Angeles Kings | 80 | 35 | 31 | 14 | 84 | 287 | 296 |
Finished
Los Angeles Kings 1991 - 92 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Los Angeles Kings | 6 | 2 | 4 | 0 | 18 | 23 |
Lost Division Semi Final
Los Angeles Kings 1991 - 92 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Wayne Gretzky | C | 74 | 31 | 90 | 121 | 34 | -12 | 12 | 42 | 2 |
Luc Robitaille | L | 80 | 44 | 63 | 107 | 95 | -4 | 26 | 21 | 0 |
Tony Granato | L | 80 | 39 | 29 | 68 | 187 | 4 | 7 | 8 | 2 |
Jari Kurri | R | 73 | 23 | 37 | 60 | 24 | -24 | 10 | 19 | 1 |
Mike Donnelly | L | 80 | 29 | 16 | 45 | 20 | 5 | 0 | 1 | 1 |
Bob Kudelski | C | 80 | 22 | 21 | 43 | 42 | -15 | 2 | 3 | 1 |
Corey Millen | C | 46 | 20 | 21 | 41 | 44 | 3 | 8 | 7 | 1 |
Tomas Sandstrom | R | 49 | 17 | 22 | 39 | 70 | -2 | 5 | 5 | 0 |
Brian Benning | D | 53 | 2 | 30 | 32 | 99 | 4 | 0 | 14 | 0 |
Dave Taylor | R | 77 | 10 | 19 | 29 | 63 | 10 | 0 | 1 | 0 |
Marty McSorley | D | 71 | 7 | 22 | 29 | 268 | -13 | 2 | 8 | 1 |
John McIntyre | C | 73 | 5 | 19 | 24 | 100 | 0 | 0 | 0 | 0 |
Charlie Huddy | D | 56 | 4 | 19 | 23 | 43 | -10 | 2 | 7 | 1 |
Rob Blake | D | 57 | 7 | 13 | 20 | 102 | -5 | 5 | 6 | 0 |
Peter Ahola | D | 71 | 7 | 12 | 19 | 101 | 12 | 0 | 1 | 0 |
Larry Robinson | D | 56 | 3 | 10 | 13 | 37 | 1 | 0 | 2 | 0 |
Jay Miller | L | 67 | 4 | 7 | 11 | 249 | -8 | 0 | 0 | 0 |
Kyosti Karjalainen | R | 28 | 1 | 8 | 9 | 12 | 4 | 0 | 0 | 0 |
Randy Gilhen | C | 33 | 3 | 6 | 9 | 14 | -3 | 0 | 0 | 1 |
Tim Watters | D | 37 | 0 | 7 | 7 | 92 | -2 | 0 | 0 | 0 |
Scott Bjugstad | R | 22 | 2 | 4 | 6 | 10 | -1 | 0 | 0 | 0 |
Darryl Sydor | D | 18 | 1 | 5 | 6 | 22 | -3 | 0 | 3 | 0 |
Brent Thompson | D | 27 | 0 | 5 | 5 | 89 | -7 | 0 | 0 | 0 |
Paul Coffey | D | 10 | 1 | 4 | 5 | 25 | -3 | 0 | 2 | 0 |
Sylvain Couturier | C | 14 | 3 | 1 | 4 | 2 | -3 | 0 | 0 | 0 |
Jeff Chychrun | D | 26 | 0 | 3 | 3 | 76 | -4 | 0 | 0 | 0 |
Jim Thomson | R | 45 | 1 | 2 | 3 | 162 | -1 | 0 | 0 | 0 |
Steve Weeks | G | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly Hrudey | G | 60 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
Ilkka Sinisalo | R | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Francois Breault | R | 6 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
Rene Chapdelaine | D | 16 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
David Goverde | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Berthiaume | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Buskas | D | 5 | 0 | 0 | 0 | 11 | -1 | 0 | 0 | 0 |
Shawn McCosh | C | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Sean Whyte | R | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Los Angeles Kings 1991 - 92 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Daniel Berthiaume | 19 | 979 | 7 | 10 | 1 | 66 | 2 | 0 |
David Goverde | 2 | 120 | 1 | 1 | 0 | 9 | 0 | 0 |
Kelly Hrudey | 60 | 3509 | 26 | 17 | 13 | 197 | 4 | 1 |
Steve Weeks | 7 | 252 | 1 | 3 | 0 | 17 | 1 | 0 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Peter Ahola | D | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Brian Benning | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Berthiaume | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Bjugstad | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Blake | D | 6 | 2 | 1 | 3 | 12 | 2 | 0 | 1 | 0 |
Francois Breault | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Buskas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rene Chapdelaine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Chychrun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Coffey | D | 6 | 4 | 3 | 7 | 2 | -5 | 3 | 1 | 0 |
Sylvain Couturier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Donnelly | L | 6 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 |
Randy Gilhen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goverde | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Granato | L | 6 | 1 | 5 | 6 | 10 | 1 | 0 | 0 | 0 |
Wayne Gretzky | C | 6 | 2 | 5 | 7 | 2 | -3 | 1 | 4 | 0 |
Kelly Hrudey | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Huddy | D | 6 | 1 | 1 | 2 | 10 | -2 | 0 | 0 | 0 |
Kyosti Karjalainen | R | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bob Kudelski | C | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Jari Kurri | R | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 |
Shawn McCosh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McIntyre | C | 6 | 0 | 4 | 4 | 12 | 2 | 0 | 0 | 0 |
Marty McSorley | D | 6 | 1 | 0 | 1 | 21 | 1 | 0 | 0 | 0 |
Corey Millen | C | 6 | 0 | 1 | 1 | 6 | -2 | 0 | 1 | 0 |
Jay Miller | L | 5 | 1 | 1 | 2 | 12 | 2 | 0 | 0 | 0 |
Larry Robinson | D | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Luc Robitaille | L | 6 | 3 | 4 | 7 | 12 | -1 | 1 | 1 | 0 |
Tomas Sandstrom | R | 6 | 0 | 3 | 3 | 8 | -2 | 0 | 1 | 0 |
Ilkka Sinisalo | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Sydor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Taylor | R | 6 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 |
Brent Thompson | D | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Jim Thomson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Watters | D | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Steve Weeks | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Whyte | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Daniel Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goverde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Hrudey | 6 | 355 | 2 | 4 | 0 | 22 | 1 | 0 |
Steve Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |