Wayne Gretzky NHL Career Statistics
National Hockey League Contact Information |
|
Wayne Gretzky Info
Height: (in) 72
Weight: (lbs) 185
Birthdate: 1961-1-26
Birthplace: Brantford, ON, Canada
NHL Debut: 1979
Retired: 1999
Wayne Gretzky Awards
1979-80 | Hart Memorial Trophy |
1979-80 | Lady Byng Memorial Trophy |
1979-80 | NHL All-Star Second Team |
1980-81 | Art Ross Trophy |
1980-81 | NHL All-Star Team |
1980-81 | Hart Memorial Trophy |
1981-82 | Art Ross Trophy |
1981-82 | NHL All-Star Team |
1981-82 | Hart Memorial Trophy |
1981-82 | Ted Lindsay Award |
1982-83 | Art Ross Trophy |
1982-83 | NHL All-Star Team |
1982-83 | Hart Memorial Trophy |
1982-83 | Ted Lindsay Award |
1983-84 | Art Ross Trophy |
1983-84 | NHL All-Star Team |
1983-84 | Hart Memorial Trophy |
1983-84 | Ted Lindsay Award |
1983-84 | Plus-Minus Award |
1984-85 | Art Ross Trophy |
1984-85 | Conn Smythe Trophy |
1984-85 | NHL All-Star Team |
1984-85 | Hart Memorial Trophy |
1984-85 | Ted Lindsay Award |
1984-85 | Plus-Minus Award |
1985-86 | Art Ross Trophy |
1985-86 | NHL All-Star Team |
1985-86 | Hart Memorial Trophy |
1986-87 | Art Ross Trophy |
1986-87 | NHL All-Star Team |
1986-87 | Hart Memorial Trophy |
1986-87 | Ted Lindsay Award |
1986-87 | Plus-Minus Award |
1987-88 | Conn Smythe Trophy |
1987-88 | NHL All-Star Second Team |
1988-89 | Hart Memorial Trophy |
1988-89 | NHL All-Star Second Team |
1989-90 | Art Ross Trophy |
1989-90 | NHL All-Star Second Team |
1990-91 | Art Ross Trophy |
1990-91 | NHL All-Star Team |
1990-91 | Lady Byng Memorial Trophy |
1991-92 | Lady Byng Memorial Trophy |
1993-94 | Art Ross Trophy |
1993-94 | Lady Byng Memorial Trophy |
1993-94 | NHL All-Star Second Team |
1996-97 | NHL All-Star Second Team |
1997-98 | NHL All-Star Second Team |
1998-99 | Lady Byng Memorial Trophy |
Wayne Gretzky NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1979-80 | Edmonton Oilers | C | 79 | 51 | 86 | 137 | 21 | 15 |
1980-81 | Edmonton Oilers | C | 80 | 55 | 109 | 164 | 28 | 41 |
1981-82 | Edmonton Oilers | C | 80 | 92 | 120 | 212 | 26 | 81 |
1982-83 | Edmonton Oilers | C | 80 | 71 | 125 | 196 | 59 | 60 |
1983-84 | Edmonton Oilers | C | 74 | 87 | 118 | 205 | 39 | 76 |
1984-85 | Edmonton Oilers | C | 80 | 73 | 135 | 208 | 52 | 98 |
1985-86 | Edmonton Oilers | C | 80 | 52 | 163 | 215 | 46 | 71 |
1986-87 | Edmonton Oilers | C | 79 | 62 | 121 | 183 | 28 | 70 |
1987-88 | Edmonton Oilers | C | 64 | 40 | 109 | 149 | 24 | 39 |
1988-89 | Los Angeles Kings | C | 78 | 54 | 114 | 168 | 26 | 15 |
1989-90 | Los Angeles Kings | C | 73 | 40 | 102 | 142 | 42 | 8 |
1990-91 | Los Angeles Kings | C | 78 | 41 | 122 | 163 | 16 | 30 |
1991-92 | Los Angeles Kings | C | 74 | 31 | 90 | 121 | 34 | -12 |
1992-93 | Los Angeles Kings | C | 45 | 16 | 49 | 65 | 6 | 6 |
1993-94 | Los Angeles Kings | C | 81 | 38 | 92 | 130 | 20 | -25 |
1994-95 | Los Angeles Kings | C | 48 | 11 | 37 | 48 | 6 | -20 |
1995-96 | Los Angeles Kings | C | 62 | 15 | 66 | 81 | 32 | -7 |
1995-96 | St. Louis Blues | C | 18 | 8 | 13 | 21 | 2 | -6 |
1996-97 | New York Rangers | C | 82 | 25 | 72 | 97 | 28 | 12 |
1997-98 | New York Rangers | C | 82 | 23 | 67 | 90 | 28 | -11 |
1998-99 | New York Rangers | C | 70 | 9 | 53 | 62 | 14 | -23 |
Wayne Gretzky NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1979-80 | Edmonton Oilers | C | 3 | 2 | 1 | 3 | 0 | 0 |
1980-81 | Edmonton Oilers | C | 9 | 7 | 14 | 21 | 4 | 0 |
1981-82 | Edmonton Oilers | C | 5 | 5 | 7 | 12 | 8 | 0 |
1982-83 | Edmonton Oilers | C | 16 | 12 | 26 | 38 | 4 | 0 |
1983-84 | Edmonton Oilers | C | 19 | 13 | 22 | 35 | 12 | 18 |
1984-85 | Edmonton Oilers | C | 18 | 17 | 30 | 47 | 4 | 28 |
1985-86 | Edmonton Oilers | C | 10 | 8 | 11 | 19 | 2 | 0 |
1986-87 | Edmonton Oilers | C | 21 | 5 | 29 | 34 | 6 | 10 |
1987-88 | Edmonton Oilers | C | 19 | 12 | 31 | 43 | 16 | 9 |
1988-89 | Los Angeles Kings | C | 11 | 5 | 17 | 22 | 0 | -4 |
1989-90 | Los Angeles Kings | C | 7 | 3 | 7 | 10 | 0 | -4 |
1990-91 | Los Angeles Kings | C | 12 | 4 | 11 | 15 | 2 | 0 |
1991-92 | Los Angeles Kings | C | 6 | 2 | 5 | 7 | 2 | -3 |
1992-93 | Los Angeles Kings | C | 24 | 15 | 25 | 40 | 4 | 6 |
1995-96 | St. Louis Blues | C | 13 | 2 | 14 | 16 | 0 | 2 |
1996-97 | New York Rangers | C | 15 | 10 | 10 | 20 | 2 | 5 |