Boston Bruins 1989 - 90 Season
National Hockey League Contact Information |
|
Boston Bruins 1989 - 90 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Boston Bruins | 80 | 46 | 25 | 9 | 101 | 289 | 232 |
Finished
Boston Bruins 1989 - 90 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Boston Bruins | 21 | 13 | 8 | 0 | 62 | 59 |
Lost League Final
Boston Bruins 1989 - 90 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Cam Neely | R | 76 | 55 | 37 | 92 | 117 | 10 | 25 | 13 | 0 |
Raymond Bourque | D | 76 | 19 | 65 | 84 | 50 | 31 | 8 | 39 | 0 |
Craig Janney | C | 55 | 24 | 38 | 62 | 4 | 3 | 11 | 23 | 0 |
Bob Carpenter | L | 80 | 25 | 31 | 56 | 97 | -3 | 5 | 12 | 0 |
Bob Sweeney | C | 70 | 22 | 24 | 46 | 93 | 2 | 5 | 7 | 2 |
Andy Brickley | L | 43 | 12 | 28 | 40 | 8 | 11 | 6 | 7 | 0 |
John Carter | L | 76 | 17 | 22 | 39 | 26 | 17 | 2 | 2 | 1 |
Greg Hawgood | D | 77 | 11 | 27 | 38 | 76 | 12 | 2 | 4 | 0 |
Glen Wesley | D | 78 | 9 | 27 | 36 | 48 | 6 | 5 | 18 | 0 |
Garry Galley | D | 71 | 8 | 27 | 35 | 75 | 2 | 1 | 4 | 0 |
Randy Burridge | L | 63 | 17 | 15 | 32 | 47 | 9 | 7 | 5 | 0 |
Dave Christian | R | 50 | 12 | 17 | 29 | 8 | 4 | 2 | 4 | 0 |
Dave Poulin | C | 32 | 6 | 19 | 25 | 12 | 11 | 0 | 2 | 1 |
Bobby Gould | R | 77 | 8 | 17 | 25 | 92 | -3 | 0 | 1 | 0 |
Ken Linseman | C | 32 | 6 | 16 | 22 | 66 | 12 | 1 | 4 | 0 |
Jim Wiemer | D | 61 | 5 | 14 | 19 | 63 | 11 | 0 | 1 | 0 |
Rob Cimetta | R | 47 | 8 | 9 | 17 | 33 | 4 | 0 | 1 | 0 |
Brian Propp | L | 14 | 3 | 9 | 12 | 10 | 2 | 0 | 3 | 1 |
Peter Douris | R | 36 | 5 | 6 | 11 | 15 | 8 | 1 | 0 | 0 |
Don Sweeney | D | 58 | 3 | 5 | 8 | 58 | 11 | 0 | 0 | 0 |
Lyndon Byers | R | 43 | 4 | 4 | 8 | 159 | 0 | 0 | 0 | 0 |
Mike Millar | R | 15 | 1 | 4 | 5 | 0 | -2 | 0 | 0 | 0 |
Stephane Quintal | D | 38 | 2 | 2 | 4 | 22 | -11 | 0 | 0 | 0 |
Jarmo Kekalainen | L | 11 | 2 | 2 | 4 | 8 | 2 | 0 | 1 | 0 |
Nevin Markwart | L | 8 | 1 | 2 | 3 | 15 | -2 | 1 | 0 | 0 |
Bob Joyce | L | 23 | 1 | 2 | 3 | 22 | -8 | 0 | 0 | 0 |
Andy Moog | G | 46 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 |
Allen Pedersen | D | 68 | 1 | 2 | 3 | 71 | -5 | 0 | 1 | 0 |
Wes Walz | C | 2 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 |
Michael Thelven | D | 6 | 0 | 2 | 2 | 23 | 3 | 0 | 0 | 0 |
Gord Kluzak | D | 8 | 0 | 2 | 2 | 11 | 4 | 0 | 0 | 0 |
Greg Johnston | R | 9 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 |
Bob Beers | D | 3 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 0 |
Bill O'Dwyer | C | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 |
Brian Lawton | L | 8 | 0 | 0 | 0 | 14 | -4 | 0 | 0 | 0 |
Bruce Shoebottom | D | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Reggie Lemelin | G | 43 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Ron Hoover | C | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Ray Neufeld | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graeme Townshend | R | 4 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 |
Lou Crawford | L | 7 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
John Byce | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Blum | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Boston Bruins 1989 - 90 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Reggie Lemelin | 43 | 2310 | 22 | 15 | 2 | 108 | 2 | 2 |
Andy Moog | 46 | 2536 | 24 | 10 | 7 | 122 | 0 | 3 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Bob Beers | D | 14 | 1 | 1 | 2 | 18 | 1 | 0 | 0 | 0 |
John Blum | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Bourque | D | 17 | 5 | 12 | 17 | 16 | 11 | 1 | 4 | 0 |
Andy Brickley | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Burridge | L | 21 | 4 | 11 | 15 | 14 | 2 | 0 | 5 | 1 |
John Byce | C | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Lyndon Byers | R | 17 | 1 | 0 | 1 | 12 | -4 | 0 | 0 | 0 |
Bob Carpenter | L | 21 | 4 | 6 | 10 | 39 | -3 | 2 | 1 | 0 |
John Carter | L | 21 | 6 | 3 | 9 | 45 | 0 | 0 | 1 | 1 |
Dave Christian | R | 21 | 4 | 1 | 5 | 4 | -6 | 1 | 0 | 0 |
Rob Cimetta | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Crawford | L | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Peter Douris | R | 8 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Garry Galley | D | 21 | 3 | 3 | 6 | 34 | -8 | 1 | 2 | 0 |
Bobby Gould | R | 17 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 |
Greg Hawgood | D | 15 | 1 | 3 | 4 | 12 | -9 | 1 | 1 | 0 |
Ron Hoover | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Janney | C | 18 | 3 | 19 | 22 | 2 | 3 | 1 | 6 | 0 |
Greg Johnston | R | 5 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 |
Bob Joyce | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarmo Kekalainen | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Kluzak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Lawton | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Lemelin | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Linseman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevin Markwart | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Millar | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Moog | G | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Cam Neely | R | 21 | 12 | 16 | 28 | 51 | 7 | 4 | 3 | 1 |
Ray Neufeld | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill O'Dwyer | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Allen Pedersen | D | 21 | 0 | 0 | 0 | 41 | -1 | 0 | 0 | 0 |
Dave Poulin | C | 18 | 8 | 5 | 13 | 8 | 1 | 2 | 0 | 0 |
Brian Propp | L | 20 | 4 | 9 | 13 | 2 | 5 | 1 | 3 | 0 |
Stephane Quintal | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Shoebottom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Sweeney | C | 20 | 0 | 2 | 2 | 30 | -7 | 0 | 0 | 0 |
Don Sweeney | D | 21 | 1 | 5 | 6 | 18 | -10 | 1 | 0 | 0 |
Michael Thelven | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graeme Townshend | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Walz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Wesley | D | 21 | 2 | 6 | 8 | 36 | 6 | 0 | 3 | 0 |
Jim Wiemer | D | 8 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Reggie Lemelin | 3 | 135 | 0 | 1 | 0 | 13 | 0 | 0 |
Andy Moog | 20 | 1195 | 13 | 7 | 0 | 44 | 2 | 2 |