Home Baseball Hockey Football Racing Basketball Events Privacy

Auto Club Speedway - Cup Series Race Winners

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

Auto Club Speedway - Cup Series Race Winners

Auto Club Speedway, originally named California Speedway when it opened in 1997, is a 2.000 mi (3.219 km), low-banked, D-shaped oval superspeedway located in San Bernardino County, California, near Fontana. It has hosted NASCAR racing annually since 1997. The track is owned and operated by NASCAR. The speedway's main grandstand has a capacity of 68,000, additionally it features 28 skyboxes and has a grand total capacity of 122,000. In 2006, a fanzone was added behind the main grandstand. Lights were added to the speedway in 2004 with the addition of a second annual NASCAR weekend. Since 2011, the track has hosted only one NASCAR weekend each year.

Auto Club Speedway - Information

Auto Club Speedway
9300 Cherry Avenue
Fontana, California, CA 92335
800 944 7223
autoclubspeedway.com

Year Open: 1997
Track Shape: D Haped Oval
Track Length: 2.0 Miles miles
Front Stretch Length: 3100 feet
Back Stretch Length: 2500 feet
Turn Banking: 18 degrees
Straight Banking: 3/11 degrees

NASCAR Cup Series Races Held at Auto Club Speedway

Date Race Name Winner Start Pos Car Man Avg Speed (mph) Laps Run
2/27/2022 Wise Power 400 Kyle Larson 13 Chevrolet 114.22 400
3/1/2020 Auto Club 400 Alex Bowman 3 Chevrolet 152.75 400
3/17/2019 Auto Club 400 Kyle Busch 4 Toyota 143.11 400
3/18/2018 Auto Club 400 Martin Truex, Jr. 1 Toyota 147.52 400
3/26/2017 Auto Club 400 Kyle Larson 1 Chevrolet 136.35 404
3/20/2016 Auto Club 400 Jimmie Johnson 19 Chevrolet 137.21 410
3/22/2015 Auto Club 400 Brad Keselowski 8 Ford 140.66 418
3/23/2014 Auto Club 400 Kyle Busch 14 Toyota 132.98 412
3/24/2013 Auto Club 400 Kyle Busch 4 Toyota 135.35 400
3/25/2012 Auto Club 400 Tony Stewart 9 Chevrolet 160.16 258
3/27/2011 Auto Club 400 Kevin Harvick 24 Chevrolet 150.84 400
2/21/2010 Auto Club 500 Jimmie Johnson 7 Chevrolet 141.91 500
10/10/2010 Pepsi Max 400 Tony Stewart 22 Chevrolet 131.95 400
2/22/2009 Auto Club 500 Matt Kenseth 24 Ford 135.83 500
10/11/2009 Pepsi 500 Jimmie Johnson 3 Chevrolet 143.9 500
2/25/2008 Auto Club 500 Carl Edwards 9 Ford 132.7 500
8/31/2008 Pepsi 500 Jimmie Johnson 1 Chevrolet 138.85 500
2/25/2007Auto Club 500 Matt Kenseth 25 Ford 138.45 500
9/2/2007Sharp Aquos 500 Jimmie Johnson 2 Chevrolet 131.5 500
2/26/2006Auto Club 500 Matt Kenseth 31 Ford 147.85 502
9/3/2006Sony HD 500 Kasey Kahne 9 Dodge 144.46 500
2/27/2005Auto Club 500 Greg Biffle 5 Ford 139.69 500
9/4/2005Sony HD 500 Kyle Busch 25 Chevrolet 136.35 508
5/2/2004Auto Club 500 Jeff Gordon 16 Chevrolet 137.26 500
9/5/2004Pop Secret 500 Elliott Sadler 17 Ford 128.32 500
4/27/2003Auto Club 500 Kurt Busch 16 Ford 140.11 500
4/28/2002NAPA Auto Parts 500 Jimmie Johnson 4 Chevrolet 150.08 500
4/29/2001NAPA Auto Parts 500 Rusty Wallace 19 Ford 143.11 500
4/30/2000NAPA Auto Parts 500 Jeremy Mayfield 24 Ford 149.37 500
5/2/1999California 500 Presented by NAPA Jeff Gordon 5 Chevrolet 150.27 500
5/3/1998California 500 Presented by NAPA Mark Martin 3 Ford 140.22 500
6/22/1997California 500 Presented by NAPA Jeff Gordon 3 Chevrolet 155.01 500