Home Baseball Hockey Football Racing Basketball Events Privacy

Charlotte Motor Speedway - Cup Series Race Winners

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

Charlotte Motor Speedway - Cup Series Race Winners

Charlotte Motor Speedway (previously known as Lowe's Motor Speedway from 1999 to 2009) is a motorsport complex located in Concord, North Carolina, 13-mile (21 km) outside Charlotte. The complex features a 1.500 mi (2.414 km) quad oval track that hosts NASCAR racing including the prestigious Coca-Cola 600 on Memorial Day weekend, and the Bank of America Roval 400. The speedway was built in 1959 by Bruton Smith and is considered the home track for NASCAR with many race teams located in the Charlotte area. The track is owned and operated by Speedway Motorsports. Contained within the main oval is a 2.280 mi (3.669 km) road course and a 0.600 mi (0.966 km) Kart course. The autumn races for both the NASCAR Cup Series and the NASCAR Xfinity Series take place on the road course, promoted as a "Roval". The final version was announced on January 22, 2018. The layout combines the 1.500 mi (2.414 km) oval with the infield road-racing section over 17 turns. In 2019, the Roval's backstretch chicane was redesigned, with an increase in width from 32 to 54 ft

Charlotte Motor Speedway - Information

Charlotte Motor Speedway
5555 Concord Pkwy. South
Concord, NC 28027
704-455-3200
www.charlottemotorspeedway.com

Year Open: 1959
Track Shape: Quad Oval
Track Length: 1.5 Miles miles
Front Stretch Length: 1,953 feet
Back Stretch Length: 1,360 feet
Turn Banking: 24 degrees
Straight Banking: 5 degrees

NASCAR Cup Series Races Held at Charlotte Motor Speedway

Date Race Name Winner Start Pos Car Man Avg Speed (mph) Laps Run
5/29/2022 Coca-Cola 600 Denny Hamlin 1 Toyota 118.7 620
5/30/2021 Coca-Cola 600 Kyle Larson 1 Chevrolet 150.78 600
5/24/2020 Coca-Cola 600 Brad Keselowski 9 Ford 135.04 608
5/28/2020 Alsco Uniforms 500 Chase Elliott 19 Chevrolet 125.31 312
5/26/2019 Coca-Cola 600 Martin Truex, Jr. 14 Toyota 124.07 600
5/27/2018 Coca-Cola 600 Kyle Busch 1 Toyota 136.69 600
5/28/2017 Coca-Cola 600 Austin Dillon 22 Chevrolet 138.8 600
10/8/2017 Bank of America 500 Martin Truex, Jr. 17 Toyota 139.12 506
5/29/2016 Coca-Cola 600 Martin Truex, Jr. 1 Toyota 160.65 600
10/9/2016 Bank of America 500 Jimmie Johnson 11 Chevrolet 134.92 501
5/24/2015 Coca-Cola 600 Carl Edwards 3 Toyota 147.8 600
10/11/2015 Bank of America 500 Joey Logano 3 Ford 139.76 501
5/25/2014 Coca-Cola 600 Jimmie Johnson 1 Chevrolet 145.48 600
10/11/2014 Bank of America 500 Kevin Harvick 7 Chevrolet 145.34 501
5/26/2013 Coca-Cola 600 Kevin Harvick 15 Chevrolet 130.52 600
10/12/2013 Bank of America 500 Brad Keselowski 23 Ford 158.3 501
5/27/2012 Coca-Cola 600 Kasey Kahne 7 Chevrolet 155.68 600
10/13/2012 Bank of America 500 Clint Bowyer 4 Toyota 154.93 501
5/29/2011 Coca-Cola 600 Kevin Harvick 28 Chevrolet 132.41 603
10/15/2011 Bank of America 500 Matt Kenseth 2 Ford 146.19 501
5/30/2010 Coca-Cola 600 Kurt Busch 2 Dodge 144.96 600
10/16/2010 Bank of America 500 Jamie McMurray 27 Chevrolet 140.39 501
5/24/1998 Coca-Cola 600 Jeff Gordon 1 Chevrolet 136.42 600
10/4/1998 UAW-GM Quality 500 Mark Martin 2 Ford 123.18 501
5/25/1997 Coca-Cola 600 Jeff Gordon 1 Chevrolet 136.74 500
10/5/1997 UAW-GM Quality 500 Dale Jarrett 5 Ford 144.32 501
5/26/1996 Coca-Cola 600 Dale Jarrett 15 Ford 147.58 600
10/6/1996 UAW-GM Quality 500 Terry Labonte 16 Chevrolet 143.14 501
5/28/1995 Coca-Cola 600 Bobby Labonte 2 Chevrolet 151.95 600
10/8/1995 UAW-GM Quality 500 Mark Martin 5 Ford 145.35 501
5/29/1994 Coca-Cola 600 Jeff Gordon 1 Chevrolet 139.44 600
10/9/1994 Mello Yello 500 Dale Jarrett 22 Chevrolet 145.92 501
5/30/1993 Coca-Cola 600 Dale Earnhardt 14 Chevrolet 145.5 600
10/10/1993 Mello Yello 500 Ernie Irvan 2 Ford 154.53 501
5/24/1992 Coca-Cola 600 Dale Earnhardt 13 Chevrolet 132.98 600
10/11/1992 Mello Yello 500 Mark Martin 4 Ford 153.53 501
5/26/1991 Coca-Cola 600 Davey Allison 10 Ford 138.95 600
10/6/1991 Mello Yello 500 Geoffrey Bodine 6 Ford 138.98 501
5/27/1990 Coca-Cola 600 Rusty Wallace 9 Pontiac 137.65 600
10/7/1990 Mello Yello 500 Davey Allison 5 Ford 137.42 501
5/28/1989 Coca-Cola 600 Darrell Waltrip 4 Chevrolet 144.07 600
10/8/1989 All Pro Auto Parts 500 Ken Schrader 2 Chevrolet 149.86 501
5/29/1988 Coca-Cola 600 Darrell Waltrip 5 Chevrolet 124.46 600
10/9/1988 Oakwood Homes 500 Rusty Wallace 3 Pontiac 130.67 501
5/24/1987 Coca-Cola 600 Kyle Petty 7 Ford 131.48 600
10/11/1987 Oakwood Homes 500 Bill Elliott 7 Ford 128.44 501
5/25/1986 Coca-Cola 600 Dale Earnhardt 3 Chevrolet 140.4 600
10/5/1986 Oakwood Homes 500 Dale Earnhardt 3 Chevrolet 132.4 501
5/26/1985 Coca-Cola World 600 Darrell Waltrip 4 Chevrolet 141.8 600
10/6/1985 Miller High Life 500 Cale Yarborough 7 Ford 136.76 501
5/27/1984 World 600 Bobby Allison 16 Buick 129.23 600
10/7/1984 Miller High Life 500 Bill Elliott 2 Ford 148.86 501
5/29/1983 World 600 Neil Bonnett 5 Chevrolet 140.7 600
10/9/1983 Miller High Life 500 Richard Petty 20 Pontiac 139.99 501
5/30/1982 World 600 Neil Bonnett 13 Ford 130.05 600
10/10/1982 National 500 Harry Gant 1 Buick 137.2 501
5/24/1981 World 600 Bobby Allison 7 Buick 129.32 600
10/11/1981 National 500 Darrell Waltrip 1 Buick 117.48 501
5/25/1980 World 600 Benny Parsons 6 Chevrolet 119.26 600
10/5/1980 National 500 Dale Earnhardt 4 Chevrolet 135.24 501
5/27/1979 World 600 Darrell Waltrip 3 Chevrolet 136.67 600
10/7/1979 NAPA National 500 Cale Yarborough 4 Chevrolet 134.26 501
5/28/1978 World 600 Darrell Waltrip 17 Chevrolet 138.35 600
10/8/1978 NAPA National 500 Bobby Allison 8 Ford 141.82 501
5/29/1977 World 600 Richard Petty 2 Dodge 137.67 600
10/9/1977 NAPA National 500 Benny Parsons 8 Chevrolet 142.78 501
5/30/1976 World 600 David Pearson 1 Mercury 137.35 600
10/10/1976 National 500 Donnie Allison 15 Chevrolet 141.22 501
5/25/1975 World 600 Richard Petty 3 74 Dodge 145.32 600
10/5/1975 National 500 Richard Petty 9 74 Dodge 132.2 501
5/26/1974 World 600 David Pearson 1 73 Mercury 135.72 600
10/6/1974 National 500 David Pearson 1 73 Mercury 119.91 501
5/27/1973 World 600 Buddy Baker 1 73 Dodge 134.89 600
10/7/1973 National 500 Cale Yarborough 2 73 Chevrolet 145.24 501
5/28/1972 World 600 Buddy Baker 6 72 Dodge 142.25 600
10/8/1972 National 500 Bobby Allison 4 72 Chevrolet 133.23 501
5/30/1971 World 600 Bobby Allison 2 69 Mercury 140.42 600
10/10/1971 National 500 Bobby Allison 3 69 Mercury 126.14 357
5/24/1970 World 600 Donnie Allison 9 69 Ford 129.68 600
10/11/1970 National 500 LeeRoy Yarbrough 5 69 Mercury 123.24 501
5/25/1969 World 600 LeeRoy Yarbrough 2 69 Mercury 134.36 600
10/12/1969 National 500 Donnie Allison 3 69 Ford 131.27 501
5/26/1968 World 600 Buddy Baker 12 68 Dodge 104.2 383
10/20/1968 National 500 Charlie Glotzbach 1 68 Dodge 135.23 501
5/28/1967 World 600 Jim Paschal 10 67 Plymouth 135.83 600
10/15/1967 National 500 Buddy Baker 4 67 Dodge 130.31 501
5/22/1966 World 600 Marvin Panch 7 65 Plymouth 135.04 600
10/16/1966 National 500 LeeRoy Yarbrough 17 66 Dodge 130.57 501
5/23/1965 World 600 Fred Lorenzen 1 65 Ford 121.72 600
10/17/1965 National 400 Fred Lorenzen 1 65 Ford 119.11 401
5/24/1964 World 600 Jim Paschal 12 64 Plymouth 125.77 600
10/18/1964 National 400 Fred Lorenzen 3 64 Ford 134.47 401
6/2/1963 World 600 Fred Lorenzen 2 63 Ford 132.41 600
10/13/1963 National 400 Junior Johnson 2 63 Chevrolet 132.1 401
5/27/1962 World 600 Nelson Stacy 18 62 Ford 125.55 600
10/14/1962 National 400 Junior Johnson 3 62 Pontiac 132.08 401
5/21/1961 World 600 Qualifier 1 Richard Petty 7 61 Plymouth 133.55 101
5/21/1961 World 600 Qualifier 2 Joe Weatherly 3 61 Pontiac 115.59 101
5/28/1961 World 600 David Pearson 3 61 Pontiac 111.63 600
10/15/1961 National 400 Joe Weatherly 6 61 Pontiac 119.95 401
6/19/1960 World 600 Joe Lee Johnson 20 60 Chevrolet 107.73 600
10/16/1960 National 400 Speedy Thompson 3 60 Ford 112.9 401
5/25/2009Coca-Cola 600 David Reutimann 21 Toyota 120.89 341
10/17/2009NASCAR Banking 500 Only From Bank of Americ Jimmie Johnson 1 Chevrolet 137.65 501
5/25/2008Coca Cola 600 Kasey Kahne 2 Dodge 135.77 600
10/11/2008Bank Of America 500 Jeff Burton 4 Chevrolet 133.69 501
5/27/2007Coca Cola 600 Casey Mears 16 Chevrolet 130.22 600
10/13/2007Bank Of America 500 Jeff Gordon 4 Chevrolet 125.86 506
5/28/2006Coca-Cola 600 Kasey Kahne 9 Dodge 128.84 600
10/14/2006Bank Of America 500 Kasey Kahne 2 Dodge 132.14 501
5/29/2005Coca-Cola 600 Jimmie Johnson 5 Chevrolet 114.69 600
10/15/2005UAW-GM Quality 500 Jimmie Johnson 3 Chevrolet 120.33 504
5/30/2004Coca-Cola 600 Jimmie Johnson 1 Chevrolet 142.76 600
10/16/2004UAW-GM Quality 500 Jimmie Johnson 9 Chevrolet 130.21 501
5/25/2003Coca-Cola 600 Jimmie Johnson 37 Chevrolet 126.19 414
10/11/2003UAW-GM Quality 500 Tony Stewart 6 Chevrolet 142.87 501
5/26/2002Coca-Cola Racing Family 600 Mark Martin 25 Ford 137.72 600
10/13/2002UAW-GM Quality 500 Jamie McMurray 5 Dodge 141.48 501
5/27/2001Coca-Cola 600 Jeff Burton 18 Ford 138.1 600
10/7/2001UAW-GM Quality 500 Sterling Marlin 13 Dodge 139 501
5/28/2000Coca-Cola 600 Matt Kenseth 21 Ford 142.64 600
10/8/2000UAW-GM Quality 500 Bobby Labonte 2 Pontiac 133.63 501
5/30/1999Coca-Cola 600 Jeff Burton 2 Ford 151.36 600
10/11/1999UAW-GM Quality 500 Jeff Gordon 22 Chevrolet 160.3 501