Home Baseball Hockey Football Racing Basketball Events Privacy
2004 - Craftsman Truck Series - Florida Dodge Dealers 250 Race Results

2004 - Craftsman Truck Series - Florida Dodge Dealers 250 Race

For 2023 (Stanley Black & Decker) Craftsman returned as the primary sponsor of the NASCAR Truck Series replacing Camping World. The Truck Series is a modified production pickup truck racing series of NASCAR. In 1947 Bill France gathered promoters from Southeast, Northeast, and Midwest to the Ebony Bar atop the Streamline Inn in Daytona, and drew up the initial rules and regulations of the modern day NASCAR.- the National Association for Stock Car Auto Racing. The first "true" NASCAR race, in the division that would lead to the present-day  Sprint Cup Series, and the Nationwide Series was held at the Charlotte (N.C.) Fairgrounds on June 19, 1949.

 

Craftsman Truck Series Main
Craftsman Truck Series Champions
Craftsman Truck Series Rookie/Popular Driver/Manufacturer by Year
Craftsman Series by Year

2004 - Craftsman Truck Series - Florida Dodge Dealers 250 Race Results

Race Name - Florida Dodge Dealers 250
Date - 2/13/2004
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 250 miles
Pole Speed - 183.643 mph
Number of Cautions - 7
Caution Laps - 42
Average Race Speed - 112.57 mph
Lead Changes - 22
Total Race Purse - $706,621
Race Number - 1

More Races from 2004
Finish Start Driver Car # Sponsor(Owner) Laps Run Make Laps Led Purse
1 6 Carl Edwards 99 Superchips (Jack Roush) 100 Ford 28 $86,760
2 3 Travis Kvapil 24 LineX Bedliners (Alexander Meshkin) 100 Toyota 15 $54,500
3 26 Mike Wallace 52 Federated Auto Parts (Ken Schrader) 100 Chevrolet 4 $38,740
4 31 Rick Crawford 14 Circle Bar Motel RV Park (Tom Mitchell) 100 Ford 0 $31,975
5 1 Terry Cook 10 Power Stroke Diesel (Greg Pollex) 100 Ford 12 $23,600
6 4 Dennis Setzer 46 Chevy Silverado (David Dollar) 100 Chevrolet 19 $21,800
7 20 Jon Wood 50 Pennzoil (Jack Roush) 100 Ford 0 $20,900
8 28 Frank Kimmel 29 Advance Auto Parts (Bob Keselowski) 100 Ford 6 $19,700
9 12 David Reutimann 17 NTN Bearings (Darrell Waltrip) 100 Toyota 7 $15,250
10 32 Geoffrey Bodine 3 Team EJP (Steve Prescott) 100 Chevrolet 0 $16,450
11 10 Bobby Hamilton 4 Square D (Bobby Hamilton Racing) 100 Dodge 1 $17,400
12 23 David Starr 75 Spears Manufacturing (Wayne Spears) 100 Chevrolet 0 $17,215
13 24 Chad Chaffin 18 Dickies (Bobby Hamilton Racing) 100 Dodge 0 $17,115
14 29 Shane Hmiel 15 Smalls HarleyDavidson (Billy Ballew) 100 Chevrolet 1 $13,765
15 36 Wayne Edwards 93 NRG Cases truckmoxiecom (Lonnie Troxell) 100 Ford 0 $13,865
16 17 Bill Lester 22 LidRock (Bill Davis) 100 Toyota 0 $17,015
17 25 Steadman Marlin 67 Forced Ignition Fiddleback Racing (Tom Eldredge) 100 Ford 0 $13,360
18 11 Hank Parker Jr 21 Daytona USA TRD (George Debidart) 95 Toyota 0 $13,240
19 5 Matt Crafton 6 GM Goodwrench (Kevin Harvick) 91 Chevrolet 0 $16,390
20 21 Tracy Hines 88 Menards (Duke Thorson) 88 Chevrolet 0 $13,140
21 34 Randy MacDonald 72 Drill Doctor (Doc MacDonald) 83 Chevrolet 0 $16,190
22 18 Brandon Whitt 38 Cure Autism Now (Daniel Whitt) 82 Ford 0 $12,840
23 27 Shane Sieg 7 Auto Air Colors (Bobby Dotter) 78 Chevrolet 0 $15,965
24 13 Tina Gordon 13 Vassarette Microtel (Duke Thorson) 77 Chevrolet 0 $15,865
25 19 Jack Sprague 16 Chevy Trucks (Steve Coulter) 73 Chevrolet 0 $15,765
26 16 Ted Musgrave 1 Mopar (Jim Smith) 68 Dodge 1 $15,665
27 22 Steve Park 62 Orleans Racing (Michael Gaughan) 60 Dodge 0 $12,315
28 14 Mike Skinner 42 Toyota Tundra (Alexander Meshkin) 57 Toyota 6 $12,215
29 15 Shelby Howard 23 TRD (Bill Davis) 51 Toyota 0 $15,365
30 7 Andy Houston 2 Team ASE Carquest (Jim Smith) 50 Dodge 0 $15,265
31 2 Chase Montgomery 8 BHR2 (Ray Montgomery) 50 Dodge 0 $13,965
32 30 Joey Clanton 40 Key Motorsports (Curtis Key) 50 Chevrolet 0 $11,915
33 35 Joe Aramendia 31 Aramendia Plumbing (Bob Brevak) 50 Dodge 0 $13,865
34 9 Randy LaJoie 59 Melling Engine Parts Harris Trucking (James Harris) 50 Dodge 0 $11,815
35 33 Ken Weaver 8 PhoneCo 18004APhone (Gene Christensen) 47 Chevrolet 0 $13,765
36 8 Robert Huffman 12 Toyota Tundra (George Debidart) 25 Toyota 0 $11,666