Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1973 - Virginia 500 Race Results


Race Name - Virginia 500
Date - 4/29/1973
Race Track - Martinsville Speedway
Track Length (Miles) - 0.525 miles
Race Length (Miles) - 263 miles
Pole Speed - 86.369 mph
Number of Cautions - 7
Caution Laps - 49
Average Race Speed - 70.251 mph
Lead Changes - 11
Total Race Purse - $58,681
Race Number - 9
More Races from 1973
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 David Pearson 21 Purolator (Wood Brothers) 500 71 Mercury 180 $11,250
2 6 Cale Yarborough 11 KarKare (Richard Howard) 500 73 Chevrol 312 $11,500
3 8 Bobby Isaac 15 StaPower Industries (Bud Moore) 495 73 Ford 0 $4,500
4 10 Buddy Baker 71 K K Insurance (Nord Krauskopf) 494 72 Dodge 8 $3,500
5 3 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 490 72 Chevrol 0 $1,750
6 12 Benny Parsons 72 DeWitt Racing (LG DeWitt) 488 72 Chevrol 0 $1,650
7 15 Jimmy Hensley 90 Truxmore Industries (Junie Donlavey) 485 71 Mercury 0 $1,550
8 13 Walter Ballard 30 Ballard Racing (Vic Ballard) 471 71 Mercury 0 $1,450
9 16 Vic Parsons 45 Seifert RentARacer (Bill Seifert) 469 71 Ford 0 $1,100
10 20 James Hylton 48 Hylton Engineering (James Hylton) 468 71 Ford 0 $1,250
11 21 Elmo Langley 64 Langley Racing (Elmo Langley) 464 72 Ford 0 $1,150
12 28 Rick Newsom 20 Holbrook Waterproofing (Rick Newsom) 461 71 Ford 0 $800
13 25 JD McDuffie 70 McDuffie Racing (JD McDuffie) 459 72 Chevrol 0 $950
14 24 Henley Gray 19 Gray Racing (Henley Gray) 453 71 Ford 0 $926
15 29 Earl Brooks 26 Brooks Racing (Earl Brooks) 440 71 Ford 0 $650
16 33 Frank Warren 40 Winston 500 (DK Ulrich) 440 71 Ford 0 $625
17 11 Bill Dennis 17 Emrick (HJ Brooking) 404 72 Chevrol 0 $600
18 27 Buddy Arrington 67 Kentucky Fried Chicken (Buddy Arrington) 397 72 Dodge 0 $575
19 7 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 375 73 Chevrol 0 $550
20 30 Charlie Roberts 77 Sunny King (Charlie Roberts) 339 71 Ford 0 $775
21 5 Richard Petty 43 STP (Petty Enterprises) 334 73 Dodge 0 $2,250
22 31 Ed Negre 8 Negre Racing (Clyde Lynn) 257 71 Mercury 0 $740
23 32 Ronnie Daniel 85 Daniel Racing (Ronnie Daniel) 251 71 Chevrol 0 $480
24 14 Richard Childress 96 LC Newton Trucking (Tom Garn) 223 72 Chevrol 0 $470
25 17 David Sisco 5 Sisco Racing (Charlie McGee) 212 72 Chevrol 0 $450
26 9 Dave Marcis 2 AMC (Roger Penske) 114 73 Matador 0 $450
27 2 Donnie Allison 88 DiGard Racing (DiGard) 45 72 Chevrol 0 $940
28 19 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 45 71 Dodge 0 $680
29 26 Dean Dalton 7 Belden Asphalt (Dean Dalton) 45 71 Mercury 0 $670
30 22 Jabe Thomas 25 Robertson Racing (Don Robertson) 35 73 Dodge 0 $660
31 23 Raymond Williams 47 Jet Way Wax (Raymond Williams) 35 71 Ford 0 $900
32 4 Bobby Allison 12 CocaCola (Bobby Allison) 30 73 Chevrol 0 $1,890
33 34 Richard D Brown 44 Brown Racing (Jerry Brown) 15 72 Chevrol 0 $380
34 18 Bill Champion 10 Champion Racing (Bill Champion) 2 71 Ford 0 $620