Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1972 - Southeastern 500 Race Results


Race Name - Southeastern 500
Date - 4/9/1972
Race Track - Bristol International Speedway
Track Length (Miles) - 0.533 miles
Race Length (Miles) - 267 miles
Pole Speed - 106.875 mph
Number of Cautions - 2
Caution Laps - 25
Average Race Speed - 92.826 mph
Lead Changes - 6
Total Race Purse - $36,955
Race Number - 7
More Races from 1972
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Bobby Allison 12 CocaCola (Richard Howard) 500 72 Chevrol 458 $8,325
2 3 Bobby Isaac 71 K K Insurance (Nord Krauskopf) 496 72 Dodge 11 $5,350
3 2 Richard Petty 43 STP (Petty Enterprises) 491 72 Plymout 15 $4,225
4 5 LeeRoy Yarbrough 45 Jarrett Ford (Bill Seifert) 483 71 Ford 0 $1,720
5 7 Cecil Gordon 24 Cecil Gordon 474 71 Mercury 0 $1,325
6 6 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 473 72 Chevrol 16 $825
7 12 Elmo Langley 64 Elmo Langley 470 71 Ford 0 $1,065
8 14 James Hylton 48 Pop Kola (James Hylton) 470 71 Ford 0 $950
9 11 GC Spencer 49 GC Spencer 466 70 Plymout 0 $685
10 23 Jabe Thomas 25 Don Robertson 462 70 Plymout 0 $850
11 16 Walter Ballard 30 Ballard Racing (Vic Ballard) 451 71 Ford 0 $810
12 22 Henley Gray 19 Henley Gray 442 71 Ford 0 $800
13 17 Dean Dalton 7 Belden Asphalt (Dean Dalton) 437 71 Mercury 0 $540
14 27 Charlie Roberts 77 Charlie Roberts 429 70 Ford 0 $530
15 30 Frank Warren 79 Frank Warren 423 70 Plymout 0 $770
16 21 Bill Champion 10 Bill Champion 417 71 Ford 0 $760
17 9 Jim Vandiver 31 OL Nixon 407 70 Dodge 0 $500
18 28 Richard Childress 96 Richard Childress 403 71 Chevrol 0 $490
19 26 JD McDuffie 70 JD McDuffie 387 71 Chevrol 0 $730
20 10 David Ray Boggs 57 David Ray Boggs 357 70 Dodge 0 $470
21 4 Benny Parsons 72 LG DeWitt 320 71 Mercury 0 $720
22 19 Ed Negre 8 Ed Negre 315 70 Dodge 0 $700
23 15 David Sisco 5 Charlie McGee 272 72 Chevrol 0 $465
24 25 Raymond Williams 47 Raymond Williams 221 71 Ford 0 $430
25 29 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 147 70 Plymout 0 $670
26 13 Dave Marcis 2 IHRA (Dave Marcis) 126 70 Dodge 0 $690
27 20 Ben Arnold 76 Ben Arnold 82 71 Ford 0 $405
28 8 George Altheide 0 George Altheide 54 70 Dodge 0 $395
29 24 Ronnie Daniel 85 Ronnie Daniel 41 70 Chevrol 0 $385
30 18 Richard D Brown 91 Ralph McNabb 32 72 Chevrol 0 $375