Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2009 - Checker OReilly Auto Parts 500 Race Results


Race Name - Checker OReilly Auto Parts 500
Date - 11/15/2009
Race Track - Phoenix International Raceway
Track Length (Miles) - 1 miles
Race Length (Miles) - 312 miles
Pole Speed - 135.12 mph
Number of Cautions - 4
Caution Laps - 23
Average Race Speed - 110.48 mph
Lead Changes - 9
Total Race Purse - $4,416,304
Race Number - 35
More Races from 2009
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Jimmie Johnson 48 Lowes (Rick Hendrick) 312 Chevrolet 238 $267,001
2 36 Jeff Burton 31 CAT Financial (Richard Childress) 312 Chevrolet 0 $204,006
3 5 Denny Hamlin 11 FedEx Ground (Joe Gibbs) 312 Toyota 0 $144,825
4 10 Mark Martin 5 Kelloggs Carquest (Rick Hendrick) 312 Chevrolet 0 $123,500
5 1 Martin Truex Jr 1 RainX (Earnhardt Ganassi Racing) 312 Chevrolet 0 $159,040
6 2 Kurt Busch 2 Miller Lite (Roger Penske) 312 Dodge 69 $112,250
7 13 Clint Bowyer 33 Cheerios Hamburger Helper (Richard Childress) 312 Chevrolet 0 $107,450
8 17 Juan Pablo Montoya 42 Target Polaroid (Earnhardt Ganassi Racing) 312 Chevrolet 0 $119,148
9 14 Jeff Gordon 24 DuPont (Rick Hendrick) 312 Chevrolet 0 $120,326
10 15 David Reutimann 0 Aarons Dream Machine (Michael Waltrip) 312 Toyota 0 $109,248
11 21 Marcos Ambrose 47 Little Debbie Kingsford Clorox (JTGDaugherty Racing) 312 Toyota 0 $96,948
12 7 Kyle Busch 18 Pedigree Petsmart (Joe Gibbs) 312 Toyota 0 $121,798
13 16 AJ Allmendinger 44 Ford Drive One (Richard Petty Motorsports) 312 Ford 0 $77,600
14 6 Greg Biffle 16 3M (Jack Roush) 312 Ford 0 $92,150
15 4 Kasey Kahne 9 Budweiser (Richard Petty Motorsports) 312 Dodge 0 $113,923
16 25 Carl Edwards 99 Aflac (Jack Roush) 312 Ford 0 $119,206
17 12 Sam Hornish Jr 77 Mobil 1 (Roger Penske) 311 Dodge 0 $92,510
18 28 Matt Kenseth 17 USG (Jack Roush) 311 Ford 4 $115,765
19 30 Jamie McMurray 26 Irwin Marathon Saw Blades (Jack Roush) 311 Ford 0 $81,025
20 24 Ryan Newman 39 US Army (Stewart Haas Racing) 311 Chevrolet 1 $107,329
21 27 Joey Logano 20 Home Depot (Joe Gibbs) 310 Toyota 0 $117,551
22 22 Robby Gordon 7 Jim Beam (Robby Gordon) 310 Toyota 0 $90,810
23 33 David Ragan 6 UPS (Jack Roush) 310 Ford 0 $80,775
24 31 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 310 Chevrolet 0 $108,928
25 8 Tony Stewart 14 Old Spice Office Depot (Stewart Haas Racing) 310 Chevrolet 0 $86,423
26 40 Reed Sorenson 43 PVAorg (Richard Petty Motorsports) 310 Dodge 0 $108,476
27 9 Casey Mears 7 Jack Daniels (Richard Childress) 308 Chevrolet 0 $85,900
28 35 Elliott Sadler 19 Best Buy Insignia (Richard Petty Motorsports) 308 Dodge 0 $78,750
29 41 Paul Menard 98 Johns Manville Menards (Yates Racing) 308 Ford 0 $101,031
30 29 David Gilliland 9 Miccosukee Resorts Gaming (James Finch) 308 Chevrolet 0 $71,500
31 39 Erik Darnell 96 Valvoline DLP (Jeff Moorad) 306 Ford 0 $95,004
32 23 Max Papis 13 GEICO (Germain Racing) 304 Toyota 0 $67,200
33 37 Scott Speed 82 Red Bull Cola (Dietrich Mateschitz) 303 Toyota 0 $79,148
34 42 John Andretti 34 Taco Bell (Bob Jenkins) 268 Chevrolet 0 $75,900
35 18 Dale Earnhardt Jr 88 AMP Energy National Guard (Rick Hendrick) 256 Chevrolet 0 $84,825
36 11 Michael Waltrip 55 NAPA Auto Parts (Michael Waltrip) 251 Toyota 0 $74,675
37 26 Brad Keselowski 12 Penske Racing (Roger Penske) 239 Dodge 0 $99,040
38 19 Brian Vickers 83 Red Bull (Dietrich Mateschitz) 170 Toyota 0 $94,748
39 20 Bobby Labonte 71 Extenze CBR Motor Cars (Kevin Buckler) 169 Chevrolet 0 $66,300
40 34 Joe Nemechek 87 NEMCO Motorsports (Joe Nemechek) 47 Toyota 0 $66,150
41 38 Michael McDowell 36 Wave Energy Drink (Tommy Baldwin Jr) 36 Toyota 0 $66,000
42 32 Dave Blaney 66 Prism Motorsports (Phil Parsons) 9 Toyota 0 $65,875
43 43 Tony Raines 37 Long John Silvers AW (Bob Jenkins) 6 Chevrolet 0 $66,247