Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1998 - Dura Lube Kmart 500 Race Results


Race Name - Dura Lube Kmart 500
Date - 10/25/1998
Race Track - Phoenix International Raceway
Track Length (Miles) - 1 miles
Race Length (Miles) - 257 miles
Pole Speed - 131.234 mph
Number of Cautions - 4
Caution Laps - 25
Average Race Speed - 108.21 mph
Lead Changes - 8
Total Race Purse - $1,280,692
Race Number - 31
More Races from 1998
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 6 Rusty Wallace 2 Miller Lite (Roger Penske) 257 Ford 196 $78,005
2 11 Mark Martin 6 Valvoline Cummins (Jack Roush) 257 Ford 1 $68,430
3 39 Dale Earnhardt 3 GM Goodwrench Service Plus (Richard Childress) 257 Chevrolet 0 $57,175
4 38 Jeff Burton 99 Exide Batteries (Jack Roush) 257 Ford 1 $50,512
5 10 Ted Musgrave 13 FirstPlus Financial (Bill Elliott) 257 Ford 0 $33,950
6 19 John Andretti 43 STP (Petty Enterprises) 257 Pontiac 0 $46,540
7 12 Jeff Gordon 24 DuPont Automotive Finishes (Rick Hendrick) 257 Chevrolet 0 $47,040
8 3 Kenny Wallace 81 Square D (Fil Martocci) 257 Ford 0 $30,680
9 15 Johnny Benson Jr 26 Cheerios (Jack Roush) 257 Ford 0 $31,730
10 29 Terry Labonte 5 Kelloggs Corn Flakes 600 Straight (Rick Hendrick) 257 Chevrolet 2 $40,880
11 5 Rich Bickle 98 Thorn Apple Valley (Cale Yarborough) 257 Ford 0 $33,230
12 16 Sterling Marlin 40 Coors Light (Felix Sabates) 256 Chevrolet 0 $21,930
13 25 Kevin Lepage 16 Primestar (Jack Roush) 256 Ford 0 $29,830
14 14 Ward Burton 22 MBNA America (Bill Davis) 256 Pontiac 0 $28,230
15 17 Todd Bodine 91 Little Joes Auto (Joe Falk) 256 Chevrolet 0 $24,055
16 8 Mike Skinner 31 Lowes (Richard Childress) 256 Chevrolet 0 $20,955
17 24 Robert Pressley 77 Jasper Engines (Doug Bawel) 256 Ford 0 $20,705
18 32 Joe Nemechek 42 BellSouth (Felix Sabates) 256 Chevrolet 0 $26,780
19 30 Dick Trickle 90 HeiligMeyers (Junie Donlavey) 256 Ford 0 $27,380
20 42 Chad Little 97 John Deere (Jack Roush) 256 Ford 1 $21,345
21 40 Bobby Hamilton 4 Kodak MAX Film (Larry McClure) 255 Chevrolet 0 $30,970
22 1 Ken Schrader 33 Skoal Bandit (Andy Petree) 255 Chevrolet 53 $36,645
23 37 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 255 Pontiac 0 $30,620
24 35 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 255 Chevrolet 0 $18,870
25 23 Wally Dallenbach Jr 50 Budweiser (Rick Hendrick) 255 Chevrolet 0 $25,745
26 18 Jimmy Spencer 23 Winston No Bull (Travis Carter) 254 Ford 3 $25,620
27 21 Ricky Rudd 10 Tide (Ricky Rudd) 254 Ford 0 $31,895
28 33 Jeff Green 46 The Money Store (Felix Sabates) 254 Chevrolet 0 $18,470
29 7 Rick Mast 75 Remington Arms (Butch Mock) 254 Ford 0 $18,445
30 41 Ricky Craven 36 Skittles (Nelson Bowers) 254 Pontiac 0 $24,920
31 43 Darrell Waltrip 35 Tabasco (Tim Beverley) 253 Pontiac 0 $15,395
32 20 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 253 Ford 0 $34,595
33 36 Derrike Cope 30 Gumout (Chuck Rider) 253 Pontiac 0 $22,070
34 26 Geoffrey Bodine 7 Philips Consumer Communications (Jim Mattei) 253 Ford 0 $22,045
35 27 Mike Bliss 96 Caterpillar (Buz McCall) 252 Chevrolet 0 $15,020
36 31 Kyle Petty 44 Hot Wheels (Kyle Petty) 252 Pontiac 0 $21,995
37 9 David Green 41 Kodiak (Larry Hedrick) 251 Chevrolet 0 $21,950
38 4 Bill Elliott 94 McDonalds (Bill Elliott) 250 Ford 0 $22,090
39 34 Jerry Nadeau 9 Cartoon Network Scooby Doo on Zombie Island (Harry Melling) 247 Ford 0 $14,890
40 2 Kenny Irwin Jr 28 Texaco Havoline (Yates Racing) 247 Ford 0 $30,390
41 28 Gary Bradberry 78 Pilot Travel Centers (Jim Wilson) 243 Ford 0 $14,890
42 22 Jeremy Mayfield 12 Mobil 1 (Michael Kranefuss) 237 Ford 0 $21,890
43 13 Brett Bodine 11 Paychex (Brett Bodine) 46 Ford 0 $21,890