Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2010 - Shelby American Race Results


Race Name - Shelby American
Date - 2/28/2010
Race Track - Las Vegas Motor Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 401 miles
Pole Speed - 188.719 mph
Number of Cautions - 7
Caution Laps - 29
Average Race Speed - 141.45 mph
Lead Changes - 18
Total Race Purse - $5,492,793
Race Number - 3
More Races from 2010
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 20 Jimmie Johnson 48 Lowes Kobalt Tools (Rick Hendrick) 267 Chevrolet 18 $405,628
2 34 Kevin Harvick 29 Pennzoil Ultra (Richard Childress) 267 Chevrolet 2 $287,826
3 2 Jeff Gordon 24 DuPont Pepsi Max (Rick Hendrick) 267 Chevrolet 219 $249,851
4 8 Mark Martin 5 GoDaddycom (Rick Hendrick) 267 Chevrolet 0 $171,200
5 11 Matt Kenseth 17 Crown Royal (Jack Roush) 267 Ford 9 $180,676
6 6 Joey Logano 20 The Home Depot (Joe Gibbs) 267 Toyota 0 $163,365
7 9 Tony Stewart 14 Old Spice Office Depot (Stewart Haas Racing) 267 Chevrolet 7 $157,923
8 13 Clint Bowyer 33 Cheerios Hamburger Helper (Richard Childress) 267 Chevrolet 3 $121,050
9 19 Kasey Kahne 9 Budweiser (Richard Petty Motorsports) 267 Ford 0 $152,340
10 7 Greg Biffle 16 3M (Jack Roush) 267 Ford 4 $116,925
11 22 Jeff Burton 31 Caterpillar (Richard Childress) 267 Chevrolet 0 $138,615
12 12 Carl Edwards 99 Aflac Kelloggs (Jack Roush) 267 Ford 0 $139,098
13 17 David Reutimann 0 Tums (Michael Waltrip) 267 Toyota 0 $137,781
14 32 Marcos Ambrose 47 Kingsford Scott Branded Products (JTGDaugherty Racing) 267 Toyota 0 $126,848
15 5 Kyle Busch 18 MMs (Joe Gibbs) 267 Toyota 1 $144,581
16 4 Dale Earnhardt Jr 88 National Guard AMP Energy (Rick Hendrick) 267 Chevrolet 0 $105,975
17 26 Paul Menard 98 Moen Menards (Richard Petty Motorsports) 267 Ford 0 $105,425
18 3 Ryan Newman 39 Tornados (Stewart Haas Racing) 267 Chevrolet 0 $123,404
19 27 Denny Hamlin 11 FedEx Ground (Joe Gibbs) 267 Toyota 0 $110,975
20 35 Martin Truex Jr 56 NAPA Gold Filters (Michael Waltrip) 267 Toyota 0 $99,175
21 28 Regan Smith 78 Furniture Row Companies (Barney Visser) 267 Chevrolet 0 $100,575
22 23 Scott Speed 82 Red Bull (Dietrich Mateschitz) 266 Toyota 4 $108,048
23 18 David Ragan 6 UPS (Jack Roush) 266 Ford 0 $100,925
24 25 Travis Kvapil 34 Long John Silvers (Bob Jenkins) 265 Ford 0 $89,600
25 40 AJ Allmendinger 43 Valvoline (Richard Petty Motorsports) 265 Ford 0 $126,001
26 16 Brad Keselowski 12 Penske Racing (Roger Penske) 265 Dodge 0 $113,910
27 37 Elliott Sadler 19 Stanley (Richard Petty Motorsports) 265 Ford 0 $93,650
28 14 Sam Hornish Jr 77 Mobil 1 (Roger Penske) 264 Dodge 0 $90,150
29 36 Dave Blaney 66 Prism Motorsports (Phil Parsons) 264 Toyota 0 $82,925
30 38 David Gilliland 38 Taco Bell (Bob Jenkins) 263 Ford 0 $101,910
31 31 Brian Vickers 83 Red Bull (Dietrich Mateschitz) 262 Toyota 0 $122,898
32 42 Robby Gordon 7 Monster Energy (Robby Gordon) 262 Toyota 0 $95,823
33 21 Max Papis 13 GEICO (Germain Racing) 262 Toyota 0 $82,000
34 24 Jamie McMurray 1 McDonalds (Earnhardt Ganassi Racing) 260 Chevrolet 0 $118,479
35 1 Kurt Busch 2 Miller Lite (Roger Penske) 259 Dodge 0 $131,898
36 39 Kevin Conway 37 Extenze (Bob Jenkins) 256 Ford 0 $94,498
37 10 Juan Pablo Montoya 42 Target (Earnhardt Ganassi Racing) 247 Chevrolet 0 $115,606
38 29 Bobby Labonte 71 TaxSlayercom (Kevin Buckler) 216 Chevrolet 0 $80,000
39 30 Mike Bliss 36 Kim Kardashian Fragrance Sephoracom (Tommy Baldwin Jr) 135 Chevrolet 0 $79,800
40 41 Boris Said 26 Sacred Power Southern Pride Trucking (Bill Jenkins) 134 Ford 0 $87,550
41 15 Joe Nemechek 87 FrontRowJoecom (Joe Nemechek) 65 Toyota 0 $79,300
42 33 Michael McDowell 55 Prism Motorsports (Phil Parsons) 40 Toyota 0 $79,155
43 43 Aric Almirola 9 Phoenix Racing (James Finch) 23 Chevrolet 0 $79,431