Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2010 - Air Guard 400 Race Results


Race Name - Air Guard 400
Date - 9/11/2010
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 300 miles
Pole Speed - 127.762 mph
Number of Cautions - 3
Caution Laps - 28
Average Race Speed - 104.09 mph
Lead Changes - 14
Total Race Purse - $4,379,963
Race Number - 26
More Races from 2010
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 14 Denny Hamlin 11 FedEx Office (Joe Gibbs) 400 Toyota 251 $219,975
2 32 Kyle Busch 18 MMs (Joe Gibbs) 400 Toyota 0 $203,256
3 11 Jimmie Johnson 48 Lowes (Rick Hendrick) 400 Chevrolet 7 $179,828
4 6 Joey Logano 20 The Home Depot (Joe Gibbs) 400 Toyota 0 $147,040
5 13 Marcos Ambrose 47 Kingsford Kroger (JTGDaugherty Racing) 400 Toyota 0 $139,798
6 4 Clint Bowyer 33 Cheerios Hamburger Helper (Richard Childress) 400 Chevrolet 33 $103,300
7 2 Juan Pablo Montoya 42 Target (Earnhardt Ganassi Racing) 400 Chevrolet 3 $126,681
8 3 AJ Allmendinger 43 Insignia HDTV Best Buy (Richard Petty Motorsports) 400 Ford 0 $120,176
9 20 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 400 Chevrolet 0 $124,151
10 1 Carl Edwards 99 Kelloggs CheezIt (Jack Roush) 400 Ford 95 $131,673
11 23 Ryan Newman 39 US Army (Stewart Haas Racing) 400 Chevrolet 0 $111,729
12 22 Jeff Gordon 24 DuPontNational Guard Military Intelligence (Rick Hendrick) 400 Chevrolet 0 $120,251
13 25 Jeff Burton 31 Caterpillar (Richard Childress) 400 Chevrolet 11 $111,765
14 12 Matt Kenseth 17 Crown Royal (Jack Roush) 400 Ford 0 $124,176
15 8 Brad Keselowski 12 Penske Racing (Roger Penske) 399 Dodge 0 $101,010
16 15 Tony Stewart 14 Old Spice Office Depot (Stewart Haas Racing) 399 Chevrolet 0 $110,573
17 34 Jamie McMurray 1 Bass Pro Shops Tracker Boats (Earnhardt Ganassi Racing) 399 Chevrolet 0 $106,829
18 21 Kurt Busch 2 Miller Lite (Roger Penske) 399 Dodge 0 $115,173
19 5 David Reutimann 0 Aarons Dream Machine (Michael Waltrip) 398 Toyota 0 $103,031
20 19 Mark Martin 5 GoDaddycom (Rick Hendrick) 398 Chevrolet 0 $89,900
21 18 Casey Mears 13 GEICO (Germain Racing) 398 Toyota 0 $72,900
22 29 Martin Truex Jr 56 NAPA Brakes (Michael Waltrip) 398 Toyota 0 $71,950
23 26 David Ragan 6 UPS (Jack Roush) 398 Ford 0 $80,975
24 31 Scott Speed 82 Red Bull (Dietrich Mateschitz) 398 Toyota 0 $87,998
25 17 Regan Smith 78 Furniture Row (Barney Visser) 398 Chevrolet 0 $79,175
26 7 Paul Menard 98 Pittsburgh Paints Menards (Richard Petty Motorsports) 397 Ford 0 $78,925
27 36 Elliott Sadler 19 Stanley (Richard Petty Motorsports) 397 Ford 0 $79,200
28 33 Sam Hornish Jr 77 Mobil 1 (Roger Penske) 397 Dodge 0 $78,925
29 10 Kasey Kahne 9 Budweiser 2011 World Police Fire Games (Richard Petty Motorsports) 396 Ford 0 $109,940
30 27 Dave Blaney 36 Mohawk Northeast (Tommy Baldwin Jr) 396 Chevrolet 0 $72,325
31 42 Mattias Ekstrom 83 Red Bull (Dietrich Mateschitz) 396 Toyota 0 $108,648
32 24 Greg Biffle 16 3M (Jack Roush) 395 Ford 0 $75,050
33 28 Landon Cassill 71 Post 911 GI Bill (Kevin Buckler) 395 Chevrolet 0 $67,875
34 9 Dale Earnhardt Jr 88 AMP Energy National Guard (Rick Hendrick) 394 Chevrolet 0 $74,800
35 38 Travis Kvapil 38 Long John Silvers (Bob Jenkins) 393 Ford 0 $85,410
36 16 Jeff Green 26 Air National Guard (Bill Jenkins) 393 Ford 0 $74,500
37 39 David Gilliland 37 Charter Air Transport (Bob Jenkins) 393 Ford 0 $80,948
38 40 Tony Raines 34 AW All American Food (Bob Jenkins) 392 Ford 0 $66,250
39 43 Bobby Labonte 9 Phoenix Construction (James Finch) 324 Chevrolet 0 $66,125
40 37 Terry Labonte 55 Gander Mountain (Phil Parsons) 143 Toyota 0 $66,000
41 41 Kevin Conway 7 Extenze (Robby Gordon) 118 Toyota 0 $79,918
42 30 Joe Nemechek 87 Chuck Levins Washington Music Center (Joe Nemechek) 61 Toyota 0 $65,720
43 35 Jason Leffler 32 Braun Racing (Todd Braun) 30 Toyota 0 $66,091