Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1985 - Goodys 500 Race Results


Race Name - Goodys 500
Date - 9/22/1985
Race Track - Martinsville Speedway
Track Length (Miles) - 0.526 miles
Race Length (Miles) - 263 miles
Pole Speed - 90.521 mph
Number of Cautions - 12
Caution Laps - 65
Average Race Speed - 70.694 mph
Lead Changes - 11
Total Race Purse - $221,210
Race Number - 23
More Races from 1985
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 11 Dale Earnhardt 3 Wrangler Jeans (Richard Childress) 500 Chevrolet 58 $37,725
2 3 Darrell Waltrip 11 Budweiser (Junior Johnson) 500 Chevrolet 121 $24,650
3 10 Harry Gant 33 Skoal Bandit (Hal Needham) 499 Chevrolet 5 $18,225
4 5 Ricky Rudd 15 Motorcraft (Bud Moore) 499 Ford 0 $12,350
5 6 Kyle Petty 7 7Eleven (Wood Brothers) 498 Ford 0 $8,430
6 8 Ron Bouchard 47 Valvoline (Jack Beebe) 498 Buick 1 $6,930
7 17 Tim Richmond 27 Old Milwaukee (Raymond Beadle) 498 Pontiac 159 $6,060
8 21 Bobby Hillin Jr 8 Trap Rock Industries (Stavola Brothers) 495 Chevrolet 0 $4,500
9 2 Neil Bonnett 12 Budweiser (Junior Johnson) 495 Chevrolet 0 $9,550
10 15 Bobby Allison 22 Miller American (Bobby Allison) 494 Buick 0 $3,320
11 31 Lake Speed 75 Nationwise Auto Parts (RahMoc Enterprises) 491 Pontiac 0 $4,600
12 25 Trevor Boys 49 Hylton Racing (James Hylton) 489 Chevrolet 0 $4,340
13 24 Jimmy Means 52 Broadway Motors (Jimmy Means) 485 Pontiac 0 $4,130
14 18 Greg Sacks 77 Miller American (DiGard) 484 Buick 0 $6,870
15 27 JD McDuffie 70 Rumple Furniture (JD McDuffie) 482 Pontiac 0 $4,220
16 28 Bobby Wawak 74 Superior Piping (Bobby Wawak) 471 Buick 0 $1,555
17 9 Bill Elliott 9 Coors (Harry Melling) 467 Ford 0 $8,530
18 29 Eddie Bierschwale 6 US Racing (DK Ulrich) 467 Chevrolet 0 $4,145
19 26 Clark Dwyer 64 Sunny King Ford Honda (Elmo Langley) 456 Ford 0 $3,455
20 20 Phil Parsons 17 Skoal Bandit (Roger Hamby) 391 Chevrolet 0 $3,290
21 22 Buddy Arrington 67 Vinton Motors (Buddy Arrington) 389 Ford 0 $2,895
22 14 Richard Petty 43 STP (Mike Curb) 334 Pontiac 0 $6,405
23 23 Dave Marcis 71 AEL Rentals (Dave Marcis) 310 Chevrolet 0 $2,865
24 1 Geoffrey Bodine 5 Levi Garrett (Rick Hendrick) 288 Chevrolet 155 $10,285
25 7 Rusty Wallace 2 Alugard (Cliff Stewart) 266 Pontiac 0 $3,935
26 16 Ken Schrader 90 Ultra Seal (Junie Donlavey) 171 Ford 0 $2,665
27 4 Terry Labonte 44 Piedmont Airlines (Billy Hagan) 117 Chevrolet 0 $9,755
28 30 Brent Elliott 72 Morris Mini Mart (Kermit Elliott) 95 Buick 0 $1,145
29 13 Morgan Shepherd 0 Helen Rae Special (Helen Rae Smith) 72 Chevrolet 1 $1,135
30 12 Tommy Ellis 18 Eric Freedlander 43 Chevrolet 0 $1,125
31 19 Buddy Baker 88 Bull Frog Knits (Buddy Baker Danny Schiff) 24 Oldsmobile 0 $2,125