Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1998 - Goodys Headache Powder 500 (August) Race Results


Race Name - Goodys Headache Powder 500 (August)
Date - 8/22/1998
Race Track - Bristol Motor Speedway
Track Length (Miles) - 0.533 miles
Race Length (Miles) - 267 miles
Pole Speed - 125.554 mph
Number of Cautions - 13
Caution Laps - 86
Average Race Speed - 86.949 mph
Lead Changes - 12
Total Race Purse - $1,451,197
Race Number - 22
More Races from 1998
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 4 Mark Martin 6 Valvoline Cummins (Jack Roush) 500 Ford 190 $85,315
2 19 Jeff Burton 99 Exide Batteries (Jack Roush) 500 Ford 0 $58,615
3 1 Rusty Wallace 2 Miller Lite Elvis Presley (Roger Penske) 500 Ford 17 $53,165
4 9 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 500 Ford 35 $58,855
5 7 Jeff Gordon 24 DuPont Refinishes (Rick Hendrick) 500 Chevrolet 0 $58,650
6 30 Dale Earnhardt 3 GM Goodwrench Service Plus (Richard Childress) 500 Chevrolet 34 $42,540
7 2 Mike Skinner 31 Lowes (Richard Childress) 500 Chevrolet 0 $33,965
8 5 Jeremy Mayfield 12 Mobil 1 (Michael Kranefuss) 500 Ford 173 $45,015
9 3 Ricky Rudd 10 Tide (Ricky Rudd) 500 Ford 43 $45,540
10 24 Kevin Lepage 16 Primestar (Jack Roush) 500 Ford 0 $42,590
11 33 Bobby Hamilton 4 Kodak MAX Film (Larry McClure) 500 Chevrolet 0 $39,765
12 21 Kyle Petty 44 Hot Wheels (Kyle Petty) 500 Pontiac 0 $33,965
13 15 Terry Labonte 5 Kelloggs Corn Flakes (Rick Hendrick) 500 Chevrolet 0 $37,715
14 13 Ken Schrader 33 Skoal Bandit (Andy Petree) 499 Chevrolet 0 $34,315
15 34 Kenny Irwin Jr 28 Texaco Havoline (Yates Racing) 499 Ford 0 $40,260
16 12 Michael Waltrip 21 Citgo (Wood Brothers) 499 Ford 0 $33,410
17 14 Jeff Green 46 The Money Store (Felix Sabates) 499 Chevrolet 0 $21,260
18 17 Rich Bickle 98 Thorn Apple Valley Gone Grill Crazy (Cale Yarborough) 499 Ford 0 $28,210
19 27 Bill Elliott 94 McDonalds Mac Tonight (Bill Elliott) 498 Ford 0 $32,300
20 6 Ted Musgrave 23 Winston No Bull (Travis Carter) 498 Ford 0 $35,310
21 29 Sterling Marlin 40 Coors Light (Felix Sabates) 498 Chevrolet 0 $24,735
22 37 Ernie Irvan 36 Skittles (Nelson Bowers) 498 Pontiac 0 $31,585
23 35 Chad Little 97 John Deere (Jack Roush) 497 Ford 0 $24,435
24 32 Elliott Sadler 92 Phillips 66 TropArtic (Gary Bechtel) 497 Chevrolet 0 $20,760
25 10 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 496 Pontiac 8 $38,215
26 16 Brett Bodine 11 Paychex (Brett Bodine) 496 Ford 0 $30,790
27 43 Darrell Waltrip 35 Tabasco (Tim Beverley) 495 Pontiac 0 $20,280
28 38 Wally Dallenbach Jr 50 Budweiser (Rick Hendrick) 489 Chevrolet 0 $30,670
29 40 Morgan Shepherd 91 Joe Falk 482 Chevrolet 0 $24,060
30 11 Geoffrey Bodine 7 Philips Consumer Communications (Jim Mattei) 481 Ford 0 $30,450
31 22 Joe Nemechek 42 BellSouth (Felix Sabates) 466 Chevrolet 0 $30,340
32 18 Jerry Nadeau 9 Cartoon Network (Harry Melling) 434 Ford 0 $23,230
33 23 Johnny Benson Jr 26 Trix Lucky Charms Cocoa Puffs Kids Car (Jack Roush) 434 Ford 0 $30,220
34 36 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 422 Chevrolet 0 $22,710
35 26 Rick Mast 75 Remington Arms (Butch Mock) 405 Ford 0 $20,205
36 20 Derrike Cope 30 Gumout (Chuck Rider) 353 Pontiac 0 $27,185
37 8 Ward Burton 22 MBNA America (Bill Davis) 313 Pontiac 0 $17,167
38 28 John Andretti 43 STP (Petty Enterprises) 303 Pontiac 0 $35,150
39 41 Dennis Setzer 13 FirstPlus Financial (Bill Elliott) 290 Ford 0 $20,150
40 25 Robert Pressley 77 Jasper Engines (Doug Bawel) 272 Ford 0 $20,150
41 42 Hut Stricklin 96 Caterpillar (Buz McCall) 237 Chevrolet 0 $20,150
42 31 Kenny Wallace 81 Square D (Fil Martocci) 227 Ford 0 $20,150
43 39 Dick Trickle 90 HeiligMeyers (Junie Donlavey) 153 Ford 0 $27,650