Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Talladega 500 Race Results


Race Name - Talladega 500
Date - 8/11/1974
Race Track - Alabama International Motor Speedway
Track Length (Miles) - 2.66 miles
Race Length (Miles) - 500 miles
Pole Speed - 184.926 mph
Number of Cautions - 6
Caution Laps - 40
Average Race Speed - 148.63 mph
Lead Changes - 33
Total Race Purse - $135,045
Race Number - 21
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 188 74 Dodge 34 $24,465
2 1 David Pearson 21 Purolator (Wood Brothers) 188 73 Mercury 18 $12,890
3 2 Bobby Allison 12 Penske Racing (Bobby Allison) 187 74 Matador 4 $7,140
4 8 Cale Yarborough 11 Carling (Junior Johnson) 186 74 Chevrol 2 $8,285
5 15 Benny Parsons 72 Kings Row Fireplace (LG DeWitt) 186 74 Chevrol 0 $7,465
6 5 Buddy Baker 15 RC Cola (Bud Moore) 185 73 Ford 98 $10,385
7 20 Ramo Stott 83 Smithville Farms (Norris Reed) 185 74 Chevrol 0 $2,435
8 13 Bobby Isaac 28 Pylon Wiper Blades (Hoss Ellington) 185 74 Chevrol 3 $2,535
9 16 Marty Robbins 42 Robbins Racing (Marty Robbins) 185 74 Dodge 0 $1,085
10 19 Earl Ross 52 Carling (Junior Johnson) 185 74 Chevrol 0 $2,385
11 23 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 184 73 Dodge 0 $2,060
12 11 James Hylton 48 Nitro 9 (James Hylton) 183 74 Chevrol 2 $2,485
13 27 Richard Childress 96 LC Newton Trucking (Tom Garn) 181 73 Chevrol 0 $2,260
14 33 Ed Negre 8 Negre Racing (Ed Negre) 178 74 Dodge 0 $1,585
15 29 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 178 72 Chevrol 0 $2,160
16 30 Jerry Schild 7 Rush Associates (Rush Johnson) 177 72 Chevrol 0 $1,560
17 10 Frank Warren 79 Warren Racing (Frank Warren) 177 74 Dodge 0 $2,260
18 37 Dick May 64 Langley Racing (Elmo Langley) 174 72 Ford 0 $1,485
19 42 Roy Mayne 25 Star City Body Shop (Don Robertson) 170 73 Dodge 0 $1,535
20 36 Elmo Langley 56 Bray Realty (Richard Mummert) 169 72 Ford 0 $1,435
21 14 Jackie Rogers 93 Lemon Tree Inns (Ray Frederick) 167 74 Chevrol 0 $1,660
22 34 Johnny Ray 84 HC Blackwell (Buster Davis) 166 72 Dodge 0 $1,385
23 18 Red Farmer 97 LongLewis (Willie Humphries) 163 72 Ford 0 $1,460
24 25 JD McDuffie 70 Glenns Landscaping (JD McDuffie) 162 72 Chevrol 0 $2,085
25 39 Jerry Hansen 73 Hansen Racing (Jerry Hansen) 160 72 Chevrol 0 $1,160
26 46 Alton Jones 68 Crimson Dale Nursery (Butch Hawkersmith) 159 73 Chevrol 0 $1,135
27 40 Bob Burcham 19 Gray Racing (Henley Gray) 125 73 Chevrol 2 $1,210
28 28 David Sisco 5 Reliable Plumbing (David Sisco) 117 74 Chevrol 0 $1,835
29 41 Dick Brooks 32 Simoniz (Dick Brooks) 109 74 Dodge 0 $1,460
30 38 DK Ulrich 40 Noels Auto Sales (DK Ulrich) 109 72 Chevrol 0 $1,035
31 45 Phil Finney 80 Finney Racing (Phil Finney) 100 72 Chevrol 0 $1,010
32 31 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 98 72 Chevrol 0 $1,635
33 12 Jim Vandiver 31 MossThornton (OL Nixon) 80 72 Dodge 0 $1,360
34 22 Charlie Glotzbach 90 Truxmore Industries (Junie Donlavey) 70 72 Ford 15 $2,235
35 7 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 67 73 Chevrol 9 $1,910
36 35 Bill Champion 10 Champion Racing (Bill Champion) 66 72 Ford 0 $1,035
37 43 Terry Link 66 Mechanical Appliance (Mike Link) 62 72 Pontiac 0 $1,035
38 44 Travis Tiller 46 Precision Engine Machine (Travis Tiller) 56 73 Dodge 0 $835
39 26 Neil Bonnett 1 CocaCola (Bobby Allison) 46 72 Chevrol 0 $1,110
40 4 Donnie Allison 88 DiGard Racing (DiGard) 38 74 Chevrol 1 $1,385
41 21 Dan Daughtry 35 DM Construction (Morris Davis) 36 72 Ford 0 $980
42 9 Joe Frasson 18 Frasson Racing (Joe Frasson) 29 74 Dodge 0 $1,275
43 24 Richie Panch 98 Tracmaster (Roy Thornley) 21 72 Ford 0 $1,695
44 17 Darrell Waltrip 95 Terminal Transport (Darrell Waltrip) 19 74 Chevrol 0 $1,565
45 48 AJ Reno 9 Elliott Racing (George Elliott) 15 72 Ford 0 $760
46 6 Neil Castles 6 Howard Furniture (Neil Castles) 3 73 Dodge 0 $755
47 47 Johnny Barnes 53 HopperCrews (JC Crews) 1 73 Ford 0 $750
48 32 Walter Ballard 30 Ballard Racing (Vic Ballard) 1 74 Chevrol 0 $1,395