Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Purolator 500 Race Results


Race Name - Purolator 500
Date - 8/4/1974
Race Track - Pocono International Raceway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 480 miles
Pole Speed - 144.122 mph
Number of Cautions - 4
Caution Laps - 42
Average Race Speed - 115.59 mph
Lead Changes - 20
Total Race Purse - $83,900
Race Number - 20
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 192 74 Dodge 152 $17,000
2 1 Buddy Baker 15 RC Cola (Bud Moore) 192 73 Ford 11 $10,650
3 5 Cale Yarborough 11 Carling (Junior Johnson) 192 74 Chevrol 2 $7,350
4 4 David Pearson 21 Purolator (Wood Brothers) 192 73 Mercury 7 $3,750
5 7 Benny Parsons 72 Kings Row Fireplace (LG DeWitt) 190 74 Chevrol 0 $6,100
6 12 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 189 73 Dodge 0 $2,850
7 8 Cecil Gordon 24 Hungley (Cecil Gordon) 189 72 Chevrol 0 $2,200
8 14 Jan Opperman 77 Kings Row Fireplace (LG DeWitt) 188 73 Chevrol 0 $1,850
9 10 Jackie Rogers 93 Frederick Homes (Ray Frederick) 187 74 Chevrol 0 $1,850
10 19 Kenny Brightbill 30 Clyde Inc (Vic Ballard) 187 74 Chevrol 0 $2,125
11 20 David Sisco 5 Reliable Plumbing (David Sisco) 187 74 Chevrol 0 $2,000
12 9 Richard Childress 96 LC Newton Trucking (Tom Garn) 184 73 Chevrol 0 $1,600
13 6 Earl Ross 52 Carling (Junior Johnson) 184 74 Chevrol 0 $1,500
14 24 Earle Canavan 1 Kava Instant Coffee (Earle Canavan) 183 74 Plymout 0 $1,175
15 34 Bob Burcham 19 Gray Racing (Henley Gray) 183 73 Chevrol 0 $1,000
16 15 Buddy Arrington 67 JR Stanley Trucking (Buddy Arrington) 181 72 Plymout 0 $1,720
17 28 DK Ulrich 40 Noels Auto Sales (DK Ulrich) 179 72 Chevrol 0 $995
18 29 Elmo Langley 64 Langley Racing (Elmo Langley) 174 72 Ford 0 $970
19 25 Frank Warren 79 Wheels by Pompey (Frank Warren) 165 74 Dodge 0 $1,545
20 17 Ed Negre 8 Negre Racing (Ed Negre) 159 73 Dodge 0 $1,120
21 2 Bobby Allison 12 CocaCola (Bobby Allison) 154 74 Matador 20 $795
22 22 Bill Champion 10 Champion Racing (Bill Champion) 129 72 Ford 0 $970
23 21 John Martin 5 Robbin Simms (Doc Faustina) 99 74 Dodge 0 $945
24 30 Travis Tiller 46 Precision Engine Machine (Travis Tiller) 76 73 Dodge 0 $820
25 27 JD McDuffie 70 McDuffie Racing (JD McDuffie) 70 72 Chevrol 0 $1,295
26 13 Richie Panch 98 Tuxedo Plumbing (Roy Thornley) 64 72 Chevrol 0 $1,470
27 16 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 44 72 Chevrol 0 $1,445
28 32 Larry Richardson 85 Gunter Farm Ranch Center (Larry Richardson) 36 72 Chevrol 0 $670
29 31 Walter Ballard 75 Ballard Racing (Ed Hawks) 32 72 Chevrol 0 $645
30 11 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 24 74 Chevrol 0 $1,520
31 26 Roy Mayne 25 Roakal Nehi (Don Robertson) 23 73 Dodge 0 $665
32 35 Dean Dalton 7 Belden Asphalt (Dean Dalton) 10 74 Chevrol 0 $610
33 23 Neil Castles 6 Howard Furniture (Neil Castles) 8 74 Dodge 0 $755
34 18 James Hylton 48 Hylton Engineering (James Hylton) 2 74 Chevrol 0 $1,350
35 33 Jim Bray 56 Bray Realty (Jim Bray) 2 72 Chevrol 0 $595