Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2002 - New England 300 Race Results


Race Name - New England 300
Date - 7/21/2002
Race Track - New Hampshire International Speedway
Track Length (Miles) - 1.058 miles
Race Length (Miles) - 317 miles
Pole Speed - 131.469 mph
Number of Cautions - 14
Caution Laps - 77
Average Race Speed - 92.342 mph
Lead Changes - 23
Total Race Purse - $3,222,384
Race Number - 19
More Races from 2002
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 31 Ward Burton 22 Caterpillar (Bill Davis) 300 Dodge 29 $231,850
2 30 Jeff Green 30 America Online (Richard Childress) 300 Chevrolet 0 $113,750
3 33 Dale Jarrett 88 UPS (Yates Racing) 300 Ford 40 $127,500
4 3 Rusty Wallace 2 Miller Lite (Roger Penske) 300 Ford 59 $120,525
5 7 Ryan Newman 12 Alltel (Roger Penske) 300 Ford 1 $90,900
6 32 Todd Bodine 26 Discover Card (Travis Carter) 300 Ford 0 $92,737
7 26 Robby Gordon 31 Cingular Wireless (Richard Childress) 300 Chevrolet 0 $84,081
8 23 Kurt Busch 97 Rubbermaid (Jack Roush) 300 Ford 0 $64,925
9 24 Kevin Harvick 29 GM Goodwrench Service (Richard Childress) 300 Chevrolet 0 $97,803
10 38 Elliott Sadler 21 Motorcraft (Wood Brothers) 300 Ford 10 $77,275
11 34 Jimmy Spencer 41 Target (Chip Ganassi) 300 Dodge 0 $70,125
12 21 Jeff Burton 99 Citgo Supergard (Jack Roush) 300 Ford 1 $94,892
13 4 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 300 Pontiac 0 $95,903
14 18 Sterling Marlin 40 Coors Light (Chip Ganassi) 300 Dodge 0 $91,142
15 13 Jimmie Johnson 48 Lowes (Rick Hendrick) 300 Chevrolet 0 $54,950
16 17 Mark Martin 6 Pfizer Viagra (Jack Roush) 300 Ford 0 $85,233
17 8 Ricky Rudd 28 Havoline (Yates Racing) 300 Ford 0 $91,392
18 15 Jerry Nadeau 10 Valvoline (Nelson Bowers) 300 Pontiac 37 $76,825
19 14 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 300 Dodge 0 $57,775
20 16 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 300 Chevrolet 0 $60,425
21 9 Ricky Craven 32 Tide Give Kids the World (Cal Wells) 300 Ford 0 $57,650
22 19 Terry Labonte 5 Kelloggs (Rick Hendrick) 300 Chevrolet 0 $77,658
23 28 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 300 Chevrolet 43 $64,925
24 20 Ken Schrader 36 MMs (Nelson Bowers) 300 Pontiac 0 $64,714
25 27 John Andretti 43 Cheerios Betty Crocker (Petty Enterprises) 300 Dodge 0 $75,508
26 10 Bobby Hamilton 55 Schneider Electric Square D (Andy Petree) 300 Chevrolet 0 $55,725
27 36 Brett Bodine 11 Hooters Restaurants (Brett Bodine) 300 Ford 1 $47,500
28 25 Steve Grissom 44 GeorgiaPacific Brawny (Petty Enterprises) 300 Dodge 0 $46,825
29 11 Jeff Gordon 24 DuPont (Rick Hendrick) 300 Chevrolet 0 $97,028
30 40 Stacy Compton 14 Conseco (AJ Foyt) 300 Pontiac 0 $44,325
31 39 Hut Stricklin 23 Hills Brothers Coffee (Bill Davis) 299 Dodge 0 $43,625
32 22 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 299 Chevrolet 0 $73,300
33 6 Matt Kenseth 17 DeWalt ATT Broadband (Jack Roush) 299 Ford 77 $71,225
34 1 Bill Elliott 9 Dodge Dealers UAW (Ray Evernham) 291 Dodge 0 $75,556
35 5 Dave Blaney 77 Jasper Engines Transmissions (Doug Bawel) 285 Ford 0 $50,800
36 35 Casey Atwood 7 Sirius Satellite Radio Darryl Worley (Jim Smith) 257 Dodge 0 $42,600
37 37 Kyle Petty 45 Sprint (Petty Enterprises) 241 Dodge 0 $42,450
38 2 Mike Skinner 4 Kodak (Larry McClure) 230 Chevrolet 1 $44,800
39 12 Tony Stewart 20 Home Depot (Joe Gibbs) 121 Pontiac 1 $89,803
40 43 Morgan Shepherd 89 Red Line Oil Berlin City (Morgan Shepherd) 43 Ford 0 $42,145
41 29 Joe Nemechek 25 UAWDelphi (Rick Hendrick) 28 Chevrolet 0 $50,050
42 42 Kirk Shelmerdine 27 Naturally Fresh Foods (Kirk Shelmerdine) 10 Ford 0 $42,000
43 41 Geoffrey Bodine 66 Discover Card (Travis Carter) 0 Ford 0 $42,164