Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1973 - Medal Of Honor Firecracker 400 Race Results


Race Name - Medal Of Honor Firecracker 400
Date - 7/4/1973
Race Track - Daytona International Speedway
Track Length (Miles) - 2.5 miles
Race Length (Miles) - 400 miles
Pole Speed - 179.619 mph
Number of Cautions - 2
Caution Laps - 17
Average Race Speed - 158.46 mph
Lead Changes - 25
Total Race Purse - $105,080
Race Number - 17
More Races from 1973
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 6 David Pearson 21 Purolator (Wood Brothers) 160 71 Mercury 51 $16,100
2 4 Richard Petty 43 STP (Petty Enterprises) 160 73 Dodge 29 $11,875
3 29 Buddy Baker 71 K K Insurance (Nord Krauskopf) 156 73 Dodge 0 $9,375
4 16 Gordon Johncock 28 Pylon Wiper Blades (Hoss Ellington) 156 73 Chevrol 0 $4,350
5 7 Benny Parsons 72 DeWitt Racing (LG DeWitt) 156 73 Chevrol 0 $4,200
6 23 Dave Marcis 2 Marcis Racing (Dave Marcis) 154 71 Dodge 0 $3,450
7 20 Vic Parsons 45 Thundercraft Boat (Bill Seifert) 153 71 Ford 0 $3,005
8 36 Marty Robbins 42 Robbins Racing (Marty Robbins) 153 73 Dodge 0 $1,500
9 21 Dick Brooks 90 Truxmore Industries (Junie Donlavey) 153 72 Ford 0 $2,650
10 24 Joe Frasson 18 Frasson Cement (Joe Frasson) 152 73 Dodge 0 $1,510
11 13 David Sisco 5 Sisco Racing (Charlie McGee) 151 72 Chevrol 0 $2,300
12 35 James Hylton 48 Hylton Engineering (James Hylton) 150 71 Mercury 0 $1,775
13 12 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 150 72 Chevrol 0 $2,270
14 22 GC Spencer 49 Camcraft (GC Spencer) 150 72 Dodge 0 $1,625
15 30 Roy Mayne 25 Robertson Racing (Don Robertson) 148 73 Dodge 0 $1,850
16 15 Elmo Langley 64 Langley Racing (Elmo Langley) 147 72 Ford 0 $1,975
17 38 Dean Dalton 7 Belden Asphalt (Dean Dalton) 147 71 Mercury 0 $1,650
18 34 Buddy Arrington 67 Cherokee Construction (Buddy Arrington) 146 72 Plymout 0 $1,625
19 40 Frank Warren 79 Warren Racing (Frank Warren) 146 73 Dodge 0 $1,600
20 26 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 146 73 Chevrol 0 $1,075
21 39 Larry Smith 92 Carling Black Label (Harley Smith) 146 71 Mercury 0 $1,050
22 27 Raymond Williams 97 Jug (Raymond Williams) 146 72 Ford 0 $1,005
23 37 Henley Gray 19 Warren Lindsey (Henley Gray) 145 71 Mercury 0 $900
24 28 Bill Champion 10 Earl Powell Auto Parts (Bill Champion) 145 71 Mercury 0 $1,300
25 9 Darrell Waltrip 95 Terminal Transport (Darrell Waltrip) 143 71 Mercury 0 $1,325
26 11 Walter Ballard 30 HeKimian Foreign Cars (Vic Ballard) 143 71 Mercury 0 $1,790
27 14 Richard Childress 96 LC Newton Trucking (Tom Garn) 132 73 Chevrol 0 $1,730
28 10 Donnie Allison 88 DiGard Racing (DiGard) 131 73 Chevrol 0 $1,060
29 33 Ed Negre 8 Negre Racing (Ed Negre) 126 73 Dodge 0 $1,210
30 1 Bobby Allison 12 CocaCola (Bobby Allison) 125 73 Chevrol 45 $3,730
31 25 Jabe Thomas 23 Don Robertson 123 73 Dodge 0 $820
32 8 Jim Vandiver 31 Nixon Racing (OL Nixon) 118 72 Dodge 0 $1,260
33 32 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 102 71 Dodge 0 $1,300
34 19 Ed Sczech 61 B B Racing (Don Bierschwale) 87 73 Chevrol 0 $1,280
35 31 Dick Simon 5 TravelLodge Motels (Doc Faustina) 82 73 Dodge 0 $895
36 2 Cale Yarborough 11 KarKare (Richard Howard) 65 73 Chevrol 33 $3,190
37 18 AJ Foyt 50 Purolator (AJ Foyt) 46 73 Chevrol 0 $550
38 5 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 35 72 Chevrol 0 $730
39 3 Bobby Isaac 15 StaPower Industries (Bud Moore) 13 73 Ford 2 $2,925
40 17 JD McDuffie 70 McDuffie Racing (JD McDuffie) 2 72 Chevrol 0 $1,270