Home Baseball Hockey Football Racing Basketball Events Privacy
+

NASCAR Grand National Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1956 - 17 Race Results


Race Name - 17
Date - 5/13/1956
Race Track - Orange Speedway
Track Length (Miles) - 0.9 miles
Race Length (Miles) - 90 miles
Pole Speed - 89.305 mph
Number of Cautions -
Caution Laps -
Average Race Speed - 83.72 mph
Lead Changes - 2
Total Race Purse - $4,285
Race Number - 17
More Races from 1956
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Buck Baker 300 Carl Kiekhaefer 100 56 Chrysle 43 $1,100
2 2 Speedy Thompson 300 Carl Kiekhaefer 100 56 Chrysle 57 $700
3 8 Lee Petty 42 Petty Enterprises 100 56 Dodge 0 $475
4 4 Fireball Roberts 22 DePaolo Engineering (Pete DePaolo) 100 56 Ford 0 $365
5 9 Cotton Owens 286 Jim Stephens 99 56 Pontiac 0 $310
6 11 Gwyn Staley 2 Hubert Westmoreland 99 56 Chevrol 0 $250
7 12 Joe Weatherly 9 Schwam Motors (Charlie Schwam) 98 56 Ford 0 $200
8 10 Ralph Moody 12 Southeastern Dealers (Pete DePaolo) 98 56 Ford 0 $150
9 23 Jimmy Massey 49 Bob Welborn 96 56 Chevrol 0 $100
10 7 Billy Myers 14 Bill Stroppe 96 56 Mercury 0 $100
11 6 Herb Thomas 300 Carl Kiekhaefer 95 56 Chrysle 0 $75
12 5 Joe Eubanks 82 Satcher Motors (James Satcher) 95 56 Ford 0 $60
13 19 Rex White 0 Max Welborn 94 56 Chevrol 0 $50
14 17 Emanuel Zervakis 113 Emanuel Zervakis 94 56 Chevrol 0 $50
15 24 Bobby Johns 7 Shorty Johns 93 56 Chevrol 0 $50
16 16 Harvey Henderson 19 Harvey Henderson 92 56 Ford 0 $50
17 25 Al Watkins 48 Don Holcomb 92 56 Ford 0 $50
18 30 Johnny Allen 264 Spook Crawford 92 55 Plymout 0 $50
19 31 Bobby Keck 96 Bobby Keck 91 55 Chevrol 0 $50
20 28 Ed Cole 94 Clarence DeZalia 90 55 Mercury 0 $50
21 15 Dick Beaty 34 Ike Kiser 81 56 Ford 0 $
22 29 Brownie King 760 Brownie King 81 56 Chevrol 0 $
23 22 Pete Yow 302 Pete Yow 80 55 Buick 0 $
24 20 Blackie Pitt 59 Brownie Pitt 63 56 Plymout 0 $
25 27 Charlie Jackson 34 57 54 Oldsmob 0 $
26 3 Curtis Turner 99 Schwam Motors (Charlie Schwam) 54 56 Ford 0 $
27 26 Darvin Randahl 204 Darvin Randahl 53 56 Ford 0 $
28 13 Jim Paschal 75 C U Later Alligator (Frank Hayworth) 51 56 Mercury 0 $
29 18 Billy Carden 271 48 56 Mercury 0 $
30 14 Bill Blair 5 Joe Blair 43 56 Dodge 0 $
31 21 Don Carr 285 Jim Stephens 10 56 Pontiac 0 $