Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2002 - Pontiac Excitement 400 Race Results


Race Name - Pontiac Excitement 400
Date - 5/5/2002
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 300 miles
Pole Speed - 127.389 mph
Number of Cautions - 14
Caution Laps - 103
Average Race Speed - 86.824 mph
Lead Changes - 13
Total Race Purse - $3,018,747
Race Number - 11
More Races from 2002
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Tony Stewart 20 Home Depot (Joe Gibbs) 400 Pontiac 28 $185,653
2 11 Ryan Newman 12 Alltel (Roger Penske) 400 Ford 48 $121,950
3 23 Jeff Burton 99 Citgo (Jack Roush) 400 Ford 0 $126,067
4 18 Mark Martin 6 Pfizer Viagra (Jack Roush) 400 Ford 0 $106,708
5 17 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 400 Dodge 0 $67,950
6 7 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 400 Ford 0 $68,000
7 4 Jeff Gordon 24 DuPont (Rick Hendrick) 400 Chevrolet 0 $99,403
8 20 Steve Grissom 44 GeorgiaPacific (Petty Enterprises) 400 Dodge 0 $60,875
9 10 Ricky Craven 32 Tide New Clean Breeze Scent (Cal Wells) 400 Ford 0 $59,975
10 40 Jimmy Spencer 41 Target (Chip Ganassi) 400 Dodge 75 $74,275
11 35 Sterling Marlin 40 Coors Light (Chip Ganassi) 400 Dodge 0 $87,692
12 16 Joe Nemechek 10 Valvoline Maxlife (Nelson Bowers) 400 Pontiac 0 $74,710
13 14 Jeff Green 30 America Online (Richard Childress) 400 Chevrolet 2 $43,575
14 38 Bill Elliott 9 Dodge Dealers UAW (Ray Evernham) 400 Dodge 0 $73,531
15 22 Ken Schrader 36 MMs Global Color Vote (Nelson Bowers) 400 Pontiac 0 $68,335
16 32 Hut Stricklin 23 Hills Brothers Coffee (Bill Davis) 400 Dodge 0 $54,700
17 36 Bobby Hamilton 55 Schneider Electric Square D (Andy Petree) 399 Chevrolet 5 $62,289
18 30 Hermie Sadler 2 Virginia Lottery (Hermie Sadler) 399 Chevrolet 0 $42,050
19 33 Brett Bodine 11 Hooters Restaurants (Brett Bodine) 399 Ford 0 $45,525
20 41 John Andretti 43 Cheerios (Petty Enterprises) 399 Dodge 0 $74,508
21 21 Elliott Sadler 21 Motorcraft (Wood Brothers) 399 Ford 0 $52,550
22 29 Casey Atwood 7 Sirius Satellite Radio (Jim Smith) 399 Dodge 0 $45,325
23 6 Kyle Petty 45 Sprint (Petty Enterprises) 399 Dodge 0 $40,825
24 27 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 398 Chevrolet 3 $51,850
25 9 Rusty Wallace 2 Miller Lite (Roger Penske) 396 Ford 0 $84,750
26 31 Stacy Compton 14 Conseco (AJ Foyt) 395 Pontiac 0 $43,475
27 37 Kurt Busch 97 Rubbermaid (Jack Roush) 395 Ford 0 $51,650
28 19 Mike Skinner 4 Kodak (Larry McClure) 378 Chevrolet 0 $43,125
29 28 Dave Blaney 77 Jasper Engines Transmissions (Doug Bawel) 377 Ford 10 $50,500
30 1 Ward Burton 22 Caterpillar (Bill Davis) 364 Dodge 125 $98,375
31 26 Jimmie Johnson 48 Lowes (Rick Hendrick) 360 Chevrolet 0 $40,325
32 8 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 351 Pontiac 0 $86,053
33 15 Terry Labonte 5 Kelloggs (Rick Hendrick) 333 Chevrolet 0 $69,058
34 5 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 333 Chevrolet 0 $70,050
35 24 Rick Mast 90 Dukes Mayonnaise Sauers (Junie Donlavey) 331 Ford 0 $40,125
36 2 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 327 Chevrolet 0 $76,862
37 34 Robby Gordon 31 Cingular Wireless Spiderman (Richard Childress) 309 Chevrolet 0 $66,081
38 39 Dale Jarrett 88 UPS (Yates Racing) 309 Ford 14 $87,753
39 12 Ricky Rudd 28 Havoline (Yates Racing) 308 Ford 90 $84,317
40 25 Kevin Harvick 29 GM Goodwrench Service (Richard Childress) 295 Chevrolet 0 $85,603
41 13 Jerry Nadeau 25 UAWDelphi (Rick Hendrick) 225 Chevrolet 0 $47,765
42 42 Frank Kimmel 26 Pork the Other White Meat (Travis Carter) 213 Ford 0 $64,892
43 43 Randy Renfrow 59 Price Motorsports (Foster Price) 58 Dodge 0 $39,667