Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2007 - Food City 500 Race Results


Race Name - Food City 500
Date - 3/25/2007
Race Track - Bristol Motor Speedway
Track Length (Miles) - 0.533 miles
Race Length (Miles) - 269 miles
Pole Speed - 125.453 mph
Number of Cautions - 15
Caution Laps - 90
Average Race Speed - 81.969 mph
Lead Changes - 14
Total Race Purse - $4,745,304
Race Number - 5
More Races from 2007
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 20 Kyle Busch 5 Carquest Kelloggs (Rick Hendrick) 504 Chevrolet 29 $179,400
2 29 Jeff Burton 31 Cingular Wireless (Richard Childress) 504 Chevrolet 0 $161,691
3 1 Jeff Gordon 24 DuPont (Rick Hendrick) 504 Chevrolet 6 $165,586
4 40 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 504 Chevrolet 9 $154,911
5 11 Greg Biffle 16 Jackson Hewitt (Jack Roush) 504 Ford 0 $111,900
6 9 Jeff Green 66 Best Buy Garmin (Gene Haas) 504 Chevrolet 0 $124,383
7 31 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 504 Chevrolet 0 $131,908
8 18 Clint Bowyer 7 Jack Daniels (Richard Childress) 504 Chevrolet 0 $98,500
9 5 Jamie McMurray 26 Crown Royal (Jack Roush) 504 Ford 0 $103,700
10 16 Casey Mears 25 National Guard GMAC (Rick Hendrick) 504 Chevrolet 0 $101,750
11 38 Matt Kenseth 17 Arbys DeWalt (Jack Roush) 504 Ford 0 $132,816
12 32 Carl Edwards 99 Office Depot (Jack Roush) 504 Ford 0 $96,500
13 33 David Stremme 40 Energizer Coors Light (Felix Sabates) 504 Dodge 0 $89,875
14 10 Denny Hamlin 11 FedEx Express (Joe Gibbs) 504 Chevrolet 177 $113,750
15 25 Brian Vickers 83 Red Bull (Danny Bahar) 504 Toyota 1 $83,500
16 6 Jimmie Johnson 48 Lowes (Rick Hendrick) 503 Chevrolet 0 $138,411
17 19 Mike Bliss 49 Obovocom (Beth Ann Morgenthau) 503 Dodge 0 $103,933
18 14 Ward Burton 4 State Water Heaters Food City (Larry McClure) 502 Chevrolet 0 $85,525
19 2 Kasey Kahne 9 Dodge Dealers UAW (Ray Evernham) 501 Dodge 0 $130,591
20 26 Kyle Petty 45 Marathon American Spirit Motor Oil (Petty Enterprises) 501 Dodge 0 $103,533
21 27 Kenny Wallace 78 Furniture Row (Barney Visser) 501 Chevrolet 0 $82,525
22 28 Bobby Labonte 43 Cheerios Betty Crocker (Petty Enterprises) 501 Dodge 0 $123,011
23 7 Dave Blaney 22 Caterpillar (Bill Davis) 501 Toyota 0 $106,408
24 17 Tony Raines 96 DLP HDTV (Bill Saunders) 501 Chevrolet 0 $94,525
25 12 Regan Smith 1 US Army (Bobby Ginn) 501 Chevrolet 0 $103,297
26 41 David Ragan 6 AAA (Jack Roush) 501 Ford 0 $122,350
27 3 Elliott Sadler 19 Dodge Dealers UAW (Ray Evernham) 500 Dodge 5 $103,420
28 15 Ken Schrader 21 Little Debbie Snack Cakes (Wood Brothers) 500 Ford 0 $104,489
29 42 Kurt Busch 2 Miller Lite (Roger Penske) 499 Dodge 10 $118,483
30 21 Sterling Marlin 14 Waste Management (Bobby Ginn) 499 Chevrolet 0 $84,475
31 8 Scott Riggs 10 Valvoline Stanley Tools (James Rocco) 498 Dodge 0 $90,675
32 36 Juan Pablo Montoya 42 Texaco Havoline (Chip Ganassi) 497 Dodge 0 $114,700
33 34 Robby Gordon 7 Robby Gordon Off Road Wheels (Robby Gordon) 493 Ford 0 $81,025
34 23 Jeremy Mayfield 36 360 OTC (Bill Davis) 486 Toyota 1 $80,025
35 4 Tony Stewart 20 The Home Depot (Joe Gibbs) 479 Chevrolet 257 $133,911
36 37 JJ Yeley 18 Interstate Batteries (Joe Gibbs) 475 Chevrolet 9 $107,833
37 13 Martin Truex Jr 1 Bass Pro Shops Tracker Boats (Dale Earnhardt Inc) 475 Chevrolet 0 $106,220
38 24 Ricky Rudd 88 Pedigree (Yates Racing) 453 Ford 0 $110,858
39 22 Ryan Newman 12 Alltel (Roger Penske) 449 Dodge 0 $111,850
40 43 AJ Allmendinger 84 Red Bull (Danny Bahar) 413 Toyota 0 $79,700
41 35 David Gilliland 38 MMs (Yates Racing) 48 Ford 0 $106,864
42 30 Dale Jarrett 44 UPS (Michael Waltrip) 42 Toyota 0 $79,565
43 39 Reed Sorenson 41 Target (Chip Ganassi) 21 Dodge 0 $86,932