Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Southeastern 500 Race Results


Race Name - Southeastern 500
Date - 3/17/1974
Race Track - Bristol International Speedway
Track Length (Miles) - 0.533 miles
Race Length (Miles) - 267 miles
Pole Speed - 107.785 mph
Number of Cautions - 3
Caution Laps - 28
Average Race Speed - 64.533 mph
Lead Changes - 5
Total Race Purse - $45,075
Race Number - 5
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Cale Yarborough 11 KarKare (Richard Howard) 500 74 Chevrol 367 $8,655
2 6 Bobby Isaac 27 Thunder Craft Boats (Banjo Matthews) 499 74 Chevrol 2 $4,030
3 5 Benny Parsons 72 Kings Row Fireplace (LG DeWitt) 498 74 Chevrol 6 $4,905
4 2 Bobby Allison 12 CocaCola (Bobby Allison) 497 74 Chevrol 73 $3,355
5 1 Donnie Allison 88 Allison Racing (DiGard) 491 74 Chevrol 2 $1,980
6 7 Cecil Gordon 24 Cecil Gordon 488 72 Chevrol 0 $1,080
7 12 Joe Mihalic 60 Lou Viglione 485 74 Chevrol 0 $1,010
8 4 James Hylton 48 Bob Stott Chevrolet (James Hylton) 471 74 Chevrol 0 $955
9 14 Alton Jones 68 Crimson Dale Nursery (Butch Hawkersmith) 469 73 Chevrol 0 $845
10 27 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 457 73 Chevrol 0 $605
11 24 Ed Negre 8 Negre Racing (Ed Negre) 447 73 Dodge 0 $565
12 22 JD McDuffie 70 McDuffie Racing (JD McDuffie) 438 72 Chevrol 0 $805
13 19 Frank Warren 79 Hinson Construction (Frank Warren) 380 74 Dodge 0 $930
14 15 Walter Ballard 30 Ballard Racing (Vic Ballard) 346 73 Chevrol 0 $985
15 25 Bobby Fleming 75 Fleming Racing (Ed Hawks) 341 72 Chevrol 0 $525
16 20 Elmo Langley 64 Langley Racing (Elmo Langley) 341 73 Ford 0 $775
17 17 David Sisco 5 Reliable Plumbing Heating (David Sisco) 252 72 Chevrol 0 $900
18 28 Bill Champion 10 Champion Racing (Bill Champion) 240 72 Ford 0 $495
19 29 Travis Tiller 46 Tiller Racing (Travis Tiller) 217 73 Dodge 0 $485
20 16 Richard Childress 96 LC Newton Trucking (Tom Garn) 183 73 Chevrol 0 $900
21 21 Buddy Arrington 67 Cherokee Construction (Buddy Arrington) 162 72 Plymout 0 $710
22 26 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 154 73 Dodge 0 $700
23 9 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 109 74 Dodge 0 $2,440
24 11 Dean Dalton 7 Belden Asphalt (Dean Dalton) 108 74 Chevrol 0 $930
25 8 LD Ottinger 2 Russell Large 108 74 Chevrol 0 $420
26 13 Lennie Pond 54 Master Chevy Sales (Ronnie Elder) 99 74 Chevrol 0 $890
27 18 Richie Panch 90 Panch Racing (Junie Donlavey) 96 74 Ford 0 $795
28 10 George Follmer 15 RC Cola (Bud Moore) 71 73 Ford 0 $2,395
29 23 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 68 72 Chevrol 0 $385
30 30 Jabe Thomas 25 Thomas Racing (Don Robertson) 63 73 Dodge 0 $625