Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2010 - Kobalt Tools 500 Race Results


Race Name - Kobalt Tools 500
Date - 3/7/2010
Race Track - Atlanta Motor Speedway
Track Length (Miles) - 1.54 miles
Race Length (Miles) - 525 miles
Pole Speed - 192.761 mph
Number of Cautions - 11
Caution Laps - 53
Average Race Speed - 131.29 mph
Lead Changes - 31
Total Race Purse - $4,292,301
Race Number - 4
More Races from 2010
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 11 Kurt Busch 2 Miller Lite (Roger Penske) 341 Dodge 129 $176,498
2 14 Matt Kenseth 17 Valvoline (Jack Roush) 341 Ford 0 $170,151
3 3 Juan Pablo Montoya 42 Target (Earnhardt Ganassi Racing) 341 Chevrolet 3 $149,306
4 6 Kasey Kahne 9 Budweiser (Richard Petty Motorsports) 341 Ford 144 $146,890
5 23 Paul Menard 98 CertainTeed Menards (Richard Petty Motorsports) 341 Ford 1 $100,750
6 25 AJ Allmendinger 43 Best Buy Insignia (Richard Petty Motorsports) 341 Ford 0 $120,926
7 26 Brian Vickers 83 Red Bull (Dietrich Mateschitz) 341 Toyota 0 $117,623
8 13 Greg Biffle 16 US Census (Jack Roush) 341 Ford 0 $88,525
9 35 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 341 Chevrolet 0 $127,776
10 32 Scott Speed 82 Red Bull (Dietrich Mateschitz) 341 Toyota 0 $97,398
11 12 Marcos Ambrose 47 Lance Snacks Toms Snacks (JTGDaugherty Racing) 341 Toyota 0 $106,973
12 16 Jimmie Johnson 48 Lowes Kobalt Tools (Rick Hendrick) 341 Chevrolet 0 $128,178
13 15 Tony Stewart 14 Office Depot (Stewart Haas Racing) 341 Chevrolet 0 $114,198
14 38 Regan Smith 78 Furniture Row Racing (Barney Visser) 341 Chevrolet 0 $84,925
15 1 Dale Earnhardt Jr 88 AMP Energy National Guard (Rick Hendrick) 341 Chevrolet 0 $92,425
16 34 Bill Elliott 21 Motorcraft Quick Lane Tire Auto Center (Wood Brothers) 341 Ford 1 $73,575
17 7 Ryan Newman 39 Tornados (Stewart Haas Racing) 341 Chevrolet 0 $103,604
18 5 Jeff Gordon 24 DuPont National Guard (Rick Hendrick) 341 Chevrolet 0 $119,426
19 8 Elliott Sadler 19 Hunt Brothers Pizza (Richard Petty Motorsports) 341 Ford 1 $83,450
20 22 Jeff Burton 31 Caterpillar (Richard Childress) 341 Chevrolet 1 $111,815
21 20 Denny Hamlin 11 FedEx Office (Joe Gibbs) 341 Toyota 32 $91,200
22 21 Bobby Labonte 71 TaxSlayercom (Kevin Buckler) 341 Chevrolet 0 $74,575
23 18 Clint Bowyer 33 BBT (Richard Childress) 341 Chevrolet 4 $83,225
24 30 Mike Bliss 36 Wave Energy Drink (Tommy Baldwin Jr) 341 Chevrolet 1 $70,775
25 2 Kyle Busch 18 MMs (Joe Gibbs) 341 Toyota 22 $125,556
26 37 David Gilliland 38 Charter Air Transport Taco Bell (Bob Jenkins) 341 Ford 1 $92,710
27 19 Martin Truex Jr 56 NAPA (Michael Waltrip) 341 Toyota 0 $79,275
28 36 Sam Hornish Jr 77 Mobil 1 (Roger Penske) 340 Dodge 0 $81,025
29 24 Jamie McMurray 1 Bass Pro Shops Tracker Boats (Earnhardt Ganassi Racing) 340 Chevrolet 0 $107,479
30 40 Travis Kvapil 34 Long John Silvers (Bob Jenkins) 339 Ford 0 $74,200
31 41 Kevin Conway 37 Extenze (Bob Jenkins) 334 Ford 0 $88,698
32 42 Boris Said 26 Sacred Power Southern Pride Trucking (Bill Jenkins) 333 Ford 0 $77,525
33 4 Mark Martin 5 HendrickCarscom GoDaddycom (Rick Hendrick) 331 Chevrolet 0 $90,650
34 31 Max Papis 13 GEICO (Germain Racing) 329 Toyota 0 $69,375
35 29 Joey Logano 20 The Home Depot (Joe Gibbs) 323 Toyota 0 $105,580
36 28 Brad Keselowski 12 Mopar FLO TV (Roger Penske) 322 Dodge 0 $96,065
37 17 David Ragan 6 UPS (Jack Roush) 211 Ford 0 $77,270
38 33 Joe Nemechek 87 FrontRowJoecom (Joe Nemechek) 175 Toyota 1 $69,235
39 10 Carl Edwards 99 Scotts (Jack Roush) 170 Ford 0 $105,023
40 9 David Reutimann 0 Aarons Dream Machine (Michael Waltrip) 167 Toyota 0 $99,566
41 27 Dave Blaney 66 Prism Motorsports (Phil Parsons) 48 Toyota 0 $69,115
42 43 Michael McDowell 55 Prism Motorsports (Phil Parsons) 37 Toyota 0 $69,065
43 39 Robby Gordon 7 Warner Music Nashville Blake Shelton (Robby Gordon) 3 Toyota 0 $80,702