Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2012 - Good Sam Roadside Assistance 500 Race Results


Race Name - Good Sam Roadside Assistance 500
Date - 10/7/2012
Race Track - Talladega Superspeedway
Track Length (Miles) - 2.66 miles
Race Length (Miles) - 503 miles
Pole Speed - 191.455 mph
Number of Cautions - 5
Caution Laps - 17
Average Race Speed - 171.19 mph
Lead Changes - 54
Total Race Purse - $4,760,004
Race Number - 30
More Races from 2012
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 15 Matt Kenseth 17 Ford EcoBoost Natl Breast Cancer Fndtn (Jack Roush) 189 Ford 33 $307,036
2 6 Jeff Gordon 24 Drive to End Hunger AARP (Rick Hendrick) 189 Chevrolet 7 $206,171
3 13 Kyle Busch 18 MMs (Joe Gibbs) 189 Toyota 6 $186,168
4 25 David Ragan 34 MHP 8 Hour Alert (Bob Jenkins) 189 Ford 1 $142,743
5 28 Regan Smith 78 Furniture Row Denver Mattress (Barney Visser) 189 Chevrolet 0 $136,243
6 5 Greg Biffle 16 3M National Breast Cancer Foundation (Jack Roush) 189 Ford 16 $124,260
7 22 Brad Keselowski 2 Miller Lite (Roger Penske) 189 Dodge 0 $130,330
8 36 Travis Kvapil 93 Burger King Dr Pepper (BK Racing) 189 Toyota 3 $119,518
9 2 Ryan Newman 39 US Army (Stewart Haas Racing) 189 Chevrolet 0 $130,993
10 26 Jeff Burton 31 Caterpillar DriveCatcom (Richard Childress) 189 Chevrolet 3 $128,610
11 21 Kevin Harvick 29 Budweiser (Richard Childress) 189 Chevrolet 12 $132,621
12 1 Kasey Kahne 5 HendrickCarscom (Rick Hendrick) 189 Chevrolet 9 $101,610
13 9 Martin Truex Jr 56 NAPA Auto Parts (Michael Waltrip) 189 Toyota 0 $112,399
14 23 Denny Hamlin 11 FedEx Freight (Joe Gibbs) 189 Toyota 0 $124,801
15 32 David Gilliland 38 Peanut Patch Margaret Holmes (Bob Jenkins) 189 Ford 0 $96,118
16 31 Terry Labonte 32 CJ Energy Services (Frank Stoddard) 189 Ford 0 $90,435
17 17 Jimmie Johnson 48 Lowes (Rick Hendrick) 189 Chevrolet 11 $125,121
18 40 Bobby Labonte 47 Scott Kingsford Bushs Baked Beans (JTGDaugherty Racing) 189 Toyota 0 $99,332
19 18 Aric Almirola 43 Gwaltney (Richard Petty Motorsports) 189 Ford 0 $118,346
20 12 Dale Earnhardt Jr 88 Diet Mtn Dew Paint the 88 National Guard (Rick Hendrick) 189 Chevrolet 18 $89,485
21 8 Trevor Bayne 21 Motorcraft Quick Lane Warriors in Pink (Wood Brothers) 189 Ford 5 $81,235
22 4 Tony Stewart 14 Mobil 1 Office Depot (Stewart Haas Racing) 188 Chevrolet 1 $130,085
23 3 Clint Bowyer 15 Pink Lemonade 5hour Energy Avon Fndtn (Michael Waltrip) 188 Toyota 8 $107,549
24 10 Sam Hornish Jr 22 SKF (Roger Penske) 188 Dodge 0 $120,835
25 11 Michael Waltrip 55 Charlie Loudermilk Aarons Dream Machine (Michael Waltrip) 188 Toyota 0 $79,785
26 19 Casey Mears 13 GEICO (Germain Racing) 188 Ford 10 $79,010
27 20 Marcos Ambrose 9 DeWalt Stanley Tools (Richard Petty Motorsports) 188 Ford 2 $106,618
28 16 Paul Menard 27 Certain Teed Insulation Menards (Richard Childress) 188 Chevrolet 0 $86,460
29 39 Dave Blaney 36 Golden Corral (Tommy Baldwin Jr) 188 Chevrolet 0 $78,310
30 38 Landon Cassill 83 Burger King Dr Pepper (BK Racing) 188 Toyota 0 $105,480
31 34 Michael McDowell 98 KLove Curb Records (Mike Curb) 188 Ford 0 $74,985
32 14 Joey Logano 20 The Home Depot (Joe Gibbs) 187 Toyota 0 $82,785
33 30 David Stremme 30 SwanEnergyInccom (Brandon Davis) 187 Toyota 0 $74,635
34 24 Jamie McMurray 1 Bass Pro Shops Allstate (Earnhardt Ganassi Racing) 184 Chevrolet 38 $110,868
35 43 Robert Richardson 23 North Texas Pipe (Robert Richardson Sr) 180 Toyota 0 $74,260
36 7 Carl Edwards 99 Subway (Jack Roush) 179 Ford 0 $120,351
37 41 David Reutimann 10 CVPTMonecom (Tommy Baldwin Jr) 162 Chevrolet 0 $73,980
38 27 Juan Pablo Montoya 42 Target Gillette (Earnhardt Ganassi Racing) 156 Chevrolet 0 $103,819
39 29 Kurt Busch 51 Phoenix Racing (James Finch) 98 Chevrolet 6 $79,000
40 42 Cole Whitt 33 Circle Sport (Joe Falk) 16 Chevrolet 0 $78,860
41 37 Joe Nemechek 87 AMFM Energy Pellet Wood Stoves (Joe Nemechek) 12 Toyota 0 $70,710
42 35 Timmy Hill 97 AMFM Energy Pellet Wood Stoves (Joe Nemechek) 8 Toyota 0 $70,580
43 33 Josh Wise 26 MDS Transport (Bob Jenkins) 5 Ford 0 $70,964