Home Baseball Hockey Football Racing Basketball Events Privacy
+

NASCAR Grand National Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1958 - 3 Race Results


Race Name - 3
Date - 3/2/1958
Race Track - Concord Speedway (1)
Track Length (Miles) - 0.5 miles
Race Length (Miles) - 100 miles
Pole Speed - mph
Number of Cautions - 1
Caution Laps -
Average Race Speed - 58.555 mph
Lead Changes - 2
Total Race Purse - $3,890
Race Number - 3
More Races from 1958
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 Lee Petty 42 Petty Enterprises 200 57 Oldsmob 3 $800
2 2 Curtis Turner 21 HolmanMoody 200 58 Ford 197 $525
3 1 Speedy Thompson 46 Speedy Thompson 200 57 Chevrol 0 $350
4 Gwyn Staley 38 Julian Petty 57 Chevrol 0 $250
5 Eddie Pagan 45 Eddie Pagan 57 Ford 0 $225
6 Jack Smith 47 Jack Smith 57 Chevrol 0 $200
7 Cotton Owens 6 Jim Stephens 57 Pontiac 0 $165
8 Lloyd Ragon 11 Paul Spaulding 57 Ford 0 $150
9 Brownie King 32 Jess Potter 56 Chevrol 0 $140
10 Bob Walden 26 Bob Walden 57 Ford 0 $130
11 Buzz Woodward 90 Buzz Woodward 56 Ford 0 $125
12 Jim Paschal 15 Jim Paschal 57 Ford 0 $110
13 Bobby Keck 96 Bobby Keck 56 Chevrol 0 $100
14 Clarence DeZalia 94 Clarence DeZalia 56 Ford 0 $85
15 Dean Layfield 916 William Dickenson 58 Chevrol 0 $75
16 LD Austin 74 LD Austin 56 Chevrol 0 $60
17 Ken Love 145 Ken Love 57 Ford 0 $50
18 Fred Harb 17 Fred Harb 57 Mercury 0 $50
19 Roy Tyner 66 Spook Crawford 57 Plymout 0 $50
20 Bill Morton 56 James Lowery 57 Ford 0 $50
21 Herman Beam 19 Herman Beam 56 Chevrol 0 $50
22 Bill Poor 711 Bill Poor 56 Chevrol 0 $50
23 Johnny Allen 64 Spook Crawford 57 Plymout 0 $50
24 Huck Spaulding 400 Paul Spaulding 56 Dodge 0 $50
25 Billy Myers 14 Billy Myers 57 Mercury 0 $
26 Neil Castles 86 Neil Castles 56 Ford 0 $
27 Bob Pronger 73 Bob Pronger 57 Ford 0 $
28 Johnny Gardner 202 Johnny Gardner 56 Ford 0 $
29 Buck Baker 87 Buck Baker 58 Chevrol 0 $
30 Jimmy Thompson 55 Brushy Mountain Motors (AL Bumgarner) 57 Pontiac 0 $