Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2002 - Protection One 400 Race Results


Race Name - Protection One 400
Date - 9/29/2002
Race Track - Kansas Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 401 miles
Pole Speed - 177.924 mph
Number of Cautions - 11
Caution Laps - 52
Average Race Speed - 119.39 mph
Lead Changes - 13
Total Race Purse - $3,631,918
Race Number - 29
More Races from 2002
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 10 Jeff Gordon 24 DuPont (Rick Hendrick) 267 Chevrolet 116 $217,928
2 3 Ryan Newman 12 Alltel Mobil 1 (Roger Penske) 267 Ford 81 $150,140
3 11 Rusty Wallace 2 Miller Lite (Roger Penske) 267 Ford 0 $140,800
4 12 Joe Nemechek 25 UAWDelphi (Rick Hendrick) 267 Chevrolet 0 $105,025
5 5 Bill Elliott 9 Dodge Dealers UAW (Ray Evernham) 267 Dodge 3 $106,231
6 1 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 267 Chevrolet 10 $96,700
7 27 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 267 Ford 0 $89,400
8 8 Tony Stewart 20 Home Depot (Joe Gibbs) 267 Pontiac 0 $111,778
9 14 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 267 Dodge 0 $74,400
10 2 Jimmie Johnson 48 Lowes (Rick Hendrick) 266 Chevrolet 0 $69,650
11 26 Kevin Harvick 29 GM Goodwrench Service (Richard Childress) 266 Chevrolet 48 $107,478
12 18 Terry Labonte 5 Kelloggs (Rick Hendrick) 266 Chevrolet 0 $92,333
13 22 Robby Gordon 31 Cingular Wireless (Richard Childress) 266 Chevrolet 0 $88,156
14 21 John Andretti 43 Cheerios Betty Crocker (Petty Enterprises) 266 Dodge 0 $90,283
15 33 Kyle Petty 45 Sprint PCS Vision (Petty Enterprises) 266 Dodge 2 $64,250
16 28 Kenny Wallace 23 Hills Brothers Coffee (Bill Davis) 266 Dodge 0 $61,100
17 24 Jeff Green 30 America Online (Richard Childress) 266 Chevrolet 0 $61,800
18 38 Elliott Sadler 21 Motorcraft (Wood Brothers) 265 Ford 1 $83,500
19 36 Mike Wallace 14 Conseco (AJ Foyt) 264 Pontiac 0 $60,200
20 30 Ricky Rudd 28 Havoline (Yates Racing) 263 Ford 0 $104,117
21 34 Dave Blaney 77 Jasper Engines Transmissions (Doug Bawel) 261 Ford 0 $81,050
22 31 Bobby Labonte 18 Banquet Interstate Batteries (Joe Gibbs) 261 Pontiac 0 $101,978
23 35 Johnny Benson Jr 10 Zerex Valvoline (Nelson Bowers) 260 Pontiac 2 $85,950
24 37 Jimmy Spencer 41 Energizer Target (Chip Ganassi) 259 Dodge 0 $69,400
25 9 Mark Martin 6 Pfizer Viagra (Jack Roush) 250 Ford 1 $92,833
26 4 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 239 Chevrolet 0 $66,400
27 41 Jerry Nadeau 44 GeorgiaPacific Brawny (Petty Enterprises) 231 Dodge 0 $66,089
28 39 Ken Schrader 36 Pedigree (Nelson Bowers) 230 Pontiac 0 $63,000
29 15 Jeff Burton 99 Citgo Supergard (Jack Roush) 222 Ford 3 $99,467
30 17 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 216 Chevrolet 0 $84,975
31 13 Kurt Busch 97 Rubbermaid (Jack Roush) 206 Ford 0 $62,400
32 32 Mike Skinner 4 Kodak (Larry McClure) 198 Chevrolet 0 $54,200
33 7 Sterling Marlin 40 Coors Light (Chip Ganassi) 147 Dodge 0 $96,317
34 16 Todd Bodine 26 Discover Card (Travis Carter) 129 Ford 0 $78,987
35 23 Jack Sprague 60 Haas Automation (Gene Haas) 97 Chevrolet 0 $53,550
36 29 Greg Biffle 55 Schneider Electric Square D (Andy Petree) 74 Chevrolet 0 $61,300
37 42 Stuart Kirby 49 BAM Racing (Beth Ann Morgenthau) 44 Dodge 0 $53,100
38 20 Ricky Craven 32 Tide (Cal Wells) 40 Ford 0 $60,900
39 6 Dale Jarrett 88 UPS (Yates Racing) 39 Ford 0 $72,700
40 43 Morgan Shepherd 89 Racing With Jesus Red Line Oil (Morgan Shepherd) 30 Ford 0 $52,500
41 25 Tony Raines 74 Staff America (Bill Baumgardner) 5 Chevrolet 0 $52,300
42 40 Casey Atwood 7 Sirius Satellite Radio (Jim Smith) 5 Dodge 0 $52,100
43 19 Ward Burton 22 Caterpillar (Bill Davis) 5 Dodge 0 $95,153