Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2007 - Dodge Dealers 400 Race Results


Race Name - Dodge Dealers 400
Date - 9/23/2007
Race Track - Dover International Speedway
Track Length (Miles) - 1 miles
Race Length (Miles) - 400 miles
Pole Speed - 154.765 mph
Number of Cautions - 13
Caution Laps - 66
Average Race Speed - 101.84 mph
Lead Changes - 14
Total Race Purse - $4,374,780
Race Number - 28
More Races from 2007
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 15 Carl Edwards 99 Office Depot (Jack Roush) 400 Ford 95 $229,250
2 9 Greg Biffle 16 Nintendo Wii (Jack Roush) 400 Ford 6 $172,275
3 21 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 400 Chevrolet 0 $173,583
4 31 Mark Martin 1 US Army (Bobby Ginn) 400 Chevrolet 22 $124,425
5 22 Kyle Busch 5 Kelloggs Carquest (Rick Hendrick) 400 Chevrolet 0 $117,725
6 17 Casey Mears 25 National Guard GMAC (Rick Hendrick) 400 Chevrolet 0 $118,025
7 36 Jeff Burton 31 ATT Mobility (Richard Childress) 399 Chevrolet 0 $123,166
8 30 Jamie McMurray 26 Irwin (Jack Roush) 399 Ford 0 $92,775
9 28 Tony Stewart 20 Home Depot (Joe Gibbs) 399 Chevrolet 0 $126,411
10 2 Juan Pablo Montoya 42 Texaco Havoline (Chip Ganassi) 399 Dodge 0 $121,800
11 27 Jeff Gordon 24 DuPont (Rick Hendrick) 399 Chevrolet 0 $121,461
12 42 Clint Bowyer 7 DirecTV (Richard Childress) 399 Chevrolet 0 $90,825
13 5 Martin Truex Jr 1 Bass Pro Shops Tracker (Dale Earnhardt Inc) 399 Chevrolet 0 $103,170
14 1 Jimmie Johnson 48 Lowes (Rick Hendrick) 398 Chevrolet 1 $137,311
15 43 Michael Waltrip 55 NAPA Auto Parts (Michael Waltrip) 398 Toyota 1 $89,183
16 23 Brian Vickers 83 Red Bull (Danny Bahar) 397 Toyota 0 $73,075
17 12 Elliott Sadler 19 Dodge Dealers UAW (Gillett Evernham Motorsports) 397 Dodge 0 $91,120
18 13 David Reutimann 0 Dominoscom (Michael Waltrip) 397 Toyota 0 $88,508
19 41 Robby Gordon 7 Jim Beam Black (Robby Gordon) 397 Ford 0 $72,075
20 7 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 396 Chevrolet 0 $119,811
21 38 Paul Menard 15 Menards Pittsburgh Paints (Dale Earnhardt Inc) 396 Chevrolet 0 $71,650
22 18 Joe Nemechek 78 Furniture Row (Barney Visser) 396 Chevrolet 0 $67,900
23 39 Kenny Wallace 88 Snickers (Yates Racing) 396 Ford 0 $103,233
24 37 David Gilliland 38 MMs (Yates Racing) 395 Ford 0 $98,214
25 35 David Ragan 6 AAA (Jack Roush) 394 Ford 0 $107,550
26 26 Ken Schrader 21 US Air Force (Wood Brothers) 394 Ford 0 $90,039
27 8 Bobby Labonte 43 Cheerios Betty Crocker (Petty Enterprises) 394 Dodge 0 $107,161
28 24 Ryan Newman 12 Alltel (Roger Penske) 386 Dodge 0 $102,050
29 4 Kurt Busch 2 Miller Lite (Roger Penske) 385 Dodge 20 $103,983
30 33 Reed Sorenson 41 Target (Chip Ganassi) 385 Dodge 2 $91,833
31 34 Jeff Green 66 Comcast Best Buy (Gene Haas) 384 Chevrolet 0 $86,158
32 14 Kasey Kahne 9 Dodge Dealers UAW (Gillett Evernham Motorsports) 384 Dodge 0 $113,516
33 32 JJ Yeley 18 Interstate Batteries (Joe Gibbs) 383 Chevrolet 0 $95,033
34 6 Scott Riggs 10 Valvoline Stanley Tools (James Rocco) 383 Dodge 0 $74,000
35 10 Matt Kenseth 17 DeWalt NANO Technology (Jack Roush) 374 Ford 192 $113,716
36 20 Tony Raines 96 DLP HDTV (Bill Saunders) 360 Chevrolet 0 $73,625
37 29 John Andretti 49 Paralyzed Veterans of America (Beth Ann Morgenthau) 358 Dodge 0 $75,047
38 3 Denny Hamlin 11 FedEx Ground (Joe Gibbs) 308 Chevrolet 61 $89,650
39 40 David Stremme 40 Halo 3 Target (Felix Sabates) 287 Dodge 0 $65,225
40 16 Kyle Petty 45 Wells Fargo (Petty Enterprises) 200 Dodge 0 $65,050
41 19 Dale Jarrett 44 UPS (Michael Waltrip) 141 Toyota 0 $64,855
42 25 Johnny Sauter 70 Haas Automation (Gene Haas) 11 Chevrolet 0 $64,730
43 11 AJ Allmendinger 84 Red Bull (Danny Bahar) 4 Toyota 0 $64,588