Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2007 - Sylvania 300 Race Results


Race Name - Sylvania 300
Date - 9/16/2007
Race Track - New Hampshire International Speedway
Track Length (Miles) - 1.058 miles
Race Length (Miles) - 317 miles
Pole Speed - 130.412 mph
Number of Cautions - 7
Caution Laps - 27
Average Race Speed - 110.47 mph
Lead Changes - 13
Total Race Purse - $4,549,103
Race Number - 27
More Races from 2007
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Clint Bowyer 7 Jack Daniels (Richard Childress) 300 Chevrolet 222 $259,175
2 18 Jeff Gordon 24 DuPont (Rick Hendrick) 300 Chevrolet 0 $206,086
3 6 Tony Stewart 20 Home Depot (Joe Gibbs) 300 Chevrolet 39 $173,186
4 12 Kyle Busch 5 Carquest Kelloggs (Rick Hendrick) 300 Chevrolet 21 $135,450
5 2 Martin Truex Jr 1 Bass Pro Shops Tracker (Dale Earnhardt Inc) 300 Chevrolet 1 $136,195
6 4 Jimmie Johnson 48 Lowes (Rick Hendrick) 300 Chevrolet 0 $145,886
7 30 Matt Kenseth 17 DeWalt (Jack Roush) 300 Ford 0 $141,191
8 15 Casey Mears 25 National Guard GMAC (Rick Hendrick) 300 Chevrolet 1 $99,700
9 5 Ryan Newman 12 Mobil 1 (Roger Penske) 300 Dodge 2 $116,975
10 21 JJ Yeley 18 Interstate Batteries (Joe Gibbs) 300 Chevrolet 0 $116,508
11 22 Jamie McMurray 26 Crown Royal (Jack Roush) 300 Ford 0 $91,700
12 11 Carl Edwards 99 Marriott Vacation Club (Jack Roush) 300 Ford 0 $90,050
13 9 Greg Biffle 16 Lumber Liquidators (Jack Roush) 300 Ford 0 $95,450
14 13 Reed Sorenson 41 Target (Chip Ganassi) 300 Dodge 9 $106,308
15 14 Denny Hamlin 11 FedEx Express (Joe Gibbs) 300 Chevrolet 0 $94,050
16 19 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 300 Chevrolet 4 $119,008
17 8 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 299 Chevrolet 0 $122,061
18 23 Jeff Burton 31 ATT Mobility (Richard Childress) 299 Chevrolet 0 $113,116
19 38 David Ragan 6 AAA (Jack Roush) 299 Ford 0 $114,600
20 25 Kasey Kahne 9 Dodge Dealers UAW (Gillett Evernham Motorsports) 299 Dodge 0 $123,016
21 24 Tony Raines 96 DLP HDTV (Bill Saunders) 299 Chevrolet 0 $85,725
22 26 Bobby Labonte 43 Cheerios Trix Lucky Friends (Petty Enterprises) 299 Dodge 0 $112,911
23 31 Juan Pablo Montoya 42 Texaco Havoline (Chip Ganassi) 299 Dodge 0 $111,200
24 17 Paul Menard 15 Menards Sylvania (Dale Earnhardt Inc) 299 Chevrolet 0 $75,375
25 3 Kurt Busch 2 Miller Lite (Roger Penske) 299 Dodge 0 $110,733
26 20 David Reutimann 0 Burger King (Michael Waltrip) 299 Toyota 0 $91,433
27 33 Jeff Green 66 Best Buy (Gene Haas) 298 Chevrolet 0 $96,608
28 36 Johnny Sauter 70 Yellow Transportation (Gene Haas) 298 Chevrolet 0 $74,150
29 37 Joe Nemechek 78 Furniture Row (Barney Visser) 298 Chevrolet 0 $70,775
30 34 Ken Schrader 21 Little Debbie (Wood Brothers) 297 Ford 1 $93,239
31 40 Robby Gordon 7 Jim Beam (Robby Gordon) 297 Ford 0 $73,325
32 29 Scott Riggs 10 Stanley Tools Valvoline (James Rocco) 297 Dodge 0 $80,600
33 39 AJ Allmendinger 84 Red Bull (Danny Bahar) 297 Toyota 0 $69,900
34 27 Kenny Wallace 88 Snickers (Yates Racing) 296 Ford 0 $101,683
35 10 Dave Blaney 22 Caterpillar (Bill Davis) 296 Toyota 0 $89,158
36 16 Regan Smith 1 Principal Financial (Bobby Ginn) 296 Chevrolet 0 $77,275
37 41 Kyle Petty 45 Victory Junction Gang Camp (Petty Enterprises) 296 Dodge 0 $78,622
38 7 Elliott Sadler 19 Dodge Dealers UAW (Gillett Evernham Motorsports) 295 Dodge 0 $87,220
39 35 David Gilliland 38 MMs (Yates Racing) 295 Ford 0 $95,964
40 43 Boris Said 98 Valvoline (Gillett Evernham Motorsports) 292 Dodge 0 $68,600
41 28 Ward Burton 4 State Water Heaters Lucas Oil (Larry McClure) 284 Chevrolet 0 $68,430
42 32 David Stremme 40 Energizer (Felix Sabates) 273 Dodge 0 $68,305
43 42 Brian Vickers 83 Red Bull (Danny Bahar) 265 Toyota 0 $68,161