Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2002 - Chevrolet Monte Carlo 400 Race Results


Race Name - Chevrolet Monte Carlo 400
Date - 9/7/2002
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 300 miles
Pole Speed - 126.145 mph
Number of Cautions - 10
Caution Laps - 65
Average Race Speed - 94.787 mph
Lead Changes - 14
Total Race Purse - $2,975,282
Race Number - 26
More Races from 2002
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 25 Matt Kenseth 17 DeWalt Power Tools (Jack Roush) 400 Ford 134 $163,595
2 2 Ryan Newman 12 Alltel (Roger Penske) 400 Ford 145 $127,340
3 29 Jeff Green 30 America Online Daffy Duck (Richard Childress) 400 Chevrolet 2 $80,930
4 24 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 400 Chevrolet 0 $87,205
5 7 Todd Bodine 26 Discover Card (Travis Carter) 400 Ford 0 $92,142
6 4 Mark Martin 6 Pfizer Viagra (Jack Roush) 400 Ford 0 $87,288
7 6 Ricky Rudd 28 Havoline (Yates Racing) 400 Ford 0 $92,222
8 13 Ward Burton 22 Caterpillar (Bill Davis) 399 Dodge 16 $89,855
9 3 Dave Blaney 77 Jasper Engines Transmissions (Doug Bawel) 399 Ford 0 $72,655
10 21 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 399 Dodge 0 $60,755
11 38 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 399 Chevrolet 31 $79,230
12 39 Mike Wallace 14 Conseco (AJ Foyt) 399 Pontiac 1 $52,940
13 1 Jimmie Johnson 48 Lowes Tweety Sylvester (Rick Hendrick) 399 Chevrolet 1 $52,380
14 33 Kenny Wallace 23 Hills Brothers Coffee (Bill Davis) 399 Dodge 3 $47,080
15 23 Rusty Wallace 2 Miller Lite (Roger Penske) 399 Ford 0 $87,755
16 19 Bill Elliott 9 Dodge Dealers UAW (Ray Evernham) 399 Dodge 0 $74,211
17 36 Kyle Petty 45 Sprint (Petty Enterprises) 399 Dodge 0 $47,855
18 27 Kevin Harvick 29 GM Goodwrench Service Tasmanian Devil (Richard Childress) 399 Chevrolet 0 $88,283
19 22 Kurt Busch 97 Rubbermaid (Jack Roush) 398 Ford 0 $53,780
20 40 Brett Bodine 11 Hooters Restaurants (Brett Bodine) 398 Ford 0 $61,680
21 20 Ricky Craven 32 Tide (Cal Wells) 398 Ford 0 $52,805
22 8 Mike Skinner 4 Kodak Yosemite Sam (Larry McClure) 398 Chevrolet 0 $55,080
23 43 Hermie Sadler 2 Virginia Lottery (Hermie Sadler) 398 Chevrolet 0 $41,305
24 34 Casey Atwood 7 Sirius Satellite Radio (Jim Smith) 397 Dodge 0 $52,544
25 28 Joe Nemechek 25 UAWDelphi Speedy Gonzales (Rick Hendrick) 397 Chevrolet 0 $52,005
26 16 Ken Schrader 36 MMs (Nelson Bowers) 397 Pontiac 0 $51,780
27 17 Jerry Nadeau 44 GeorgiaPacific Brawny (Petty Enterprises) 397 Dodge 0 $40,755
28 11 Robby Gordon 31 Cingular Wireless Pepe Le Pew (Richard Childress) 397 Chevrolet 0 $66,686
29 31 John Andretti 43 Cheerios Betty Crocker (Petty Enterprises) 397 Dodge 0 $67,593
30 14 Tony Stewart 20 Home Depot (Joe Gibbs) 396 Pontiac 34 $88,478
31 12 Dale Jarrett 88 UPS (Yates Racing) 392 Ford 0 $60,365
32 18 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 371 Pontiac 0 $86,108
33 37 Greg Biffle 55 Schneider Elec Square DMarvin the Martian (Andy Petree) 334 Chevrolet 12 $48,295
34 35 Elliott Sadler 21 Motorcraft (Wood Brothers) 317 Ford 0 $48,235
35 9 Johnny Benson Jr 10 Valvoline (Nelson Bowers) 251 Pontiac 0 $66,950
36 26 Michael Waltrip 15 NAPA (Dale Earnhardt Inc) 217 Chevrolet 21 $48,165
37 42 Tim Sauter 71 Wehrs Chevrolet (Dave Marcis) 215 Chevrolet 0 $40,130
38 41 Geoffrey Bodine 9 Miccosukee Indian Resort (James Finch) 116 Ford 0 $40,095
39 15 Jeff Burton 99 Citgo Supergard (Jack Roush) 107 Ford 0 $84,702
40 10 Jeff Gordon 24 DuPont (Rick Hendrick) 84 Chevrolet 0 $92,953
41 5 Terry Labonte 5 Kelloggs Road Runner Wile E Coyote (Rick Hendrick) 15 Chevrolet 0 $68,763
42 30 Jimmy Spencer 41 Target (Chip Ganassi) 8 Dodge 0 $39,880
43 32 Sterling Marlin 40 Coors Light (Chip Ganassi) 8 Dodge 0 $82,429