Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1998 - MBNA Gold 400 Race Results


Race Name - MBNA Gold 400
Date - 9/20/1998
Race Track - Dover Downs International Speedway
Track Length (Miles) - 1 miles
Race Length (Miles) - 400 miles
Pole Speed - 155.966 mph
Number of Cautions - 7
Caution Laps - 47
Average Race Speed - 113.83 mph
Lead Changes - 11
Total Race Purse - $1,364,355
Race Number - 26
More Races from 1998
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Mark Martin 6 Valvoline Cummins (Jack Roush) 400 Ford 379 $126,130
2 6 Jeff Gordon 24 DuPont Automotive Finishes (Rick Hendrick) 400 Chevrolet 6 $77,005
3 28 Jeremy Mayfield 12 Mobil 1 (Michael Kranefuss) 400 Ford 0 $49,305
4 5 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 400 Pontiac 0 $57,410
5 2 Rusty Wallace 2 Miller Lite (Roger Penske) 400 Ford 13 $40,370
6 16 Matt Kenseth 94 McDonalds Get Back with Big Mac (Bill Elliott) 400 Ford 0 $42,340
7 10 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 400 Ford 0 $43,590
8 23 Ernie Irvan 36 Skittles (Nelson Bowers) 400 Pontiac 0 $34,440
9 7 John Andretti 43 STP (Petty Enterprises) 400 Pontiac 1 $37,640
10 37 Bobby Hamilton 4 Kodak MAX Film (Larry McClure) 399 Chevrolet 1 $43,540
11 13 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 399 Chevrolet 0 $24,640
12 4 Kevin Lepage 16 Primestar (Jack Roush) 399 Ford 0 $31,040
13 11 Ricky Rudd 10 Tide (Ricky Rudd) 399 Ford 0 $35,140
14 15 Geoffrey Bodine 7 Philips Consumer Communications (Jim Mattei) 398 Ford 0 $30,240
15 25 Johnny Benson Jr 26 Cheerios (Jack Roush) 398 Ford 0 $31,290
16 35 Sterling Marlin 40 Coors Light (Felix Sabates) 398 Chevrolet 0 $21,640
17 38 Chad Little 97 John Deere (Jack Roush) 397 Ford 0 $21,540
18 24 Terry Labonte 5 Kelloggs Corn Flakes (Rick Hendrick) 397 Chevrolet 0 $33,425
19 42 Rich Bickle 98 Thorn Apple Valley (Cale Yarborough) 397 Ford 0 $28,040
20 32 Michael Waltrip 21 Citgo (Wood Brothers) 396 Ford 0 $30,640
21 33 Darrell Waltrip 35 Tabasco (Tim Beverley) 396 Pontiac 0 $17,240
22 31 Brett Bodine 11 Paychex (Brett Bodine) 396 Ford 0 $27,690
23 43 Dale Earnhardt 3 GM Goodwrench Service Plus (Richard Childress) 396 Chevrolet 0 $32,140
24 41 Rick Mast 75 Remington Arms (Butch Mock) 396 Ford 0 $22,490
25 39 Wally Dallenbach Jr 50 Budweiser (Rick Hendrick) 396 Chevrolet 0 $27,315
26 21 Ted Musgrave 13 FirstPlus Financial (Bill Elliott) 396 Ford 0 $16,965
27 30 Jimmy Spencer 23 Winston No Bull (Travis Carter) 394 Ford 0 $28,115
28 36 Gary Bradberry 78 Pilot Travel Centers (Jim Wilson) 394 Ford 0 $16,865
29 19 Joe Nemechek 42 BellSouth (Felix Sabates) 392 Chevrolet 0 $26,915
30 40 Hut Stricklin 77 Jasper Engines (Doug Bawel) 391 Ford 0 $20,265
31 9 Dick Trickle 90 HeiligMeyers (Junie Donlavey) 370 Ford 0 $26,715
32 20 Mike Skinner 31 Lowes (Richard Childress) 367 Chevrolet 0 $19,155
33 17 Ward Burton 22 MBNA Gold (Bill Davis) 347 Pontiac 0 $23,605
34 18 Jeff Green 46 The Money Store (Felix Sabates) 319 Chevrolet 0 $16,555
35 3 Derrike Cope 30 Gumout (Chuck Rider) 314 Pontiac 0 $23,480
36 8 Jerry Nadeau 9 Cartoon Network Scooby Doo on Zombie Island (Harry Melling) 313 Ford 0 $18,855
37 26 Todd Bodine 91 Larrys Homes (Joe Falk) 310 Chevrolet 0 $16,855
38 27 Jeff Burton 99 Exide Batteries (Jack Roush) 262 Ford 0 $32,955
39 29 Ken Schrader 33 Skoal Bandit (Andy Petree) 237 Chevrolet 0 $23,355
40 12 Kenny Irwin Jr 28 Texaco Havoline (Yates Racing) 168 Ford 0 $31,355
41 22 Kyle Petty 44 Hot Wheels (Kyle Petty) 142 Pontiac 0 $23,355
42 14 Buckshot Jones 0 RealTree Extra (Stavola Brothers) 84 Chevrolet 0 $16,355
43 34 Kenny Wallace 81 Square D (Fil Martocci) 2 Ford 0 $16,355