Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1974 - Wilkes 400 Race Results


Race Name - Wilkes 400
Date - 9/22/1974
Race Track - North Wilkesboro Speedway
Track Length (Miles) - 0.625 miles
Race Length (Miles) - 250 miles
Pole Speed - 105.087 mph
Number of Cautions - 6
Caution Laps - 71
Average Race Speed - 80.782 mph
Lead Changes - 11
Total Race Purse - $41,890
Race Number - 26
More Races from 1974
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 2 Cale Yarborough 11 Carling (Junior Johnson) 400 74 Chevrol 275 $9,275
2 1 Richard Petty 43 STP Oil Treatment Oil Filters (Petty Enterprises) 400 74 Dodge 116 $6,300
3 3 Buddy Baker 15 RC Cola (Bud Moore) 399 73 Ford 0 $4,625
4 5 Earl Ross 52 Carling (Junior Johnson) 394 74 Chevrol 8 $1,700
5 12 Dave Marcis 2 Deppe Enterprises (Dave Marcis) 393 73 Dodge 1 $1,600
6 11 Bobby Isaac 28 Pylon Wiper Blades (Hoss Ellington) 390 73 Chevrol 0 $975
7 6 Richard Childress 96 LC Newton Trucking (Tom Garn) 387 73 Chevrol 0 $875
8 16 Jackie Rogers 93 Lemon Tree Inns (Ray Frederick) 385 74 Chevrol 0 $775
9 17 Walter Ballard 30 Ballard Racing (Vic Ballard) 384 74 Chevrol 0 $955
10 13 David Sisco 5 Reliable Plumbing (David Sisco) 383 74 Chevrol 0 $1,045
11 15 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 376 73 Chevrol 0 $1,010
12 30 Joey Arrington 67 JR Stanley Trucking (Buddy Arrington) 341 72 Plymout 0 $525
13 4 Benny Parsons 72 Kings Row Fireplace (LG DeWitt) 320 74 Chevrol 0 $2,790
14 26 DK Ulrich 40 Noels Auto Sales (DK Ulrich) 311 72 Chevrol 0 $505
15 7 Charlie Glotzbach 90 Truxmore Industries (Junie Donlavey) 300 72 Ford 0 $770
16 29 Travis Tiller 46 Skips Used Auto Parts (Travis Tiller) 264 73 Dodge 0 $485
17 14 Richie Panch 98 Tuxedo Plumbing (Roy Thornley) 252 72 Chevrol 0 $965
18 18 Frank Warren 79 Hut Restaurant (Frank Warren) 203 74 Dodge 0 $855
19 8 Bob Burcham 19 Belden Asphalt (Henley Gray) 190 73 Chevrol 0 $480
20 25 Jabe Thomas 25 Star City Body Shop (Don Robertson) 121 73 Dodge 0 $420
21 22 Neil Castles 6 Howard Furniture (Neil Castles) 87 74 Dodge 0 $410
22 27 Rick Newsom 20 Newsom Racing (Rick Newsom) 76 72 Ford 0 $400
23 9 JD McDuffie 70 McDuffie Racing (JD McDuffie) 63 72 Chevrol 0 $740
24 19 James Hylton 48 Nitro 9 (James Hylton) 51 74 Chevrol 0 $765
25 23 Tony Bettenhausen Jr 9 Vita Fresh Orange Juice (Gordon Van Liew) 36 72 Chevrol 0 $595
26 20 Elmo Langley 64 Langley Racing (Elmo Langley) 25 72 Ford 0 $490
27 10 Cecil Gordon 24 Gordon Racing (Cecil Gordon) 25 72 Chevrol 0 $630
28 21 Bill Champion 10 Champion Racing (Bill Champion) 22 72 Ford 0 $320
29 28 George England 73 Columbia Plastics (George England) 10 72 Chevrol 0 $310
30 24 Ed Negre 8 Negre Racing (Ed Negre) 1 74 Dodge 0 $300