Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1998 - Exide NASCAR Select Batteries 400 Race Results


Race Name - Exide NASCAR Select Batteries 400
Date - 9/12/1998
Race Track - Richmond International Raceway
Track Length (Miles) - 0.75 miles
Race Length (Miles) - 300 miles
Pole Speed - 125.377 mph
Number of Cautions - 8
Caution Laps - 66
Average Race Speed - 91.985 mph
Lead Changes - 24
Total Race Purse - $1,512,065
Race Number - 25
More Races from 1998
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 3 Jeff Burton 99 Exide Batteries NASCAR Select (Jack Roush) 400 Ford 203 $108,495
2 5 Jeff Gordon 24 DuPont Automotive Finishes (Rick Hendrick) 400 Chevrolet 30 $85,190
3 12 Mark Martin 6 Valvoline Cummins (Jack Roush) 400 Ford 1 $60,580
4 2 Ken Schrader 33 Skoal Bandit (Andy Petree) 400 Chevrolet 1 $65,230
5 9 John Andretti 43 STP (Petty Enterprises) 400 Pontiac 0 $52,280
6 6 Bobby Hamilton 4 Kodak MAX Film (Larry McClure) 400 Chevrolet 10 $47,930
7 1 Rusty Wallace 2 Miller Lite (Roger Penske) 400 Ford 103 $45,630
8 26 Mike Skinner 31 Lowes (Richard Childress) 400 Chevrolet 0 $31,780
9 16 Jimmy Spencer 23 Winston No Bull (Travis Carter) 400 Ford 32 $38,280
10 36 Kenny Irwin Jr 28 Texaco Havoline (Yates Racing) 400 Ford 1 $47,880
11 13 Kenny Wallace 81 Square D (Fil Martocci) 399 Ford 0 $28,180
12 23 Chad Little 97 John Deere (Jack Roush) 399 Ford 0 $27,180
13 42 Geoffrey Bodine 7 Philips Consumer Communications (Jim Mattei) 399 Ford 6 $36,230
14 30 Ernie Irvan 36 Skittles (Nelson Bowers) 399 Pontiac 0 $33,330
15 4 Sterling Marlin 40 Coors NonAlcoholic (Felix Sabates) 399 Chevrolet 0 $26,855
16 7 Dale Jarrett 88 Quality Care Ford Credit (Yates Racing) 398 Ford 0 $39,630
17 24 Steve Grissom 41 Kodiak (Larry Hedrick) 398 Chevrolet 0 $32,630
18 43 Darrell Waltrip 35 Tabasco (Tim Beverley) 398 Pontiac 0 $21,380
19 33 Brett Bodine 11 Paychex (Brett Bodine) 398 Ford 0 $31,955
20 28 Jeff Green 46 The Money Store (Felix Sabates) 398 Chevrolet 0 $26,880
21 35 Terry Labonte 5 Kelloggs Corn Flakes (Rick Hendrick) 398 Chevrolet 0 $36,980
22 37 Jeremy Mayfield 12 Mobil 1 (Michael Kranefuss) 398 Ford 0 $31,355
23 19 Jerry Nadeau 9 Cartoon Network Scooby Doo on Zombie Island (Harry Melling) 398 Ford 0 $24,080
24 8 Derrike Cope 30 Gumout (Chuck Rider) 398 Pontiac 0 $30,855
25 17 Ted Musgrave 96 Caterpillar (Buz McCall) 397 Chevrolet 0 $20,405
26 31 Michael Waltrip 21 Citgo (Wood Brothers) 397 Ford 0 $30,480
27 40 Steve Park 1 Pennzoil (Dale Earnhardt Inc) 397 Chevrolet 0 $23,255
28 15 Ward Burton 22 MBNA America (Bill Davis) 397 Pontiac 0 $30,030
29 29 Dennis Setzer 13 FirstPlus Financial (Bill Elliott) 397 Ford 0 $19,910
30 14 Wally Dallenbach Jr 50 Budweiser (Rick Hendrick) 397 Chevrolet 0 $29,800
31 27 Rick Mast 75 Remington Arms (Butch Mock) 394 Ford 0 $22,265
32 18 Todd Bodine 91 OBX Dare (Joe Falk) 392 Chevrolet 2 $19,730
33 22 Dave Marcis 71 RealTree Camouflage (Dave Marcis) 392 Chevrolet 0 $19,695
34 25 Ricky Rudd 10 Tide (Ricky Rudd) 383 Ford 0 $36,035
35 10 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 363 Pontiac 0 $37,100
36 38 Kevin Lepage 16 Primestar (Jack Roush) 333 Ford 0 $26,565
37 39 Joe Nemechek 42 BellSouth (Felix Sabates) 293 Chevrolet 0 $26,530
38 34 Dale Earnhardt 3 GM Goodwrench Service Plus (Richard Childress) 260 Chevrolet 0 $34,495
39 11 Kyle Petty 44 Hot Wheels (Kyle Petty) 213 Pontiac 0 $26,460
40 21 Bill Elliott 94 McDonalds Get Back with Big Mac (Bill Elliott) 194 Ford 0 $26,425
41 32 Johnny Benson Jr 26 Betty Crocker (Jack Roush) 190 Ford 11 $26,390
42 41 Dick Trickle 90 HeiligMeyers (Junie Donlavey) 141 Ford 0 $26,355
43 20 Robert Pressley 77 Jasper Engines (Doug Bawel) 33 Ford 0 $19,345