Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1972 - Southern 500 Race Results


Race Name - Southern 500
Date - 9/4/1972
Race Track - Darlington Raceway
Track Length (Miles) - 1.366 miles
Race Length (Miles) - 501 miles
Pole Speed - 152.228 mph
Number of Cautions - 5
Caution Laps - 43
Average Race Speed - 128.12 mph
Lead Changes - 30
Total Race Purse - $109,900
Race Number - 24
More Races from 1972
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 1 Bobby Allison 12 CocaCola (Richard Howard) 367 72 Chevrol 229 $23,990
2 13 David Pearson 21 Purolator Special (Wood Brothers) 367 71 Mercury 123 $11,065
3 3 Richard Petty 43 STP (Petty Enterprises) 360 72 Dodge 4 $8,990
4 2 Fred Lorenzen 28 Hoss Ellington 354 72 Chevrol 0 $4,940
5 18 HB Bailey 66 Blank Kalashian (Vernon Blank) 351 71 Pontiac 6 $4,630
6 15 Buddy Arrington 67 Buddy Arrington 348 70 Dodge 0 $3,325
7 5 Dave Marcis 16 AMC Matador (Roger Penske) 348 72 Matador 0 $2,865
8 16 Jim Vandiver 31 OL Nixon 343 71 Dodge 0 $2,665
9 21 Marty Robbins 42 Marty Robbins 339 71 Dodge 0 $2,465
10 19 Coo Coo Marlin 14 CunninghamKelley (HB Cunningham) 337 72 Chevrol 2 $2,415
11 9 James Hylton 48 Pop Kola (James Hylton) 335 71 Mercury 0 $2,665
12 28 Walter Ballard 30 Ballard Racing (Vic Ballard) 328 71 Mercury 0 $2,365
13 38 Bill Champion 10 Bill Champion 327 71 Ford 0 $2,265
14 34 Ed Negre 8 Ed Negre 324 70 Dodge 0 $2,165
15 36 JD McDuffie 0 George Altheide 318 70 Dodge 0 $1,515
16 30 Tommy Gale 3 Frank Vasko 305 71 Mercury 0 $1,365
17 39 Frank Warren 79 Frank Warren 286 70 Dodge 0 $1,765
18 26 David Ray Boggs 57 David Ray Boggs 280 70 Dodge 0 $1,715
19 17 GC Spencer 49 GC Spencer 258 70 Plymout 0 $1,165
20 27 Jabe Thomas 25 Don Robertson 249 70 Plymout 0 $1,715
21 31 Dean Dalton 7 Dean Dalton 245 71 Mercury 0 $1,560
22 32 Elmo Langley 64 Elmo Langley 228 71 Ford 0 $1,485
23 35 Neil Castles 6 Neil Castles 205 72 Plymout 0 $960
24 29 Henley Gray 19 Henley Gray 167 71 Ford 0 $1,450
25 25 Larry Smith 92 Harley Smith 165 71 Ford 0 $940
26 24 Buck Baker 65 Joe Phipps 157 72 Chevrol 0 $935
27 33 Eddie Yarboro 13 Eddie Yarboro 147 70 Plymout 0 $930
28 12 Cecil Gordon 24 Cecil Gordon 145 71 Mercury 0 $1,425
29 4 Buddy Baker 11 STP (Petty Enterprises) 139 72 Dodge 1 $920
30 23 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 138 70 Plymout 0 $1,415
31 37 Paul Tyler 83 Norris Reed 135 71 Mercury 0 $810
32 6 Dick Brooks 45 Bill Seifert 133 71 Mercury 2 $1,300
33 20 Clarence Lovell 61 BierschwaleHaverlah (Don Bierschwale) 104 71 Ford 0 $795
34 40 Ron Keselowski 88 Roger Lubinski 58 70 Dodge 0 $790
35 8 Benny Parsons 72 LG DeWitt 43 71 Mercury 0 $1,285
36 22 Ben Arnold 76 Ben Arnold 37 71 Ford 0 $1,280
37 14 Joe Frasson 18 Joe Frasson 34 72 Dodge 0 $775
38 11 Donnie Allison 15 Bud Moore 12 72 Ford 0 $770
39 10 LeeRoy Yarbrough 90 Junie Donlavey 12 71 Ford 0 $1,265
40 7 Bobby Isaac 71 K K Insurance (Nord Krauskopf) 12 71 Dodge 0 $2,760