Home Baseball Hockey Football Racing Basketball Events Privacy
+

NEXTEL Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2005 - Auto Club 500 Race Results


Race Name - Auto Club 500
Date - 2/27/2005
Race Track - California Speedway
Track Length (Miles) - 2 miles
Race Length (Miles) - 500 miles
Pole Speed - 188.245 mph
Number of Cautions - 7
Caution Laps - 40
Average Race Speed - 139.69 mph
Lead Changes - 26
Total Race Purse - $5,017,255
Race Number - 2
More Races from 2005
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 5 Greg Biffle 16 Postit National Guard (Jack Roush) 250 Ford 46 $288,650
2 8 Jimmie Johnson 48 Lowes (Rick Hendrick) 250 Chevrolet 4 $235,041
3 20 Kurt Busch 97 Sharpie Irwin Industrial Tools (Jack Roush) 250 Ford 11 $208,075
4 15 Jamie McMurray 42 Texaco Havoline (Chip Ganassi) 250 Dodge 0 $143,225
5 19 Carl Edwards 99 Office Depot (Jack Roush) 250 Ford 33 $125,600
6 31 Kevin Harvick 29 GM Goodwrench (Richard Childress) 250 Chevrolet 23 $148,811
7 18 Mark Martin 6 Viagra (Jack Roush) 250 Ford 4 $116,825
8 41 Elliott Sadler 38 Pedigree (Yates Racing) 250 Ford 0 $141,316
9 9 Ryan Newman 12 Alltel (Roger Penske) 250 Dodge 0 $138,616
10 23 Rusty Wallace 2 Miller Lite (Roger Penske) 250 Dodge 0 $127,383
11 7 Dale Jarrett 88 UPS (Yates Racing) 250 Ford 0 $130,458
12 10 Mike Bliss 0 NetZero Best Buy (Gene Haas) 250 Chevrolet 0 $94,500
13 14 Bobby Labonte 18 Interstate Batteries (Joe Gibbs) 250 Chevrolet 0 $127,225
14 38 Ken Schrader 49 Schwans Home Service (Beth Ann Morgenthau) 250 Dodge 0 $90,575
15 13 Sterling Marlin 40 Coors Light (Chip Ganassi) 250 Dodge 0 $120,383
16 27 Scott Wimmer 22 Caterpillar (Bill Davis) 250 Dodge 0 $115,233
17 29 Tony Stewart 20 The Home Depot (Joe Gibbs) 250 Chevrolet 0 $133,111
18 36 Kyle Petty 45 GeorgiaPacific Brawny (Petty Enterprises) 250 Dodge 2 $103,933
19 32 Jeff Burton 31 Cingular Wireless (Richard Childress) 250 Chevrolet 0 $113,420
20 26 Bobby Hamilton Jr 32 Tide Give Kids The World (Cal Wells) 250 Chevrolet 0 $102,583
21 2 Brian Vickers 25 GMAC (Rick Hendrick) 250 Chevrolet 1 $93,675
22 16 Casey Mears 41 Target (Chip Ganassi) 249 Dodge 0 $104,633
23 1 Kyle Busch 5 Carquest (Rick Hendrick) 249 Chevrolet 2 $110,225
24 35 Travis Kvapil 77 Kodak Jasper Engines (Doug Bawel) 249 Dodge 0 $91,550
25 33 Mike Wallace 4 Lucas Oil Products (Larry McClure) 249 Chevrolet 0 $83,350
26 6 Matt Kenseth 17 USG Sheetrock DeWalt (Jack Roush) 249 Ford 57 $127,286
27 37 Jeff Green 43 General Mills Whole Grain (Petty Enterprises) 249 Dodge 1 $110,186
28 3 Jeremy Mayfield 19 Dodge Dealers UAW (Ray Evernham) 248 Dodge 1 $104,495
29 24 John Andretti 14 VBAPlus at Sunoco (Greg Pollex) 248 Ford 0 $77,950
30 28 Jeff Gordon 24 DuPont (Rick Hendrick) 246 Chevrolet 0 $126,936
31 43 Kevin Lepage 37 Carters Royal DisposAll (John Carter) 241 Dodge 0 $77,525
32 40 Dale Earnhardt Jr 8 Budweiser (Dale Earnhardt Inc) 237 Chevrolet 0 $124,728
33 12 Scott Riggs 10 Valvoline (James Rocco) 229 Chevrolet 0 $95,597
34 42 Dave Blaney 7 Jack Daniels (Richard Childress) 224 Chevrolet 0 $84,900
35 25 Robby Gordon 7 Harrahs (Jim Smith) 222 Chevrolet 0 $76,700
36 11 Terry Labonte 44 Kelloggs (Rick Hendrick) 216 Chevrolet 0 $76,550
37 39 Jason Leffler 11 FedEx Express (Joe Gibbs) 215 Chevrolet 0 $76,325
38 30 Michael Waltrip 15 NAPA Auto Parts (Dale Earnhardt Inc) 203 Chevrolet 0 $103,289
39 4 Joe Nemechek 1 US Army (Nelson Bowers) 180 Chevrolet 63 $104,255
40 17 Kasey Kahne 9 Dodge Dealers UAW Mountain Dew (Ray Evernham) 167 Dodge 0 $107,880
41 21 Ricky Rudd 21 Motorcraft Genuine Parts (Wood Brothers) 145 Ford 0 $102,894
42 34 Randy LaJoie 34 Mach One Inc (William Edwards) 47 Chevrolet 2 $75,575
43 22 Bill Elliott 91 Stanley Tools (Ray Evernham) 23 Dodge 0 $75,788