Home Baseball Hockey Football Racing Basketball Events Privacy
+

Sprint Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

2010 - LifeLock.com 400 Race Results


Race Name - LifeLock.com 400
Date - 7/10/2010
Race Track - Chicagoland Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 401 miles
Pole Speed - 183.542 mph
Number of Cautions - 4
Caution Laps - 21
Average Race Speed - 145.13 mph
Lead Changes - 10
Total Race Purse - $5,242,908
Race Number - 19
More Races from 2010
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 7 David Reutimann 0 Tums (Michael Waltrip) 267 Toyota 52 $321,531
2 11 Carl Edwards 99 Aflac Silver (Jack Roush) 267 Ford 2 $242,423
3 6 Jeff Gordon 24 DuPont (Rick Hendrick) 267 Chevrolet 47 $218,526
4 15 Clint Bowyer 33 Cheerios Hamburger Helper (Richard Childress) 267 Chevrolet 1 $154,725
5 1 Jamie McMurray 1 McDonalds (Earnhardt Ganassi Racing) 267 Chevrolet 72 $182,929
6 12 Kasey Kahne 9 Budweiser (Richard Petty Motorsports) 267 Ford 0 $149,540
7 14 Jeff Burton 31 Caterpillar (Richard Childress) 267 Chevrolet 0 $142,915
8 17 Denny Hamlin 11 FedEx Ground (Joe Gibbs) 267 Toyota 0 $122,625
9 3 Tony Stewart 14 Office Depot Old Spice Back to School (Stewart Haas Racing) 267 Chevrolet 0 $138,448
10 9 Paul Menard 98 Moen Menards (Richard Petty Motorsports) 267 Ford 0 $109,200
11 8 Martin Truex Jr 56 NAPA Auto Parts (Michael Waltrip) 267 Toyota 0 $98,700
12 26 David Ragan 6 UPS Freight (Jack Roush) 267 Ford 0 $106,800
13 34 Matt Kenseth 17 Crown Royal Black (Jack Roush) 267 Ford 0 $145,351
14 13 AJ Allmendinger 43 Geek Squad Best Buy (Richard Petty Motorsports) 267 Ford 0 $131,976
15 21 Mark Martin 5 GoDaddycom (Rick Hendrick) 267 Chevrolet 0 $110,525
16 10 Juan Pablo Montoya 42 Target (Earnhardt Ganassi Racing) 267 Chevrolet 1 $129,281
17 33 Kyle Busch 18 Snickers (Joe Gibbs) 267 Toyota 0 $136,781
18 30 Brad Keselowski 12 Penske Racing (Roger Penske) 266 Dodge 0 $119,135
19 18 Joey Logano 20 The Home Depot (Joe Gibbs) 266 Toyota 0 $127,365
20 41 Regan Smith 78 Furniture Row Racing (Barney Visser) 266 Chevrolet 0 $98,425
21 16 Elliott Sadler 19 Stanley Ace Childrens Miracle Network (Richard Petty Motorsports) 266 Ford 0 $99,475
22 19 Ryan Newman 39 Haas Automation (Stewart Haas Racing) 266 Chevrolet 0 $123,354
23 25 Dale Earnhardt Jr 88 AMP Energy National Guard (Rick Hendrick) 266 Chevrolet 0 $97,350
24 5 Sam Hornish Jr 77 Mobil 1 (Roger Penske) 266 Dodge 0 $96,050
25 2 Jimmie Johnson 48 Lowes (Rick Hendrick) 266 Chevrolet 92 $138,453
26 22 Kurt Busch 2 Miller Lite Vortex (Roger Penske) 265 Dodge 0 $129,198
27 24 Reed Sorenson 83 Red Bull (Dietrich Mateschitz) 265 Toyota 0 $124,123
28 23 Marcos Ambrose 47 Clorox Kleenex (JTGDaugherty Racing) 265 Toyota 0 $113,248
29 20 Bobby Labonte 9 Phoenix Construction (James Finch) 265 Chevrolet 0 $84,875
30 39 Scott Speed 82 Red Bull (Dietrich Mateschitz) 264 Toyota 0 $101,198
31 43 Travis Kvapil 38 Long John Silvers (Bob Jenkins) 261 Ford 0 $104,185
32 40 David Gilliland 37 Taco Bell (Bob Jenkins) 261 Ford 0 $95,798
33 42 Kevin Conway 34 Extenze (Bob Jenkins) 256 Ford 0 $83,975
34 27 Kevin Harvick 29 Shell Pennzoil (Richard Childress) 251 Chevrolet 0 $118,176
35 4 Greg Biffle 16 3M Filtrete (Jack Roush) 225 Ford 0 $88,600
36 36 David Stremme 26 Air National Guard gtwgpscom (Bill Jenkins) 184 Ford 0 $88,400
37 29 Bill Elliott 21 Motorcraft Quick Lane Tire Auto Center (Wood Brothers) 176 Ford 0 $80,175
38 38 Robby Gordon 7 Mapei Menards (Robby Gordon) 174 Toyota 0 $92,023
39 32 Landon Cassill 71 TRG Motorsports (Kevin Buckler) 73 Chevrolet 0 $79,750
40 35 Casey Mears 36 Tommy Baldwin Racing (Tommy Baldwin Jr) 49 Chevrolet 0 $79,530
41 37 Mike Bliss 32 Braun Racing (Todd Braun) 40 Toyota 0 $79,280
42 31 Max Papis 13 GEICO (Germain Racing) 40 Toyota 0 $79,110
43 28 Joe Nemechek 87 FrontRowJoecom (Joe Nemechek) 20 Toyota 0 $79,381