Home Baseball Hockey Football Racing Basketball Events Privacy
+

Winston Cup Series Series by Race

Nascar Cup Series

The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines.

NASCAR Cup Series Main Page
NASCAR Cup Series Champions
NASCAR Cup Series Rookie/Popular Driver/Manufacturer by Year
NASCAR Cup Series by Year

1972 - Northern 300 Race Results


Race Name - Northern 300
Date - 7/16/1972
Race Track - Trenton Speedway
Track Length (Miles) - 1.5 miles
Race Length (Miles) - 300 miles
Pole Speed - 133.126 mph
Number of Cautions - 5
Caution Laps - 21
Average Race Speed - 114.03 mph
Lead Changes - 9
Total Race Purse - $35,675
Race Number - 19
More Races from 1972
Fin St Driver # Sponsor Laps Run Make Laps Led Purse
1 2 Bobby Allison 12 CocaCola (Richard Howard) 200 72 Chevrol 53 $7,900
2 1 Bobby Isaac 71 K K Insurance (Nord Krauskopf) 200 72 Dodge 117 $4,825
3 3 Richard Petty 43 STP (Petty Enterprises) 199 72 Plymout 27 $3,800
4 7 Fred Lorenzen 90 Junie Donlavey 197 71 Ford 0 $1,475
5 8 Cecil Gordon 24 Cecil Gordon 194 71 Mercury 2 $1,325
6 11 James Hylton 48 Pop Kola (James Hylton) 194 71 Ford 0 $1,050
7 6 Larry Smith 92 Harley Smith 192 71 Ford 0 $765
8 4 Benny Parsons 72 LG DeWitt 192 71 Mercury 0 $985
9 22 Raymond Williams 47 Raymond Williams 187 71 Ford 0 $900
10 18 Walter Ballard 30 Ballard Racing (Vic Ballard) 186 71 Mercury 0 $875
11 17 Elmo Langley 64 Elmo Langley 185 71 Ford 0 $850
12 26 Dean Dalton 7 Dean Dalton 184 71 Mercury 0 $775
13 28 Bob Greeley 60 Daytona Auto Painters (Bob Greeley) 182 70 Plymout 0 $500
14 21 Charlie Roberts 77 Charlie Roberts 182 71 Ford 0 $725
15 15 Jabe Thomas 25 Don Robertson 181 70 Plymout 0 $700
16 23 JD McDuffie 70 JD McDuffie 180 71 Chevrol 0 $675
17 12 Ed Negre 8 Ed Negre 179 70 Dodge 0 $645
18 25 Richard Childress 96 Richard Childress 177 71 Chevrol 0 $385
19 30 DK Ulrich 40 DK Ulrich 176 71 Ford 0 $380
20 31 Wendell Scott 34 Wendell Scott 171 71 Ford 0 $375
21 27 Frank Warren 79 Frank Warren 169 70 Dodge 0 $620
22 16 David Ray Boggs 57 David Ray Boggs 127 70 Dodge 0 $365
23 19 Earl Brooks 26 Earl Brooks 115 71 Ford 0 $360
24 9 Bill Champion 10 Bill Champion 107 71 Ford 0 $620
25 5 Dave Marcis 2 Cherry Hill Dodge (Dave Marcis) 104 70 Dodge 1 $650
26 33 Fred Drake 66 Blank Kalashian (Vernon Blank) 93 72 Pontiac 0 $345
27 13 Neil Castles 6 Neil Castles 85 71 Dodge 0 $340
28 29 Ed Hessert 23 Don Robertson 50 70 Plymout 0 $335
29 24 Henley Gray 19 Henley Gray 33 71 Ford 0 $580
30 14 Bill Shirey 74 Bill Shirey 42 70 Plymout 0 $325
31 10 John Sears 4 J Marvin Mills Heating Air (J Marvin Mills) 15 70 Plymout 0 $575
32 20 Earle Canavan 1 Earle Canavan 8 71 Plymout 0 $325
33 32 AJ Cox 81 AJ Cox 2 71 Dodge 0 $325